iGMDRD322
Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
---|---|---|---|---|---|
FK 866 | CHEMBL566757 | 6914660 | DB12731 | Alone | Small Molecule |
Drug Class:
Acids, AcyclicAcrylatesAmidesCarboxylic AcidsHeterocyclic CompoundsHeterocyclic Compounds, 1-RingDrug Targets:
NAMPT (P43490)Drug Pathways:
MetabolismDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
331 | XIAP | 3 |
3696 | ITGB8 | 1 |
64901 | RANBP17 | 3 |
10903 | MTMR11 | 2 |
79054 | TRPM8 | 2 |
1464 | CSPG4 | 2 |
8444 | DYRK3 | 3 |
10987 | COPS5 | 3 |
132 | ADK | 2 |
114801 | TMEM200A | 3 |
4168 | MCF2 | 3 |
4303 | FOXO4 | 2 |
57679 | ALS2 | 3 |
3708 | ITPR1 | 1 |
1588 | CYP19A1 | 2 |
57554 | LRRC7 | 3 |
817 | CAMK2D | 3 |
7272 | TTK | 4 |
2100 | ESR2 | 3 |
8289 | ARID1A | 3 |
701 | BUB1B | 1 |
5934 | RBL2 | 3 |
3431 | SP110 | 3 |
6938 | TCF12 | 4 |
7850 | IL1R2 | 3 |
3326 | HSP90AB1 | 1 |
11160 | ERLIN2 | 2 |
5241 | PGR | 1 |
5133 | PDCD1 | 3 |
7444 | VRK2 | 5 |
7942 | TFEB | 1 |
390502 | SERPINA2 | 2 |
53944 | CSNK1G1 | 3 |
56776 | FMN2 | 1 |
5079 | PAX5 | 2 |
64783 | RBM15 | 2 |
10892 | MALT1 | 2 |
23235 | SIK2 | 4 |
1272 | CNTN1 | 1 |
3320 | HSP90AA1 | 3 |
3066 | HDAC2 | 5 |
22821 | RASA3 | 3 |
7080 | NKX2-1 | 10 |
577 | ADGRB3 | 2 |
5756 | TWF1 | 2 |
5788 | PTPRC | 2 |
23225 | NUP210 | 1 |
2313 | FLI1 | 6 |
5579 | PRKCB | 2 |
11200 | CHEK2 | 1 |
1602 | DACH1 | 3 |
10178 | TENM1 | 2 |
9411 | ARHGAP29 | 2 |
3604 | TNFRSF9 | 2 |
10438 | C1D | 2 |
4851 | NOTCH1 | 1 |
5314 | PKHD1 | 3 |
641 | BLM | 3 |
1021 | CDK6 | 2 |
4595 | MUTYH | 3 |
55728 | N4BP2 | 2 |
25925 | ZNF521 | 3 |
54477 | PLEKHA5 | 4 |
55819 | RNF130 | 3 |
5607 | MAP2K5 | 2 |
256646 | NUTM1 | 5 |
122011 | CSNK1A1L | 2 |
2051 | EPHB6 | 4 |
9693 | RAPGEF2 | 5 |
288 | ANK3 | 1 |
32 | ACACB | 3 |
3556 | IL1RAP | 2 |
22806 | IKZF3 | 2 |
7416 | VDAC1 | 3 |
22984 | PDCD11 | 3 |
6733 | SRPK2 | 3 |
2042 | EPHA3 | 2 |
4792 | NFKBIA | 10 |
11169 | WDHD1 | 3 |
29904 | EEF2K | 3 |
83990 | BRIP1 | 2 |
3688 | ITGB1 | 3 |
284217 | LAMA1 | 2 |
1143 | CHRNB4 | 2 |
5898 | RALA | 3 |
55681 | SCYL2 | 5 |
2045 | EPHA7 | 1 |
23405 | DICER1 | 3 |
171019 | ADAMTS19 | 3 |
375449 | MAST4 | 3 |
2064 | ERBB2 | 1 |
85443 | DCLK3 | 5 |
55361 | PI4K2A | 3 |
7486 | WRN | 6 |
1452 | CSNK1A1 | 1 |
8714 | ABCC3 | 3 |
2068 | ERCC2 | 2 |
5568 | PRKACG | 2 |
659 | BMPR2 | 5 |
6098 | ROS1 | 1 |
9472 | AKAP6 | 7 |
8945 | BTRC | 2 |
2580 | GAK | 6 |
1009 | CDH11 | 1 |
139285 | AMER1 | 3 |
575 | ADGRB1 | 1 |
3397 | ID1 | 3 |
5924 | RASGRF2 | 3 |
2734 | GLG1 | 3 |
6792 | CDKL5 | 3 |
7010 | TEK | 6 |
23152 | CIC | 3 |
2050 | EPHB4 | 3 |
2066 | ERBB4 | 4 |
10290 | SPEG | 3 |
10062 | NR1H3 | 2 |
57523 | NYNRIN | 2 |
58508 | KMT2C | 2 |
7157 | TP53 | 4 |
6092 | ROBO2 | 4 |
6794 | STK11 | 4 |
7869 | SEMA3B | 5 |
8218 | CLTCL1 | 2 |
114788 | CSMD3 | 5 |
8874 | ARHGEF7 | 3 |
1555 | CYP2B6 | 2 |
51086 | TNNI3K | 3 |
7175 | TPR | 3 |
80205 | CHD9 | 3 |
23365 | ARHGEF12 | 1 |
57578 | UNC79 | 5 |
10499 | NCOA2 | 3 |
23269 | MGA | 1 |
51284 | TLR7 | 1 |
170692 | ADAMTS18 | 1 |
6654 | SOS1 | 10 |
2668 | GDNF | 1 |
78989 | COLEC11 | 3 |
5727 | PTCH1 | 2 |
51366 | UBR5 | 3 |
3417 | IDH1 | 1 |
5069 | PAPPA | 3 |
57144 | PAK5 | 2 |
340533 | NEXMIF | 2 |
8216 | LZTR1 | 2 |
3702 | ITK | 2 |
8731 | RNMT | 1 |
9972 | NUP153 | 2 |
5290 | PIK3CA | 2 |
3720 | JARID2 | 1 |
1514 | CTSL | 2 |
1000 | CDH2 | 2 |
26524 | LATS2 | 2 |
2318 | FLNC | 3 |
10565 | ARFGEF1 | 2 |
57154 | SMURF1 | 3 |
7075 | TIE1 | 1 |
1956 | EGFR | 6 |
8445 | DYRK2 | 1 |
157680 | VPS13B | 2 |
4318 | MMP9 | 3 |
841 | CASP8 | 2 |
3065 | HDAC1 | 3 |
64333 | ARHGAP9 | 3 |
5789 | PTPRD | 1 |
10461 | MERTK | 4 |
100130933 | SMIM6 | 3 |
26278 | SACS | 2 |
51265 | CDKL3 | 2 |
6446 | SGK1 | 3 |
5156 | PDGFRA | 3 |
5187 | PER1 | 3 |
375056 | MIA3 | 2 |
9159 | PCSK7 | 2 |
27330 | RPS6KA6 | 3 |
84630 | TTBK1 | 2 |
1981 | EIF4G1 | 5 |
84879 | MFSD2A | 3 |
1769 | DNAH8 | 1 |
22976 | PAXIP1 | 2 |
4863 | NPAT | 3 |
83452 | RAB33B | 3 |
5598 | MAPK7 | 2 |
8924 | HERC2 | 6 |
339345 | NANOS2 | 3 |
120892 | LRRK2 | 4 |
11126 | CD160 | 2 |
57507 | ZNF608 | 3 |
5128 | CDK17 | 1 |
8626 | TP63 | 5 |
9113 | LATS1 | 3 |
8178 | ELL | 3 |
9451 | EIF2AK3 | 2 |
9843 | HEPH | 1 |
5563 | PRKAA2 | 2 |
8312 | AXIN1 | 5 |
23542 | MAPK8IP2 | 2 |
2324 | FLT4 | 3 |
1950 | EGF | 2 |
2264 | FGFR4 | 2 |
177 | AGER | 3 |
8301 | PICALM | 6 |
1018 | CDK3 | 3 |
79834 | PEAK1 | 2 |
203447 | NRK | 3 |
29959 | NRBP1 | 2 |
8648 | NCOA1 | 5 |
387 | RHOA | 4 |
9372 | ZFYVE9 | 4 |
54861 | SNRK | 2 |
84930 | MASTL | 2 |
8805 | TRIM24 | 5 |
2072 | ERCC4 | 2 |
10076 | PTPRU | 1 |
558 | AXL | 3 |
332 | BIRC5 | 2 |
83417 | FCRL4 | 3 |
57680 | CHD8 | 2 |
5581 | PRKCE | 2 |
5923 | RASGRF1 | 1 |
2317 | FLNB | 1 |
53353 | LRP1B | 3 |
5609 | MAP2K7 | 3 |
5587 | PRKD1 | 5 |
10734 | STAG3 | 3 |
5589 | PRKCSH | 1 |
5170 | PDPK1 | 1 |
7099 | TLR4 | 3 |
2157 | F8 | 2 |
5506 | PPP1R3A | 2 |
6778 | STAT6 | 5 |
57118 | CAMK1D | 3 |
51562 | MBIP | 9 |
6777 | STAT5B | 2 |
3552 | IL1A | 2 |
330 | BIRC3 | 3 |
7112 | TMPO | 3 |
84072 | HORMAD1 | 1 |
170685 | NUDT10 | 3 |
1760 | DMPK | 2 |
3815 | KIT | 3 |
4974 | OMG | 2 |
5925 | RB1 | 8 |
63923 | TNN | 3 |
3691 | ITGB4 | 2 |
4615 | MYD88 | 3 |
255239 | ANKK1 | 2 |
5586 | PKN2 | 6 |
10494 | STK25 | 6 |
142 | PARP1 | 6 |
2261 | FGFR3 | 2 |
2073 | ERCC5 | 3 |
4763 | NF1 | 1 |
8814 | CDKL1 | 3 |
440270 | GOLGA8B | 3 |
94 | ACVRL1 | 1 |
2044 | EPHA5 | 6 |
4629 | MYH11 | 3 |
10048 | RANBP9 | 3 |
7294 | TXK | 2 |
6868 | ADAM17 | 1 |
23112 | TNRC6B | 5 |
27255 | CNTN6 | 4 |
57699 | CPNE5 | 1 |
2444 | FRK | 1 |
56155 | TEX14 | 4 |
5624 | PROC | 1 |
5590 | PRKCZ | 4 |
Gene in drug-gene network: Network Plot
Models in FK 866