RNMT
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
RNA guanine-7 methyltransferase | MIM:603514 | Ensembl:ENSG00000101654 | HGNC:HGNC:10075 | PA34448 | 18p11.21 |
GO terms in RNMT
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IMP | GO:0003723 | RNA binding |
MF | IBA | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity |
MF | IDA | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity |
MF | IMP | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity |
MF | TAS | GO:0004482 | mRNA (guanine-N7-)-methyltransferase activity |
MF | IPI | GO:0005515 | protein binding |
BP | TAS | GO:0006366 | transcription by RNA polymerase II |
BP | IBA | GO:0006370 | 7-methylguanosine mRNA capping |
BP | IDA | GO:0006370 | 7-methylguanosine mRNA capping |
BP | IMP | GO:0006370 | 7-methylguanosine mRNA capping |
BP | TAS | GO:0006370 | 7-methylguanosine mRNA capping |
BP | IEA | GO:0106005 | RNA 5'-cap (guanine-N7)-methylation |
BP | IEA | GO:1990830 | cellular response to leukemia inhibitory factor |
CC | IDA | GO:0001650 | fibrillar center |
CC | IBA | GO:0005634 | nucleus |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0005845 | mRNA cap binding complex |
CC | IDA | GO:0005845 | mRNA cap binding complex |
CC | IDA | GO:0031533 | mRNA cap methyltransferase complex |
CC | IDA | GO:0043235 | receptor complex |
Gene expression in normal tissue: RNMT
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in RNMT
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP411 | mRNA Processing |
kegg | hsa03015 | mRNA surveillance pathway - Homo sapiens (human) |
humancyc | PWY-7375-1 | mRNA capping |
reactome | R-HSA-162587 | HIV Life Cycle |
reactome | R-HSA-162599 | Late Phase of HIV Life Cycle |
reactome | R-HSA-162906 | HIV Infection |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-167160 | RNA Pol II CTD phosphorylation and interaction with CE during HIV infection |
reactome | R-HSA-167172 | Transcription of the HIV genome |
reactome | R-HSA-5663205 | Infectious disease |
reactome | R-HSA-72086 | mRNA Capping |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-77075 | RNA Pol II CTD phosphorylation and interaction with CE |
reactome | R-HSA-8953854 | Metabolism of RNA |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD899 | EGFR TK inhibitor | 1 |
iGMDRD781 | Sirolimus | 2 |
iGMDRD494 | Neopeltolide | 3 |
iGMDRD427 | ABT737 | 7 |
iGMDRD579 | PF750 | 2 |
iGMDRD387 | CHIR-99021 | 3 |
iGMDRD12 | Bicalutamide | 1 |
iGMDRD895 | EGFR inhibitor 1st gen | 4 |
iGMDRD361 | 5Z-7-Oxozeaenol | 1 |
iGMDRD571 | Cabozantinib | 26 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD763 | Osimertinib | 1 |
iGMDRD597 | Vemurafenib and panitumumab (in BRAF V600E mutated) | 1 |
iGMDRD679 | Bistramide A | 2 |
iGMDRD686 | PF4708671 | 1 |
iGMDRD309 | 17AAG | 1 |
iGMDRD757 | Savolitinib | 1 |
iGMDRD593 | CX-5461 | 1 |
iGMDRD816 | anti-EGFR mAbs | 2 |
iGMDRD284 | Palbociclib | 1 |
iGMDRD573 | GSK-1904529A | 1 |
iGMDRD943 | MET inhibitor | 16 |
iGMDRD507 | GSK690693 | 1 |
iGMDRD134 | Sorafenib | 2 |
iGMDRD109 | Gefitinib | 2 |
iGMDRD568 | SCHEMBL15005512 | 2 |
iGMDRD1025 | Trastuzumab in HER2-amplified | 1 |
iGMDRD576 | Capmatinib | 22 |
iGMDRD602 | Foretinib | 1 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD131 | Erlotinib | 2 |
iGMDRD562 | Navitoclax | 1 |
iGMDRD888 | Compound 44 | 2 |
iGMDRD399 | Selumetinib | 1 |
iGMDRD596 | Vemurafenib | 5 |
iGMDRD133 | Lapatinib | 3 |
iGMDRD150 | RITA | 2 |
iGMDRD456 | Crizotinib | 103 |
iGMDRD898 | EGFR mAb inhibitor | 1 |
iGMDRD1020 | Trastuzumab | 5 |
iGMDRD792 | Cetuximab | 1 |
iGMDRD735 | CO-1686 (AVL-301) | 1 |
iGMDRD883 | CIL55A | 2 |
iGMDRD900 | EGFR TK inhibitor (EGFR mut disease) | 1 |
iGMDRD352 | PD-0325901 | 1 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD77 | Itraconazole | 1 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD1022 | Trastuzumab (in HER2 co-amplified) | 1 |
iGMDRD221 | Tamoxifen | 2 |
iGMDRD965 | Onartuzumab | 1 |
iGMDRD467 | Motesanib | 1 |
iGMDRD832 | BCL2 inhibitor | 2 |
iGMDRD322 | FK 866 | 1 |
iGMDRD384 | EHT-1864 | 1 |
iGMDRD300 | Tozasertib | 5 |
iGMDRD505 | Pevonedistat | 5 |
iGMDRD366 | PI-103 | 2 |
iGMDRD967 | Panitumumab | 3 |
iGMDRD329 | Merck60 | 1 |
iGMDRD457 | Crizotinib and vemurafenib (in BRAF V600E mutated) | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in RNMT