iGMDRD967
Standard Name | DRUGBANK ID | Drug Status | Drug Type |
---|---|---|---|
Panitumumab | DB01269 | Alone | Biotech |
Drug Targets:
EGFR (P00533)Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
3845 | KRAS | 24 |
55294 | FBXW7 | 1 |
2064 | ERBB2 | 1 |
1029 | CDKN2A | 2 |
5604 | MAP2K1 | 2 |
4089 | SMAD4 | 1 |
8731 | RNMT | 3 |
5290 | PIK3CA | 5 |
1956 | EGFR | 13 |
673 | BRAF | 21 |
5728 | PTEN | 1 |
2069 | EREG | 1 |
4893 | NRAS | 10 |
374 | AREG | 1 |
Gene in drug-gene network: Network Plot
Models in Panitumumab