MIA3
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
MIA SH3 domain ER export factor 3 | MIM:613455 | Ensembl:ENSG00000154305 | HGNC:HGNC:24008 | PA143485536 | 1q41 |
Gene Categories:
TRANSPORTERGO terms in MIA3
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0042954 | lipoprotein transporter activity |
MF | IMP | GO:0042954 | lipoprotein transporter activity |
CC | IEA | GO:0000139 | Golgi membrane |
CC | TAS | GO:0005788 | endoplasmic reticulum lumen |
CC | IBA | GO:0005789 | endoplasmic reticulum membrane |
CC | IDA | GO:0005789 | endoplasmic reticulum membrane |
CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
CC | HDA | GO:0016020 | membrane |
CC | IDA | GO:0016021 | integral component of membrane |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
CC | IBA | GO:0070971 | endoplasmic reticulum exit site |
CC | IDA | GO:0070971 | endoplasmic reticulum exit site |
BP | IDA | GO:0002687 | positive regulation of leukocyte migration |
BP | IMP | GO:0006887 | exocytosis |
BP | IBA | GO:0006888 | ER to Golgi vesicle-mediated transport |
BP | IMP | GO:0006888 | ER to Golgi vesicle-mediated transport |
BP | TAS | GO:0006888 | ER to Golgi vesicle-mediated transport |
BP | IDA | GO:0007162 | negative regulation of cell adhesion |
BP | IBA | GO:0009306 | protein secretion |
BP | IMP | GO:0015031 | protein transport |
BP | IDA | GO:0030336 | negative regulation of cell migration |
BP | IBA | GO:0035459 | cargo loading into vesicle |
BP | IDA | GO:0042060 | wound healing |
BP | IMP | GO:0042953 | lipoprotein transport |
BP | TAS | GO:0043687 | post-translational protein modification |
BP | TAS | GO:0044267 | cellular protein metabolic process |
BP | IMP | GO:0090110 | cargo loading into COPII-coated vesicle |
Gene expression in normal tissue: MIA3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MIA3
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-199977 | ER to Golgi Anterograde Transport |
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-446203 | Asparagine N-linked glycosylation |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-5694530 | Cargo concentration in the ER |
reactome | R-HSA-597592 | Post-translational protein modification |
reactome | R-HSA-8957275 | Post-translational protein phosphorylation |
reactome | R-HSA-948021 | Transport to the Golgi and subsequent modification |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD705 | Nakiterpiosin | 3 |
iGMDRD434 | BMS-536924 | 6 |
iGMDRD415 | LE-135 | 1 |
iGMDRD213 | SMR000068650 | 2 |
iGMDRD267 | Oligomycin A | 2 |
iGMDRD103 | SN-38 | 3 |
iGMDRD220 | fumonisin B1 | 3 |
iGMDRD121 | GMX1778 | 3 |
iGMDRD137 | Indisulam | 6 |
iGMDRD300 | Tozasertib | 2 |
iGMDRD147 | Prima-1 | 2 |
iGMDRD246 | NPC26 | 4 |
iGMDRD322 | FK 866 | 2 |
iGMDRD414 | MST-312 | 3 |
iGMDRD286 | Nsc 632839 | 2 |
iGMDRD367 | Ro 28-1675 | 2 |
iGMDRD871 | BRD6368 | 3 |
iGMDRD872 | BRD7137 | 3 |
iGMDRD662 | JQ-1 | 3 |
iGMDRD424 | Tamatinib | 1 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 3 |
iGMDRD701 | NVP-AUY922 | 3 |
iGMDRD512 | nutlin 3 | 4 |
iGMDRD901 | ELCPK | 3 |
iGMDRD123 | Isoevodiamine | 3 |
iGMDRD945 | ML214 | 1 |
iGMDRD351 | GW843682X | 3 |
iGMDRD237 | ABT-751 | 3 |
iGMDRD782 | DC-45-A2 | 1 |
iGMDRD294 | Batimastat | 1 |
iGMDRD513 | BML-259 | 3 |
iGMDRD270 | Ciclosporin | 2 |
iGMDRD247 | Blebbistatin | 3 |
iGMDRD260 | FQI-2 | 3 |
iGMDRD255 | SB225002 | 2 |
iGMDRD802 | 4-methylfasudil | 3 |
iGMDRD64 | Parbendazole | 2 |
iGMDRD23 | Gossypol | 2 |
iGMDRD524 | ISX-9 | 2 |
iGMDRD188 | Piperlongumine | 4 |
iGMDRD100 | Zebularine | 4 |
iGMDRD887 | Compound 23 citrate | 2 |
iGMDRD399 | Selumetinib | 2 |
iGMDRD74 | Idarubicin | 2 |
iGMDRD577 | BIX01294 | 2 |
iGMDRD398 | Sepantronium | 3 |
iGMDRD562 | Navitoclax | 6 |
iGMDRD427 | ABT737 | 3 |
iGMDRD546 | BMS-754807 | 2 |
iGMDRD781 | Sirolimus | 5 |
iGMDRD126 | Tipifarnib | 5 |
iGMDRD151 | CHM-1 | 3 |
iGMDRD1008 | SR-II-138A | 2 |
iGMDRD579 | PF750 | 4 |
iGMDRD394 | BX-795 | 3 |
iGMDRD466 | Chaetocin | 3 |
iGMDRD634 | SCHEMBL2608041 | 1 |
iGMDRD446 | LY 2183240 | 6 |
iGMDRD316 | N9-Isopropyl-olomoucine | 1 |
iGMDRD639 | YK 4-279 | 1 |
iGMDRD193 | Fqi1 | 4 |
iGMDRD61 | Kinetin riboside | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in MIA3