iGMDRD634
| Standard Name | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|
| SCHEMBL2608041 | 44601500 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 3696 | ITGB8 | 4 |
| 6664 | SOX11 | 6 |
| 81037 | CLPTM1L | 7 |
| 5027 | P2RX7 | 3 |
| 10903 | MTMR11 | 2 |
| 23085 | ERC1 | 6 |
| 9261 | MAPKAPK2 | 3 |
| 132 | ADK | 11 |
| 6774 | STAT3 | 3 |
| 7750 | ZMYM2 | 2 |
| 11183 | MAP4K5 | 2 |
| 2986 | GUCY2F | 3 |
| 2048 | EPHB2 | 3 |
| 114801 | TMEM200A | 2 |
| 4627 | MYH9 | 5 |
| 10806 | SDCCAG8 | 5 |
| 2956 | MSH6 | 2 |
| 2200 | FBN1 | 4 |
| 150465 | TTL | 6 |
| 1520 | CTSS | 4 |
| 9149 | DYRK1B | 2 |
| 93 | ACVR2B | 1 |
| 3845 | KRAS | 3 |
| 2335 | FN1 | 3 |
| 84700 | MYO18B | 2 |
| 5593 | PRKG2 | 2 |
| 6938 | TCF12 | 3 |
| 9475 | ROCK2 | 2 |
| 6597 | SMARCA4 | 2 |
| 81035 | COLEC12 | 3 |
| 9869 | SETDB1 | 7 |
| 353345 | GPR141 | 3 |
| 7444 | VRK2 | 2 |
| 5754 | PTK7 | 2 |
| 51684 | SUFU | 3 |
| 23235 | SIK2 | 4 |
| 4170 | MCL1 | 1 |
| 6732 | SRPK1 | 2 |
| 8749 | ADAM18 | 2 |
| 2241 | FER | 2 |
| 140469 | MYO3B | 5 |
| 2249 | FGF4 | 2 |
| 51199 | NIN | 4 |
| 577 | ADGRB3 | 1 |
| 114783 | LMTK3 | 1 |
| 1387 | CREBBP | 1 |
| 10454 | TAB1 | 3 |
| 5467 | PPARD | 2 |
| 23225 | NUP210 | 3 |
| 56164 | STK31 | 4 |
| 4881 | NPR1 | 6 |
| 5579 | PRKCB | 3 |
| 11200 | CHEK2 | 3 |
| 31 | ACACA | 3 |
| 9070 | ASH2L | 3 |
| 9411 | ARHGAP29 | 2 |
| 29998 | BICRA | 2 |
| 8295 | TRRAP | 5 |
| 2977 | GUCY1A2 | 2 |
| 11122 | PTPRT | 1 |
| 23617 | TSSK2 | 4 |
| 5899 | RALB | 2 |
| 6722 | SRF | 3 |
| 5465 | PPARA | 2 |
| 2120 | ETV6 | 1 |
| 5314 | PKHD1 | 2 |
| 5605 | MAP2K2 | 6 |
| 139378 | ADGRG4 | 2 |
| 8784 | TNFRSF18 | 3 |
| 83439 | TCF7L1 | 4 |
| 1021 | CDK6 | 3 |
| 1454 | CSNK1E | 3 |
| 23522 | KAT6B | 2 |
| 10818 | FRS2 | 5 |
| 4610 | MYCL | 4 |
| 4301 | AFDN | 3 |
| 55819 | RNF130 | 1 |
| 84033 | OBSCN | 2 |
| 5900 | RALGDS | 2 |
| 51776 | MAP3K20 | 3 |
| 152137 | CCDC50 | 6 |
| 1880 | GPR183 | 2 |
| 3621 | ING1 | 4 |
| 9693 | RAPGEF2 | 1 |
| 4478 | MSN | 1 |
| 222484 | LNX2 | 2 |
| 1586 | CYP17A1 | 2 |
| 6256 | RXRA | 4 |
| 32 | ACACB | 2 |
| 3556 | IL1RAP | 4 |
| 329 | BIRC2 | 2 |
| 7416 | VDAC1 | 3 |
| 4005 | LMO2 | 12 |
| 3645 | INSRR | 6 |
| 1437 | CSF2 | 3 |
| 8313 | AXIN2 | 7 |
| 6733 | SRPK2 | 3 |
| 1050 | CEBPA | 6 |
| 2260 | FGFR1 | 1 |
| 5330 | PLCB2 | 3 |
| 10188 | TNK2 | 2 |
| 11169 | WDHD1 | 1 |
| 29904 | EEF2K | 1 |
| 597 | BCL2A1 | 3 |
| 3688 | ITGB1 | 3 |
| 1984 | EIF5A | 6 |
| 7088 | TLE1 | 2 |
| 4982 | TNFRSF11B | 2 |
| 1277 | COL1A1 | 2 |
| 7078 | TIMP3 | 3 |
| 171019 | ADAMTS19 | 3 |
| 7428 | VHL | 2 |
| 22858 | ICK | 3 |
| 94103 | ORMDL3 | 1 |
| 65266 | WNK4 | 2 |
| 6850 | SYK | 4 |
| 287015 | TRIM42 | 3 |
| 57476 | GRAMD1B | 11 |
| 7486 | WRN | 5 |
| 5127 | CDK16 | 2 |
| 6416 | MAP2K4 | 9 |
| 1452 | CSNK1A1 | 3 |
| 8714 | ABCC3 | 3 |
| 57510 | XPO5 | 3 |
| 1909 | EDNRA | 3 |
| 50488 | MINK1 | 5 |
| 5568 | PRKACG | 3 |
| 54437 | SEMA5B | 3 |
| 5229 | PGGT1B | 2 |
| 728642 | CDK11A | 3 |
| 8148 | TAF15 | 6 |
| 575 | ADGRB1 | 2 |
| 53942 | CNTN5 | 9 |
| 84433 | CARD11 | 5 |
| 4804 | NGFR | 3 |
| 4058 | LTK | 3 |
| 6792 | CDKL5 | 2 |
| 54986 | ULK4 | 2 |
| 7010 | TEK | 3 |
| 7533 | YWHAH | 1 |
| 5450 | POU2AF1 | 4 |
| 898 | CCNE1 | 2 |
| 2272 | FHIT | 5 |
| 28951 | TRIB2 | 4 |
| 56648 | EIF5A2 | 3 |
| 10290 | SPEG | 6 |
| 9319 | TRIP13 | 3 |
| 2201 | FBN2 | 5 |
| 9794 | MAML1 | 3 |
| 5129 | CDK18 | 2 |
| 8576 | STK16 | 1 |
| 28514 | DLL1 | 1 |
| 6092 | ROBO2 | 6 |
| 4088 | SMAD3 | 3 |
| 4173 | MCM4 | 5 |
| 79058 | ASPSCR1 | 3 |
| 57194 | ATP10A | 3 |
| 960 | CD44 | 4 |
| 8218 | CLTCL1 | 3 |
| 5910 | RAP1GDS1 | 1 |
| 10114 | HIPK3 | 11 |
| 2329 | FMO4 | 2 |
| 147746 | HIPK4 | 3 |
| 114788 | CSMD3 | 1 |
| 5585 | PKN1 | 3 |
| 9639 | ARHGEF10 | 2 |
| 7249 | TSC2 | 3 |
| 7409 | VAV1 | 2 |
| 65243 | ZFP69B | 7 |
| 64386 | MMP25 | 3 |
| 1555 | CYP2B6 | 1 |
| 5600 | MAPK11 | 1 |
| 369 | ARAF | 5 |
| 3572 | IL6ST | 4 |
| 57188 | ADAMTSL3 | 2 |
| 57591 | MRTFA | 6 |
| 676 | BRDT | 2 |
| 5650 | KLK7 | 3 |
| 23365 | ARHGEF12 | 2 |
| 8831 | SYNGAP1 | 2 |
| 84181 | CHD6 | 2 |
| 4026 | LPP | 1 |
| 8997 | KALRN | 2 |
| 3643 | INSR | 1 |
| 51284 | TLR7 | 2 |
| 8288 | EPX | 3 |
| 6654 | SOS1 | 3 |
| 1616 | DAXX | 2 |
| 2668 | GDNF | 5 |
| 10948 | STARD3 | 3 |
| 1848 | DUSP6 | 5 |
| 4139 | MARK1 | 3 |
| 256536 | TCERG1L | 3 |
| 285220 | EPHA6 | 4 |
| 546 | ATRX | 4 |
| 3426 | CFI | 3 |
| 5606 | MAP2K3 | 2 |
| 10926 | DBF4 | 3 |
| 4958 | OMD | 3 |
| 8216 | LZTR1 | 3 |
| 286133 | SCARA5 | 3 |
| 1198 | CLK3 | 5 |
| 5290 | PIK3CA | 1 |
| 3562 | IL3 | 2 |
| 92335 | STRADA | 3 |
| 1514 | CTSL | 3 |
| 4145 | MATK | 3 |
| 1687 | GSDME | 3 |
| 8202 | NCOA3 | 1 |
| 26524 | LATS2 | 5 |
| 7043 | TGFB3 | 1 |
| 10155 | TRIM28 | 3 |
| 7075 | TIE1 | 3 |
| 8445 | DYRK2 | 2 |
| 640 | BLK | 1 |
| 91 | ACVR1B | 1 |
| 5155 | PDGFB | 1 |
| 1459 | CSNK2A2 | 4 |
| 8795 | TNFRSF10B | 2 |
| 26278 | SACS | 5 |
| 6776 | STAT5A | 8 |
| 833 | CARS | 2 |
| 1594 | CYP27B1 | 1 |
| 3635 | INPP5D | 3 |
| 1653 | DDX1 | 5 |
| 375056 | MIA3 | 1 |
| 10971 | YWHAQ | 3 |
| 1544 | CYP1A2 | 6 |
| 10000 | AKT3 | 5 |
| 7153 | TOP2A | 1 |
| 84879 | MFSD2A | 6 |
| 120892 | LRRK2 | 12 |
| 65268 | WNK2 | 3 |
| 8986 | RPS6KA4 | 3 |
| 6095 | RORA | 3 |
| 146057 | TTBK2 | 6 |
| 5205 | ATP8B1 | 2 |
| 460 | ASTN1 | 5 |
| 9064 | MAP3K6 | 2 |
| 4298 | MLLT1 | 7 |
| 9321 | TRIP11 | 2 |
| 664 | BNIP3 | 3 |
| 4853 | NOTCH2 | 5 |
| 9509 | ADAMTS2 | 7 |
| 266747 | RGL4 | 1 |
| 23049 | SMG1 | 2 |
| 8312 | AXIN1 | 3 |
| 57521 | RPTOR | 4 |
| 208 | AKT2 | 1 |
| 1487 | CTBP1 | 3 |
| 1869 | E2F1 | 3 |
| 22883 | CLSTN1 | 5 |
| 667 | DST | 2 |
| 5305 | PIP4K2A | 2 |
| 2897 | GRIK1 | 5 |
| 140803 | TRPM6 | 3 |
| 4317 | MMP8 | 2 |
| 6146 | RPL22 | 5 |
| 6009 | RHEB | 3 |
| 1676 | DFFA | 3 |
| 9344 | TAOK2 | 5 |
| 1445 | CSK | 3 |
| 1018 | CDK3 | 3 |
| 79834 | PEAK1 | 8 |
| 5582 | PRKCG | 3 |
| 7036 | TFR2 | 5 |
| 6787 | NEK4 | 3 |
| 54904 | NSD3 | 2 |
| 53904 | MYO3A | 1 |
| 387 | RHOA | 3 |
| 79012 | CAMKV | 2 |
| 3161 | HMMR | 2 |
| 9372 | ZFYVE9 | 8 |
| 54861 | SNRK | 4 |
| 55561 | CDC42BPG | 2 |
| 1027 | CDKN1B | 2 |
| 84930 | MASTL | 4 |
| 5532 | PPP3CB | 2 |
| 8394 | PIP5K1A | 4 |
| 2353 | FOS | 5 |
| 23305 | ACSL6 | 3 |
| 1493 | CTLA4 | 3 |
| 7248 | TSC1 | 3 |
| 4619 | MYH1 | 2 |
| 2869 | GRK5 | 2 |
| 2317 | FLNB | 3 |
| 9021 | SOCS3 | 3 |
| 10111 | RAD50 | 2 |
| 100124696 | TEC | 3 |
| 9223 | MAGI1 | 2 |
| 1789 | DNMT3B | 2 |
| 5609 | MAP2K7 | 3 |
| 9659 | PDE4DIP | 3 |
| 9201 | DCLK1 | 1 |
| 63976 | PRDM16 | 2 |
| 7293 | TNFRSF4 | 2 |
| 2194 | FASN | 3 |
| 598 | BCL2L1 | 2 |
| 2213 | FCGR2B | 1 |
| 3579 | CXCR2 | 3 |
| 5587 | PRKD1 | 1 |
| 5583 | PRKCH | 2 |
| 5170 | PDPK1 | 4 |
| 5681 | PSKH1 | 2 |
| 2157 | F8 | 2 |
| 53335 | BCL11A | 3 |
| 5506 | PPP1R3A | 2 |
| 8428 | STK24 | 4 |
| 80216 | ALPK1 | 2 |
| 84072 | HORMAD1 | 9 |
| 11076 | TPPP | 3 |
| 7913 | DEK | 1 |
| 5087 | PBX1 | 2 |
| 6653 | SORL1 | 3 |
| 2903 | GRIN2A | 5 |
| 7124 | TNF | 2 |
| 63923 | TNN | 2 |
| 3691 | ITGB4 | 2 |
| 7403 | KDM6A | 2 |
| 54790 | TET2 | 3 |
| 7508 | XPC | 4 |
| 5586 | PKN2 | 2 |
| 7040 | TGFB1 | 2 |
| 9878 | TOX4 | 2 |
| 3716 | JAK1 | 3 |
| 51135 | IRAK4 | 1 |
| 142 | PARP1 | 2 |
| 374 | AREG | 3 |
| 57697 | FANCM | 2 |
| 5260 | PHKG1 | 1 |
| 55791 | LRIF1 | 2 |
| 1994 | ELAVL1 | 2 |
| 4613 | MYCN | 4 |
| 494551 | WEE2 | 3 |
| 2044 | EPHA5 | 1 |
| 2280 | FKBP1A | 3 |
| 4629 | MYH11 | 2 |
| 3265 | HRAS | 3 |
| 4193 | MDM2 | 2 |
| 6868 | ADAM17 | 1 |
| 23112 | TNRC6B | 3 |
| 2178 | FANCE | 2 |
| 27255 | CNTN6 | 3 |
| 1499 | CTNNB1 | 6 |
| 2444 | FRK | 7 |
| 56155 | TEX14 | 3 |
| 2892 | GRIA3 | 2 |
| 4916 | NTRK3 | 6 |
| 11035 | RIPK3 | 3 |
| 2904 | GRIN2B | 2 |
Gene in drug-gene network: Network Plot
Models in SCHEMBL2608041

