SMG1
Summary: This gene encodes a protein involved in nonsense-mediated mRNA decay (NMD) as part of the mRNA surveillance complex. The protein has kinase activity and is thought to function in NMD by phosphorylating the regulator of nonsense transcripts 1 protein. Alternatively spliced transcript variants have been described, but their full-length nature has yet to be determined. [provided by RefSeq, Mar 2013].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
SMG1, nonsense mediated mRNA decay associated PI3K related kinase | MIM:607032 | Ensembl:ENSG00000157106 | HGNC:HGNC:30045 | PA164725852 | 16p12.3 |
GO terms in SMG1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | HDA | GO:0003723 | RNA binding |
MF | TAS | GO:0004672 | protein kinase activity |
MF | EXP | GO:0004674 | protein serine/threonine kinase activity |
MF | IDA | GO:0004674 | protein serine/threonine kinase activity |
MF | NAS | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IBA | GO:0016301 | kinase activity |
MF | IDA | GO:0042162 | telomeric DNA binding |
MF | IEA | GO:0046872 | metal ion binding |
CC | IBA | GO:0005634 | nucleus |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
BP | IDA | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
BP | NAS | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
BP | TAS | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
BP | IBA | GO:0006281 | DNA repair |
BP | TAS | GO:0006406 | mRNA export from nucleus |
BP | IDA | GO:0018105 | peptidyl-serine phosphorylation |
BP | TAS | GO:0018105 | peptidyl-serine phosphorylation |
BP | IMP | GO:0032204 | regulation of telomere maintenance |
BP | IDA | GO:0046777 | protein autophosphorylation |
BP | IDA | GO:0046854 | phosphatidylinositol phosphorylation |
BP | IDA | GO:2001020 | regulation of response to DNA damage stimulus |
Gene expression in normal tissue: SMG1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SMG1
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa03015 | mRNA surveillance pathway - Homo sapiens (human) |
reactome | R-HSA-8953854 | Metabolism of RNA |
reactome | R-HSA-927802 | Nonsense-Mediated Decay (NMD) |
reactome | R-HSA-975957 | Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD60 | Quinoclamine | 3 |
iGMDRD356 | PNU-74654 | 1 |
iGMDRD524 | ISX-9 | 4 |
iGMDRD451 | Serdemetan | 2 |
iGMDRD100 | Zebularine | 4 |
iGMDRD399 | Selumetinib | 4 |
iGMDRD74 | Idarubicin | 6 |
iGMDRD224 | Necrostatin-1 | 2 |
iGMDRD506 | Fedratinib | 3 |
iGMDRD562 | Navitoclax | 6 |
iGMDRD780 | PP-30 | 3 |
iGMDRD782 | DC-45-A2 | 3 |
iGMDRD171 | Pemetrexed | 5 |
iGMDRD885 | Compound 110 | 5 |
iGMDRD441 | TW 37 | 3 |
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD294 | Batimastat | 2 |
iGMDRD247 | Blebbistatin | 3 |
iGMDRD270 | Ciclosporin | 3 |
iGMDRD260 | FQI-2 | 1 |
iGMDRD394 | BX-795 | 1 |
iGMDRD280 | CYTOCHALASIN B | 3 |
iGMDRD466 | Chaetocin | 2 |
iGMDRD634 | SCHEMBL2608041 | 2 |
iGMDRD380 | Pifithrin-alpha | 2 |
iGMDRD61 | Kinetin riboside | 1 |
iGMDRD144 | NSC95397 | 3 |
iGMDRD546 | BMS-754807 | 2 |
iGMDRD494 | Neopeltolide | 2 |
iGMDRD781 | Sirolimus | 2 |
iGMDRD126 | Tipifarnib | 3 |
iGMDRD151 | CHM-1 | 4 |
iGMDRD1008 | SR-II-138A | 3 |
iGMDRD367 | Ro 28-1675 | 2 |
iGMDRD872 | BRD7137 | 3 |
iGMDRD329 | Merck60 | 5 |
iGMDRD105 | Triptolide | 2 |
iGMDRD434 | BMS-536924 | 5 |
iGMDRD481 | Dactolisib | 2 |
iGMDRD267 | Oligomycin A | 4 |
iGMDRD137 | Indisulam | 3 |
iGMDRD5 | Tyrphostin AG 1478 | 3 |
iGMDRD123 | Isoevodiamine | 2 |
iGMDRD883 | CIL55A | 2 |
iGMDRD85 | Ursolic acid | 5 |
iGMDRD219 | Bax channel blocker | 3 |
iGMDRD150 | RITA | 3 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD523 | Cyanoquinoline, 11 | 2 |
iGMDRD512 | nutlin 3 | 5 |
iGMDRD148 | Pifithrin-mu | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in SMG1