iGMDRD356
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
PNU-74654 | CHEMBL254381 | 9836740 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
4854 | NOTCH3 | 1 |
8999 | CDKL2 | 1 |
8019 | BRD3 | 2 |
10221 | TRIB1 | 3 |
6491 | STIL | 2 |
8444 | DYRK3 | 2 |
9261 | MAPKAPK2 | 3 |
132 | ADK | 3 |
6774 | STAT3 | 3 |
11183 | MAP4K5 | 2 |
114801 | TMEM200A | 2 |
2339 | FNTA | 1 |
3845 | KRAS | 1 |
4750 | NEK1 | 2 |
5295 | PIK3R1 | 2 |
6351 | CCL4 | 1 |
80070 | ADAMTS20 | 1 |
8573 | CASK | 2 |
6938 | TCF12 | 2 |
1263 | PLK3 | 2 |
9475 | ROCK2 | 3 |
6597 | SMARCA4 | 1 |
9869 | SETDB1 | 2 |
5133 | PDCD1 | 1 |
843 | CASP10 | 3 |
3069 | HDLBP | 2 |
11116 | FGFR1OP | 1 |
7444 | VRK2 | 2 |
5754 | PTK7 | 2 |
64783 | RBM15 | 3 |
23235 | SIK2 | 5 |
10863 | ADAM28 | 3 |
4170 | MCL1 | 3 |
1136 | CHRNA3 | 3 |
1607 | DGKB | 1 |
7253 | TSHR | 3 |
27 | ABL2 | 3 |
2241 | FER | 1 |
1404 | HAPLN1 | 2 |
84299 | MIEN1 | 2 |
80122 | MAP3K19 | 1 |
55023 | PHIP | 3 |
1859 | DYRK1A | 3 |
5788 | PTPRC | 1 |
51755 | CDK12 | 2 |
5596 | MAPK4 | 2 |
5966 | REL | 3 |
3604 | TNFRSF9 | 2 |
29998 | BICRA | 2 |
5159 | PDGFRB | 3 |
7173 | TPO | 2 |
5465 | PPARA | 3 |
55294 | FBXW7 | 1 |
2033 | EP300 | 2 |
641 | BLM | 2 |
10006 | ABI1 | 3 |
54477 | PLEKHA5 | 1 |
57396 | CLK4 | 1 |
5900 | RALGDS | 3 |
342977 | NANOS3 | 1 |
7025 | NR2F1 | 1 |
3556 | IL1RAP | 3 |
22806 | IKZF3 | 1 |
10342 | TFG | 3 |
166614 | DCLK2 | 1 |
22984 | PDCD11 | 2 |
9175 | MAP3K13 | 1 |
8313 | AXIN2 | 4 |
6733 | SRPK2 | 3 |
6091 | ROBO1 | 2 |
2260 | FGFR1 | 3 |
199699 | DAND5 | 1 |
23255 | MTCL1 | 2 |
80129 | CCDC170 | 3 |
10188 | TNK2 | 2 |
2736 | GLI2 | 2 |
83990 | BRIP1 | 1 |
51804 | SIX4 | 2 |
3688 | ITGB1 | 3 |
269 | AMHR2 | 1 |
55681 | SCYL2 | 1 |
4982 | TNFRSF11B | 2 |
238 | ALK | 2 |
375449 | MAST4 | 5 |
22858 | ICK | 2 |
65266 | WNK4 | 2 |
57476 | GRAMD1B | 2 |
8395 | PIP5K1B | 2 |
54899 | PXK | 1 |
29775 | CARD10 | 3 |
23191 | CYFIP1 | 2 |
783 | CACNB2 | 1 |
9759 | HDAC4 | 2 |
8714 | ABCC3 | 3 |
6709 | SPTAN1 | 2 |
6464 | SHC1 | 3 |
659 | BMPR2 | 3 |
3667 | IRS1 | 2 |
139285 | AMER1 | 2 |
83903 | HASPIN | 2 |
8148 | TAF15 | 3 |
28996 | HIPK2 | 3 |
575 | ADGRB1 | 3 |
5924 | RASGRF2 | 1 |
7010 | TEK | 4 |
5450 | POU2AF1 | 4 |
898 | CCNE1 | 3 |
23152 | CIC | 3 |
7184 | HSP90B1 | 3 |
9794 | MAML1 | 3 |
27436 | EML4 | 1 |
3236 | HOXD10 | 1 |
9874 | TLK1 | 3 |
28514 | DLL1 | 3 |
7157 | TP53 | 1 |
6092 | ROBO2 | 2 |
6794 | STK11 | 1 |
4857 | NOVA1 | 3 |
8218 | CLTCL1 | 2 |
397 | ARHGDIB | 1 |
5910 | RAP1GDS1 | 3 |
4292 | MLH1 | 2 |
2263 | FGFR2 | 1 |
1019 | CDK4 | 3 |
4869 | NPM1 | 2 |
863 | CBFA2T3 | 1 |
9088 | PKMYT1 | 1 |
55589 | BMP2K | 3 |
136332 | LRGUK | 2 |
652 | BMP4 | 3 |
5650 | KLK7 | 2 |
7175 | TPR | 1 |
80205 | CHD9 | 2 |
2081 | ERN1 | 3 |
23269 | MGA | 1 |
6280 | S100A9 | 3 |
2175 | FANCA | 1 |
4089 | SMAD4 | 1 |
51284 | TLR7 | 3 |
672 | BRCA1 | 3 |
7204 | TRIO | 2 |
78989 | COLEC11 | 2 |
23373 | CRTC1 | 3 |
285220 | EPHA6 | 2 |
3417 | IDH1 | 1 |
23678 | SGK3 | 3 |
5297 | PI4KA | 3 |
5069 | PAPPA | 3 |
5578 | PRKCA | 2 |
286133 | SCARA5 | 3 |
3702 | ITK | 4 |
9972 | NUP153 | 2 |
3562 | IL3 | 1 |
3720 | JARID2 | 2 |
1514 | CTSL | 2 |
2931 | GSK3A | 1 |
5034 | P4HB | 3 |
26524 | LATS2 | 1 |
7043 | TGFB3 | 3 |
2318 | FLNC | 2 |
64919 | BCL11B | 1 |
2030 | SLC29A1 | 3 |
7075 | TIE1 | 2 |
1956 | EGFR | 6 |
11064 | CNTRL | 2 |
4684 | NCAM1 | 2 |
26278 | SACS | 5 |
6776 | STAT5A | 2 |
51265 | CDKL3 | 2 |
6446 | SGK1 | 3 |
5156 | PDGFRA | 2 |
204851 | HIPK1 | 3 |
203102 | ADAM32 | 4 |
7153 | TOP2A | 3 |
57082 | KNL1 | 1 |
1769 | DNAH8 | 1 |
4863 | NPAT | 2 |
83452 | RAB33B | 3 |
120892 | LRRK2 | 2 |
84441 | MAML2 | 2 |
9113 | LATS1 | 1 |
8178 | ELL | 3 |
9321 | TRIP11 | 2 |
664 | BNIP3 | 1 |
4853 | NOTCH2 | 4 |
9509 | ADAMTS2 | 3 |
23049 | SMG1 | 1 |
8312 | AXIN1 | 3 |
10752 | CHL1 | 3 |
23476 | BRD4 | 3 |
1487 | CTBP1 | 3 |
8888 | MCM3AP | 2 |
4914 | NTRK1 | 2 |
667 | DST | 2 |
115701 | ALPK2 | 2 |
352909 | DNAAF3 | 1 |
6146 | RPL22 | 1 |
658 | BMPR1B | 3 |
7273 | TTN | 1 |
1445 | CSK | 3 |
7454 | WAS | 3 |
85415 | RHPN2 | 2 |
23389 | MED13L | 2 |
29959 | NRBP1 | 2 |
54904 | NSD3 | 3 |
387 | RHOA | 2 |
29941 | PKN3 | 3 |
55561 | CDC42BPG | 3 |
10249 | GLYAT | 2 |
8821 | INPP4B | 3 |
221895 | JAZF1 | 2 |
5532 | PPP3CB | 2 |
22843 | PPM1E | 3 |
286151 | FBXO43 | 2 |
1662 | DDX10 | 1 |
1643 | DDB2 | 1 |
54738 | FEV | 1 |
57680 | CHD8 | 2 |
10111 | RAD50 | 1 |
5395 | PMS2 | 2 |
55289 | ACOXL | 2 |
3181 | HNRNPA2B1 | 1 |
9659 | PDE4DIP | 3 |
4000 | LMNA | 2 |
54101 | RIPK4 | 2 |
5927 | KDM5A | 3 |
5587 | PRKD1 | 1 |
5583 | PRKCH | 1 |
900 | CCNG1 | 3 |
6778 | STAT6 | 2 |
4067 | LYN | 2 |
8428 | STK24 | 3 |
3552 | IL1A | 3 |
80216 | ALPK1 | 3 |
5932 | RBBP8 | 2 |
3977 | LIFR | 1 |
4330 | MN1 | 1 |
2122 | MECOM | 2 |
2903 | GRIN2A | 1 |
5925 | RB1 | 2 |
4217 | MAP3K5 | 1 |
862 | RUNX1T1 | 2 |
7403 | KDM6A | 1 |
54790 | TET2 | 3 |
7508 | XPC | 2 |
4638 | MYLK | 2 |
4205 | MEF2A | 2 |
30849 | PIK3R4 | 1 |
3480 | IGF1R | 1 |
11086 | ADAM29 | 1 |
2261 | FGFR3 | 2 |
4040 | LRP6 | 3 |
55746 | NUP133 | 1 |
8321 | FZD1 | 3 |
4763 | NF1 | 3 |
57697 | FANCM | 2 |
1612 | DAPK1 | 2 |
55791 | LRIF1 | 3 |
1840 | DTX1 | 3 |
4286 | MITF | 3 |
4593 | MUSK | 2 |
4629 | MYH11 | 1 |
23683 | PRKD3 | 3 |
1608 | DGKG | 2 |
4193 | MDM2 | 1 |
1795 | DOCK3 | 3 |
5970 | RELA | 2 |
1488 | CTBP2 | 2 |
Gene in drug-gene network: Network Plot
Models in PNU-74654