PKN3
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
protein kinase N3 | MIM:610714 | Ensembl:ENSG00000160447 | HGNC:HGNC:17999 | PA134919098 | 9q34.11 |
GO terms in PKN3
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | TAS | GO:0004672 | protein kinase activity |
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | IEA | GO:0004697 | protein kinase C activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IEA | GO:0017049 | GTP-Rho binding |
CC | IEA | GO:0005634 | nucleus |
CC | TAS | GO:0005794 | Golgi apparatus |
CC | IEA | GO:0048471 | perinuclear region of cytoplasm |
BP | TAS | GO:0006468 | protein phosphorylation |
BP | TAS | GO:0007165 | signal transduction |
BP | IDA | GO:0010631 | epithelial cell migration |
BP | IBA | GO:0018105 | peptidyl-serine phosphorylation |
BP | IBA | GO:0035556 | intracellular signal transduction |
Gene expression in normal tissue: PKN3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PKN3
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa05132 | Salmonella infection - Homo sapiens (human) |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-194315 | Signaling by Rho GTPases |
reactome | R-HSA-195258 | RHO GTPase Effectors |
reactome | R-HSA-5625740 | RHO GTPases activate PKNs |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD781 | Sirolimus | 3 |
iGMDRD116 | CD437 | 3 |
iGMDRD144 | NSC95397 | 5 |
iGMDRD424 | Tamatinib | 3 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD584 | VER 155008 | 3 |
iGMDRD330 | BRD4132 | 3 |
iGMDRD132 | (-)-gallocatechin-3-O-gallate | 3 |
iGMDRD297 | Austocystin D | 3 |
iGMDRD280 | CYTOCHALASIN B | 1 |
iGMDRD394 | BX-795 | 3 |
iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
iGMDRD219 | Bax channel blocker | 3 |
iGMDRD446 | LY 2183240 | 1 |
iGMDRD885 | Compound 110 | 6 |
iGMDRD267 | Oligomycin A | 3 |
iGMDRD77 | Itraconazole | 1 |
iGMDRD255 | SB225002 | 2 |
iGMDRD103 | SN-38 | 3 |
iGMDRD138 | PX 12 | 3 |
iGMDRD356 | PNU-74654 | 3 |
iGMDRD505 | Pevonedistat | 3 |
iGMDRD886 | Compound 1541A | 6 |
iGMDRD300 | Tozasertib | 9 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD506 | Fedratinib | 3 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD188 | Piperlongumine | 5 |
iGMDRD414 | MST-312 | 4 |
iGMDRD887 | Compound 23 citrate | 6 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in PKN3