LYN
Summary: This gene encodes a tyrosine protein kinase, which maybe involved in the regulation of mast cell degranulation, and erythroid differentiation. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2011].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| LYN proto-oncogene, Src family tyrosine kinase | MIM:165120 | Ensembl:ENSG00000254087 | HGNC:HGNC:6735 | PA30498 | 8q12.1 |
GO terms in LYN
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | EXP | GO:0004713 | protein tyrosine kinase activity |
| MF | IDA | GO:0004713 | protein tyrosine kinase activity |
| MF | TAS | GO:0004713 | protein tyrosine kinase activity |
| MF | IBA | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| MF | TAS | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| MF | IBA | GO:0005102 | signaling receptor binding |
| MF | IEA | GO:0005161 | platelet-derived growth factor receptor binding |
| MF | IEA | GO:0005178 | integrin binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | NAS | GO:0016301 | kinase activity |
| MF | IEA | GO:0017124 | SH3 domain binding |
| MF | IEA | GO:0031625 | ubiquitin protein ligase binding |
| MF | IEA | GO:0043015 | gamma-tubulin binding |
| MF | IEA | GO:0043208 | glycosphingolipid binding |
| MF | IPI | GO:0044325 | ion channel binding |
| MF | IPI | GO:0046875 | ephrin receptor binding |
| MF | IEA | GO:0051219 | phosphoprotein binding |
| MF | IPI | GO:0140031 | phosphorylation-dependent protein binding |
| CC | IDA | GO:0005634 | nucleus |
| CC | ISS | GO:0005634 | nucleus |
| CC | ISS | GO:0005737 | cytoplasm |
| CC | IEA | GO:0005758 | mitochondrial intermembrane space |
| CC | IDA | GO:0005794 | Golgi apparatus |
| CC | TAS | GO:0005829 | cytosol |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0005913 | cell-cell adherens junction |
| CC | IEA | GO:0014069 | postsynaptic density |
| CC | IEA | GO:0030061 | mitochondrial crista |
| CC | IBA | GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane |
| CC | IEA | GO:0034666 | integrin alpha2-beta1 complex |
| CC | IEA | GO:0042629 | mast cell granule |
| CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
| CC | IDA | GO:0045121 | membrane raft |
| CC | ISS | GO:0045121 | membrane raft |
| CC | IDA | GO:0048471 | perinuclear region of cytoplasm |
| CC | HDA | GO:0070062 | extracellular exosome |
| BP | ISS | GO:0001782 | B cell homeostasis |
| BP | ISS | GO:0001817 | regulation of cytokine production |
| BP | TAS | GO:0001932 | regulation of protein phosphorylation |
| BP | ISS | GO:0001933 | negative regulation of protein phosphorylation |
| BP | IGI | GO:0001934 | positive regulation of protein phosphorylation |
| BP | TAS | GO:0002223 | stimulatory C-type lectin receptor signaling pathway |
| BP | IEA | GO:0002250 | adaptive immune response |
| BP | IBA | GO:0002431 | Fc receptor mediated stimulatory signaling pathway |
| BP | ISS | GO:0002431 | Fc receptor mediated stimulatory signaling pathway |
| BP | IBA | GO:0002513 | tolerance induction to self antigen |
| BP | ISS | GO:0002513 | tolerance induction to self antigen |
| BP | TAS | GO:0002513 | tolerance induction to self antigen |
| BP | IEA | GO:0002553 | histamine secretion by mast cell |
| BP | IBA | GO:0002576 | platelet degranulation |
| BP | ISS | GO:0002576 | platelet degranulation |
| BP | IEA | GO:0002762 | negative regulation of myeloid leukocyte differentiation |
| BP | ISS | GO:0002768 | immune response-regulating cell surface receptor signaling pathway |
| BP | TAS | GO:0002768 | immune response-regulating cell surface receptor signaling pathway |
| BP | ISS | GO:0002774 | Fc receptor mediated inhibitory signaling pathway |
| BP | IBA | GO:0002902 | regulation of B cell apoptotic process |
| BP | IDA | GO:0006468 | protein phosphorylation |
| BP | IBA | GO:0006974 | cellular response to DNA damage stimulus |
| BP | IDA | GO:0006974 | cellular response to DNA damage stimulus |
| BP | IEA | GO:0006991 | response to sterol depletion |
| BP | TAS | GO:0007165 | signal transduction |
| BP | IBA | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
| BP | IMP | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
| BP | TAS | GO:0007596 | blood coagulation |
| BP | ISS | GO:0008284 | positive regulation of cell proliferation |
| BP | IMP | GO:0008285 | negative regulation of cell proliferation |
| BP | IEA | GO:0009636 | response to toxic substance |
| BP | ISS | GO:0009725 | response to hormone |
| BP | IEA | GO:0009743 | response to carbohydrate |
| BP | IMP | GO:0010976 | positive regulation of neuron projection development |
| BP | IEA | GO:0014003 | oligodendrocyte development |
| BP | IEA | GO:0014070 | response to organic cyclic compound |
| BP | IEA | GO:0016032 | viral process |
| BP | IDA | GO:0018108 | peptidyl-tyrosine phosphorylation |
| BP | IBA | GO:0030154 | cell differentiation |
| BP | TAS | GO:0030168 | platelet activation |
| BP | ISS | GO:0030218 | erythrocyte differentiation |
| BP | IEA | GO:0030335 | positive regulation of cell migration |
| BP | IBA | GO:0030889 | negative regulation of B cell proliferation |
| BP | IBA | GO:0031175 | neuron projection development |
| BP | IEA | GO:0031175 | neuron projection development |
| BP | TAS | GO:0031295 | T cell costimulation |
| BP | ISS | GO:0031663 | lipopolysaccharide-mediated signaling pathway |
| BP | IEA | GO:0031668 | cellular response to extracellular stimulus |
| BP | IEA | GO:0032868 | response to insulin |
| BP | ISS | GO:0033003 | regulation of mast cell activation |
| BP | IMP | GO:0033628 | regulation of cell adhesion mediated by integrin |
| BP | ISS | GO:0034136 | negative regulation of toll-like receptor 2 signaling pathway |
| BP | ISS | GO:0034144 | negative regulation of toll-like receptor 4 signaling pathway |
| BP | IEA | GO:0034605 | cellular response to heat |
| BP | IBA | GO:0038083 | peptidyl-tyrosine autophosphorylation |
| BP | TAS | GO:0038095 | Fc-epsilon receptor signaling pathway |
| BP | TAS | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
| BP | IBA | GO:0042127 | regulation of cell proliferation |
| BP | IEA | GO:0042493 | response to drug |
| BP | ISS | GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein |
| BP | IEA | GO:0043200 | response to amino acid |
| BP | IBA | GO:0043304 | regulation of mast cell degranulation |
| BP | ISS | GO:0043304 | regulation of mast cell degranulation |
| BP | ISS | GO:0043407 | negative regulation of MAP kinase activity |
| BP | IEA | GO:0043552 | positive regulation of phosphatidylinositol 3-kinase activity |
| BP | IBA | GO:0045087 | innate immune response |
| BP | ISS | GO:0045646 | regulation of erythrocyte differentiation |
| BP | IDA | GO:0046777 | protein autophosphorylation |
| BP | TAS | GO:0048013 | ephrin receptor signaling pathway |
| BP | IEA | GO:0048678 | response to axon injury |
| BP | IEA | GO:0050663 | cytokine secretion |
| BP | IEA | GO:0050707 | regulation of cytokine secretion |
| BP | IEA | GO:0050727 | regulation of inflammatory response |
| BP | TAS | GO:0050777 | negative regulation of immune response |
| BP | IEA | GO:0050853 | B cell receptor signaling pathway |
| BP | IBA | GO:0050855 | regulation of B cell receptor signaling pathway |
| BP | ISS | GO:0050855 | regulation of B cell receptor signaling pathway |
| BP | IEA | GO:0050861 | positive regulation of B cell receptor signaling pathway |
| BP | TAS | GO:0050900 | leukocyte migration |
| BP | IDA | GO:0051272 | positive regulation of cellular component movement |
| BP | IEA | GO:0051279 | regulation of release of sequestered calcium ion into cytosol |
| BP | IEA | GO:0060252 | positive regulation of glial cell proliferation |
| BP | IEA | GO:0060369 | positive regulation of Fc receptor mediated stimulatory signaling pathway |
| BP | TAS | GO:0060397 | JAK-STAT cascade involved in growth hormone signaling pathway |
| BP | IDA | GO:0070304 | positive regulation of stress-activated protein kinase signaling cascade |
| BP | ISS | GO:0070372 | regulation of ERK1 and ERK2 cascade |
| BP | ISS | GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
| BP | IEA | GO:0070447 | positive regulation of oligodendrocyte progenitor proliferation |
| BP | IBA | GO:0070667 | negative regulation of mast cell proliferation |
| BP | ISS | GO:0070667 | negative regulation of mast cell proliferation |
| BP | IMP | GO:0070668 | positive regulation of mast cell proliferation |
| BP | IMP | GO:0071300 | cellular response to retinoic acid |
| BP | IMP | GO:0090025 | regulation of monocyte chemotaxis |
| BP | IBA | GO:0090330 | regulation of platelet aggregation |
| BP | ISS | GO:0090330 | regulation of platelet aggregation |
| BP | IBA | GO:0097028 | dendritic cell differentiation |
| BP | ISS | GO:0097028 | dendritic cell differentiation |
| BP | ISS | GO:1902532 | negative regulation of intracellular signal transduction |
| BP | IMP | GO:1902961 | positive regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process |
| BP | IBA | GO:2000670 | positive regulation of dendritic cell apoptotic process |
| BP | ISS | GO:2000670 | positive regulation of dendritic cell apoptotic process |
Gene expression in normal tissue: LYN
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in LYN
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | bcrpathway | bcr signaling pathway |
| biocarta | fcer1pathway | fc epsilon receptor i signaling in mast cells |
| biocarta | ptdinspathway | phosphoinositides and their downstream targets |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-114604 | GPVI-mediated activation cascade |
| reactome | R-HSA-1266738 | Developmental Biology |
| reactome | R-HSA-1266738 | Developmental Biology |
| reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
| reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-1433557 | Signaling by SCF-KIT |
| reactome | R-HSA-1433557 | Signaling by SCF-KIT |
| reactome | R-HSA-1433559 | Regulation of KIT signaling |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1640170 | Cell Cycle |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-202733 | Cell surface interactions at the vascular wall |
| reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| reactome | R-HSA-2029481 | FCGR activation |
| reactome | R-HSA-210990 | PECAM1 interactions |
| reactome | R-HSA-2454202 | Fc epsilon receptor (FCERI) signaling |
| reactome | R-HSA-2454202 | Fc epsilon receptor (FCERI) signaling |
| reactome | R-HSA-2682334 | EPH-Ephrin signaling |
| reactome | R-HSA-2682334 | EPH-Ephrin signaling |
| reactome | R-HSA-2730905 | Role of LAT2/NTAL/LAB on calcium mobilization |
| reactome | R-HSA-2730905 | Role of LAT2/NTAL/LAB on calcium mobilization |
| reactome | R-HSA-2871796 | FCERI mediated MAPK activation |
| reactome | R-HSA-2871809 | FCERI mediated Ca+2 mobilization |
| reactome | R-HSA-2871809 | FCERI mediated Ca+2 mobilization |
| reactome | R-HSA-2871837 | FCERI mediated NF-kB activation |
| reactome | R-HSA-388841 | Costimulation by the CD28 family |
| reactome | R-HSA-389356 | CD28 co-stimulation |
| reactome | R-HSA-389513 | CTLA4 inhibitory signaling |
| reactome | R-HSA-3928662 | EPHB-mediated forward signaling |
| reactome | R-HSA-3928662 | EPHB-mediated forward signaling |
| reactome | R-HSA-3928663 | EPHA-mediated growth cone collapse |
| reactome | R-HSA-3928663 | EPHA-mediated growth cone collapse |
| reactome | R-HSA-3928665 | EPH-ephrin mediated repulsion of cells |
| reactome | R-HSA-422475 | Axon guidance |
| reactome | R-HSA-422475 | Axon guidance |
| reactome | R-HSA-449147 | Signaling by Interleukins |
| reactome | R-HSA-449147 | Signaling by Interleukins |
| reactome | R-HSA-453279 | Mitotic G1-G1/S phases |
| reactome | R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling |
| reactome | R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling |
| reactome | R-HSA-5621480 | Dectin-2 family |
| reactome | R-HSA-5621481 | C-type lectin receptors (CLRs) |
| reactome | R-HSA-5621575 | CD209 (DC-SIGN) signaling |
| reactome | R-HSA-5690714 | CD22 mediated BCR regulation |
| reactome | R-HSA-69231 | Cyclin D associated events in G1 |
| reactome | R-HSA-69236 | G1 Phase |
| reactome | R-HSA-69278 | Cell Cycle, Mitotic |
| reactome | R-HSA-75892 | Platelet Adhesion to exposed collagen |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| reactome | R-HSA-912631 | Regulation of signaling by CBL |
| reactome | R-HSA-912631 | Regulation of signaling by CBL |
| reactome | R-HSA-982772 | Growth hormone receptor signaling |
| reactome | R-HSA-982772 | Growth hormone receptor signaling |
| reactome | R-HSA-983695 | Antigen activates B Cell Receptor (BCR) leading to generation of second messengers |
| reactome | R-HSA-983705 | Signaling by the B Cell Receptor (BCR) |
| reactome | R-HSA-983705 | Signaling by the B Cell Receptor (BCR) |
| wikipathways | WP127 | IL-5 Signaling Pathway |
| wikipathways | WP2018 | RANKL-RANK (Receptor activator of NFKB (ligand)) Signaling Pathway |
| wikipathways | WP2203 | Thymic Stromal LymphoPoietin (TSLP) Signaling Pathway |
| wikipathways | WP23 | B Cell Receptor Signaling Pathway |
| wikipathways | WP286 | IL-3 Signaling Pathway |
| wikipathways | WP304 | Kit receptor signaling pathway |
| wikipathways | WP3929 | Chemokine signaling pathway |
| wikipathways | WP3937 | Microglia Pathogen Phagocytosis Pathway |
| smpdb | SMP00358 | Fc Epsilon Receptor I Signaling in Mast Cells |
| kegg | hsa04062 | Chemokine signaling pathway - Homo sapiens (human) |
| kegg | hsa04064 | NF-kappa B signaling pathway - Homo sapiens (human) |
| kegg | hsa04611 | Platelet activation - Homo sapiens (human) |
| kegg | hsa04662 | B cell receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04664 | Fc epsilon RI signaling pathway - Homo sapiens (human) |
| kegg | hsa04666 | Fc gamma R-mediated phagocytosis - Homo sapiens (human) |
| kegg | hsa04730 | Long-term depression - Homo sapiens (human) |
| kegg | hsa05120 | Epithelial cell signaling in Helicobacter pylori infection - Homo sapiens (human) |
| kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
| kegg | hsa05169 | Epstein-Barr virus infection - Homo sapiens (human) |
| kegg | hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
| pid | alphasynuclein_pathway | Alpha-synuclein signaling |
| pid | bcr_5pathway | BCR signaling pathway |
| pid | cxcr4_pathway | CXCR4-mediated signaling events |
| pid | epha_fwdpathway | EPHA forward signaling |
| pid | ephrinbrevpathway | Ephrin B reverse signaling |
| pid | epopathway | EPO signaling pathway |
| pid | fcer1pathway | Fc-epsilon receptor I signaling in mast cells |
| pid | glypican_1pathway | Glypican 1 network |
| pid | gmcsf_pathway | GMCSF-mediated signaling events |
| pid | il5_pathway | IL5-mediated signaling events |
| pid | il8cxcr1_pathway | IL8- and CXCR1-mediated signaling events |
| pid | il8cxcr2_pathway | IL8- and CXCR2-mediated signaling events |
| pid | kitpathway | Signaling events mediated by Stem cell factor receptor (c-Kit) |
| pid | lysophospholipid_pathway | LPA receptor mediated events |
| pid | p38alphabetapathway | Regulation of p38-alpha and p38-beta |
| pid | pdgfrbpathway | PDGFR-beta signaling pathway |
| pid | pi3kcipathway | Class I PI3K signaling events |
| pid | ptp1bpathway | Signaling events mediated by PTP1B |
| pid | txa2pathway | Thromboxane A2 receptor signaling |
| netpath | Pathway_BCR | BCR |
| netpath | Pathway_EGFR1 | EGFR1 |
| netpath | Pathway_IL2 | IL2 |
| netpath | Pathway_IL3 | IL3 |
| netpath | Pathway_IL5 | IL5 |
| netpath | Pathway_IL6 | IL6 |
| netpath | Pathway_KitReceptor | KitReceptor |
| netpath | Pathway_TCR | TCR |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD579 | PF750 | 2 |
| iGMDRD1008 | SR-II-138A | 3 |
| iGMDRD126 | Tipifarnib | 2 |
| iGMDRD781 | Sirolimus | 3 |
| iGMDRD61 | Kinetin riboside | 3 |
| iGMDRD193 | Fqi1 | 2 |
| iGMDRD446 | LY 2183240 | 4 |
| iGMDRD297 | Austocystin D | 3 |
| iGMDRD280 | CYTOCHALASIN B | 2 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD187 | BRD9876 | 5 |
| iGMDRD171 | Pemetrexed | 4 |
| iGMDRD577 | BIX01294 | 4 |
| iGMDRD506 | Fedratinib | 3 |
| iGMDRD188 | Piperlongumine | 2 |
| iGMDRD100 | Zebularine | 4 |
| iGMDRD399 | Selumetinib | 2 |
| iGMDRD356 | PNU-74654 | 2 |
| iGMDRD451 | Serdemetan | 2 |
| iGMDRD64 | Parbendazole | 4 |
| iGMDRD48 | Dexamethasone | 3 |
| iGMDRD150 | RITA | 3 |
| iGMDRD424 | Tamatinib | 3 |
| iGMDRD341 | Triacsin c | 6 |
| iGMDRD85 | Ursolic acid | 2 |
| iGMDRD154 | NSC23766 | 4 |
| iGMDRD123 | Isoevodiamine | 5 |
| iGMDRD158 | NSC141540 | 6 |
| iGMDRD289 | Parthenolide | 2 |
| iGMDRD705 | Nakiterpiosin | 2 |
| iGMDRD434 | BMS-536924 | 2 |
| iGMDRD269 | Purmorphamine | 2 |
| iGMDRD286 | Nsc 632839 | 1 |
| iGMDRD300 | Tozasertib | 2 |
| iGMDRD246 | NPC26 | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in LYN

