iGMDRD341
| Standard Name | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|
| Triacsin c | 9576790 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 8999 | CDKL2 | 2 |
| 5027 | P2RX7 | 2 |
| 10903 | MTMR11 | 1 |
| 7535 | ZAP70 | 4 |
| 7837 | PXDN | 1 |
| 7421 | VDR | 1 |
| 11183 | MAP4K5 | 2 |
| 840 | CASP7 | 6 |
| 2986 | GUCY2F | 4 |
| 114801 | TMEM200A | 2 |
| 79947 | DHDDS | 3 |
| 4627 | MYH9 | 3 |
| 3708 | ITPR1 | 2 |
| 57554 | LRRC7 | 2 |
| 347365 | ITIH6 | 4 |
| 3845 | KRAS | 5 |
| 3757 | KCNH2 | 2 |
| 51347 | TAOK3 | 5 |
| 55215 | FANCI | 3 |
| 8289 | ARID1A | 2 |
| 80070 | ADAMTS20 | 2 |
| 26511 | CHIC2 | 2 |
| 51231 | VRK3 | 1 |
| 2475 | MTOR | 3 |
| 7850 | IL1R2 | 2 |
| 6597 | SMARCA4 | 6 |
| 150209 | AIFM3 | 1 |
| 3326 | HSP90AB1 | 3 |
| 4036 | LRP2 | 4 |
| 9530 | BAG4 | 2 |
| 390502 | SERPINA2 | 6 |
| 1272 | CNTN1 | 5 |
| 3841 | KPNA5 | 2 |
| 2241 | FER | 2 |
| 341676 | NEK5 | 3 |
| 2623 | GATA1 | 4 |
| 1893 | ECM1 | 4 |
| 2885 | GRB2 | 6 |
| 5467 | PPARD | 5 |
| 23225 | NUP210 | 2 |
| 2313 | FLI1 | 2 |
| 10013 | HDAC6 | 3 |
| 10178 | TENM1 | 4 |
| 8558 | CDK10 | 3 |
| 11122 | PTPRT | 5 |
| 55300 | PI4K2B | 3 |
| 139378 | ADGRG4 | 2 |
| 4361 | MRE11 | 2 |
| 10746 | MAP3K2 | 3 |
| 4595 | MUTYH | 3 |
| 25925 | ZNF521 | 4 |
| 54477 | PLEKHA5 | 2 |
| 57670 | KIAA1549 | 2 |
| 284521 | OR2L13 | 5 |
| 4301 | AFDN | 7 |
| 84033 | OBSCN | 2 |
| 342667 | STAC2 | 1 |
| 51776 | MAP3K20 | 3 |
| 256646 | NUTM1 | 6 |
| 23012 | STK38L | 2 |
| 1586 | CYP17A1 | 1 |
| 8852 | AKAP4 | 2 |
| 329 | BIRC2 | 2 |
| 8396 | PIP4K2B | 3 |
| 2688 | GH1 | 3 |
| 22806 | IKZF3 | 6 |
| 166614 | DCLK2 | 3 |
| 4005 | LMO2 | 1 |
| 9175 | MAP3K13 | 1 |
| 199699 | DAND5 | 3 |
| 114548 | NLRP3 | 7 |
| 10217 | CTDSPL | 2 |
| 2736 | GLI2 | 2 |
| 6198 | RPS6KB1 | 3 |
| 9098 | USP6 | 9 |
| 4194 | MDM4 | 3 |
| 23405 | DICER1 | 1 |
| 7078 | TIMP3 | 3 |
| 171019 | ADAMTS19 | 3 |
| 57476 | GRAMD1B | 2 |
| 9020 | MAP3K14 | 3 |
| 440730 | TRIM67 | 3 |
| 5573 | PRKAR1A | 5 |
| 1456 | CSNK1G3 | 2 |
| 783 | CACNB2 | 3 |
| 8714 | ABCC3 | 3 |
| 5286 | PIK3C2A | 3 |
| 64170 | CARD9 | 1 |
| 1973 | EIF4A1 | 3 |
| 2068 | ERCC2 | 2 |
| 9472 | AKAP6 | 2 |
| 6917 | TCEA1 | 4 |
| 8945 | BTRC | 3 |
| 2521 | FUS | 3 |
| 53942 | CNTN5 | 2 |
| 9564 | BCAR1 | 5 |
| 4804 | NGFR | 3 |
| 8038 | ADAM12 | 3 |
| 7010 | TEK | 2 |
| 5450 | POU2AF1 | 5 |
| 23152 | CIC | 4 |
| 1647 | GADD45A | 1 |
| 10290 | SPEG | 2 |
| 1029 | CDKN2A | 5 |
| 284656 | EPHA10 | 2 |
| 5336 | PLCG2 | 3 |
| 55190 | NUDT11 | 3 |
| 7157 | TP53 | 4 |
| 6714 | SRC | 3 |
| 4855 | NOTCH4 | 6 |
| 25836 | NIPBL | 3 |
| 7869 | SEMA3B | 2 |
| 114788 | CSMD3 | 3 |
| 54498 | SMOX | 1 |
| 11213 | IRAK3 | 3 |
| 1045 | CDX2 | 1 |
| 85481 | PSKH2 | 3 |
| 8874 | ARHGEF7 | 5 |
| 23043 | TNIK | 2 |
| 7038 | TG | 9 |
| 3572 | IL6ST | 1 |
| 57188 | ADAMTSL3 | 5 |
| 6035 | RNASE1 | 3 |
| 6535 | SLC6A8 | 1 |
| 676 | BRDT | 4 |
| 984 | CDK11B | 1 |
| 2000 | ELF4 | 4 |
| 84181 | CHD6 | 3 |
| 57578 | UNC79 | 1 |
| 10499 | NCOA2 | 2 |
| 4437 | MSH3 | 4 |
| 57551 | TAOK1 | 2 |
| 6280 | S100A9 | 3 |
| 23469 | PHF3 | 3 |
| 6654 | SOS1 | 3 |
| 10948 | STARD3 | 3 |
| 2737 | GLI3 | 3 |
| 4139 | MARK1 | 3 |
| 23678 | SGK3 | 6 |
| 85414 | SLC45A3 | 3 |
| 6134 | RPL10 | 3 |
| 10535 | RNASEH2A | 6 |
| 340533 | NEXMIF | 3 |
| 4214 | MAP3K1 | 3 |
| 602 | BCL3 | 2 |
| 5290 | PIK3CA | 3 |
| 92335 | STRADA | 2 |
| 4145 | MATK | 3 |
| 8202 | NCOA3 | 4 |
| 5770 | PTPN1 | 3 |
| 4293 | MAP3K9 | 3 |
| 26524 | LATS2 | 2 |
| 90 | ACVR1 | 6 |
| 85366 | MYLK2 | 4 |
| 10565 | ARFGEF1 | 2 |
| 5530 | PPP3CA | 1 |
| 675 | BRCA2 | 1 |
| 607 | BCL9 | 3 |
| 4803 | NGF | 1 |
| 1956 | EGFR | 1 |
| 8445 | DYRK2 | 2 |
| 157680 | VPS13B | 2 |
| 10461 | MERTK | 5 |
| 1022 | CDK7 | 5 |
| 7189 | TRAF6 | 4 |
| 3949 | LDLR | 8 |
| 673 | BRAF | 3 |
| 1769 | DNAH8 | 1 |
| 5781 | PTPN11 | 4 |
| 4863 | NPAT | 3 |
| 6095 | RORA | 2 |
| 8029 | CUBN | 3 |
| 5294 | PIK3CG | 1 |
| 5979 | RET | 1 |
| 9451 | EIF2AK3 | 2 |
| 8491 | MAP4K3 | 3 |
| 266747 | RGL4 | 3 |
| 5728 | PTEN | 2 |
| 51592 | TRIM33 | 6 |
| 7030 | TFE3 | 7 |
| 80124 | VCPIP1 | 3 |
| 23281 | MTUS2 | 7 |
| 2324 | FLT4 | 2 |
| 3678 | ITGA5 | 6 |
| 79834 | PEAK1 | 3 |
| 7454 | WAS | 2 |
| 23389 | MED13L | 2 |
| 54904 | NSD3 | 7 |
| 9372 | ZFYVE9 | 2 |
| 128869 | PIGU | 5 |
| 10243 | GPHN | 3 |
| 5532 | PPP3CB | 5 |
| 26686 | OR4E2 | 2 |
| 10595 | ERN2 | 4 |
| 5588 | PRKCQ | 3 |
| 5291 | PIK3CB | 3 |
| 3611 | ILK | 1 |
| 7248 | TSC1 | 2 |
| 57680 | CHD8 | 3 |
| 5581 | PRKCE | 1 |
| 9021 | SOCS3 | 3 |
| 10111 | RAD50 | 3 |
| 6790 | AURKA | 2 |
| 860 | RUNX2 | 3 |
| 778 | CACNA1F | 5 |
| 5609 | MAP2K7 | 1 |
| 9659 | PDE4DIP | 3 |
| 9201 | DCLK1 | 3 |
| 2049 | EPHB3 | 3 |
| 54101 | RIPK4 | 6 |
| 131890 | GRK7 | 2 |
| 5587 | PRKD1 | 1 |
| 6196 | RPS6KA2 | 3 |
| 2304 | FOXE1 | 2 |
| 3717 | JAK2 | 4 |
| 3709 | ITPR2 | 2 |
| 6778 | STAT6 | 5 |
| 1906 | EDN1 | 4 |
| 11040 | PIM2 | 1 |
| 4067 | LYN | 6 |
| 6194 | RPS6 | 1 |
| 1030 | CDKN2B | 3 |
| 65267 | WNK3 | 2 |
| 3977 | LIFR | 3 |
| 5915 | RARB | 2 |
| 8569 | MKNK1 | 3 |
| 4261 | CIITA | 1 |
| 4330 | MN1 | 3 |
| 170685 | NUDT10 | 5 |
| 23512 | SUZ12 | 1 |
| 23250 | ATP11A | 3 |
| 2122 | MECOM | 4 |
| 5087 | PBX1 | 6 |
| 3815 | KIT | 2 |
| 4666 | NACA | 6 |
| 2065 | ERBB3 | 3 |
| 862 | RUNX1T1 | 3 |
| 55959 | SULF2 | 3 |
| 57120 | GOPC | 3 |
| 3480 | IGF1R | 1 |
| 2011 | MARK2 | 1 |
| 55869 | HDAC8 | 10 |
| 142 | PARP1 | 2 |
| 2261 | FGFR3 | 1 |
| 54518 | APBB1IP | 3 |
| 4763 | NF1 | 3 |
| 1994 | ELAVL1 | 3 |
| 63893 | UBE2O | 2 |
| 1608 | DGKG | 1 |
| 699 | BUB1 | 1 |
| 4193 | MDM2 | 3 |
| 7294 | TXK | 2 |
| 6868 | ADAM17 | 1 |
| 654790 | PCP4L1 | 3 |
| 2892 | GRIA3 | 6 |
| 1436 | CSF1R | 6 |
| 4916 | NTRK3 | 2 |
| 1795 | DOCK3 | 2 |
| 167359 | NIM1K | 1 |
| 4486 | MST1R | 1 |
| 5624 | PROC | 4 |
Gene in drug-gene network: Network Plot
Models in Triacsin c

