CTDSPL
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| CTD small phosphatase like | MIM:608592 | Ensembl:ENSG00000144677 | HGNC:HGNC:16890 | PA128394571 | 3p22.2 |
GO terms in CTDSPL
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | ND | GO:0003674 | molecular_function |
| MF | IBA | GO:0004721 | phosphoprotein phosphatase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0008420 | CTD phosphatase activity |
| MF | IEA | GO:0046872 | metal ion binding |
| CC | IEA | GO:0005634 | nucleus |
| CC | HDA | GO:0070062 | extracellular exosome |
| BP | IEA | GO:0001933 | negative regulation of protein phosphorylation |
| BP | IEA | GO:0006470 | protein dephosphorylation |
| BP | ND | GO:0008150 | biological_process |
| BP | IEA | GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle |
Gene expression in normal tissue: CTDSPL
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CTDSPL
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | bmppathway | BMP receptor signaling |
| pid | smad2_3pathway | Regulation of cytoplasmic and nuclear SMAD2/3 signaling |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD268 | Cerulenin | 1 |
| iGMDRD505 | Pevonedistat | 4 |
| iGMDRD60 | Quinoclamine | 5 |
| iGMDRD562 | Navitoclax | 2 |
| iGMDRD286 | Nsc 632839 | 1 |
| iGMDRD367 | Ro 28-1675 | 5 |
| iGMDRD887 | Compound 23 citrate | 2 |
| iGMDRD872 | BRD7137 | 4 |
| iGMDRD782 | DC-45-A2 | 2 |
| iGMDRD137 | Indisulam | 5 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 3 |
| iGMDRD679 | Bistramide A | 10 |
| iGMDRD314 | Tanespimycin | 3 |
| iGMDRD351 | GW843682X | 2 |
| iGMDRD341 | Triacsin c | 2 |
| iGMDRD446 | LY 2183240 | 2 |
| iGMDRD494 | Neopeltolide | 1 |
| iGMDRD523 | Cyanoquinoline, 11 | 2 |
| iGMDRD484 | Pluripotin | 10 |
| iGMDRD150 | RITA | 6 |
| iGMDRD427 | ABT737 | 4 |
| iGMDRD144 | NSC95397 | 2 |
| iGMDRD779 | PRL-3 Inhibitor I | 3 |
| iGMDRD126 | Tipifarnib | 1 |
| iGMDRD330 | BRD4132 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in CTDSPL

