MYLK2
Summary: This gene encodes a myosin light chain kinase, a calcium/calmodulin dependent enzyme, that is exclusively expressed in adult skeletal muscle. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
myosin light chain kinase 2 | MIM:606566 | Ensembl:ENSG00000101306 | HGNC:HGNC:16243 | PA31389 | 20q11.21 |
GO terms in MYLK2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | ISS | GO:0004683 | calmodulin-dependent protein kinase activity |
MF | IBA | GO:0004687 | myosin light chain kinase activity |
MF | IDA | GO:0004687 | myosin light chain kinase activity |
MF | ISS | GO:0004687 | myosin light chain kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IC | GO:0005516 | calmodulin binding |
MF | ISS | GO:0005516 | calmodulin binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IBA | GO:0032027 | myosin light chain binding |
CC | IDA | GO:0005634 | nucleus |
CC | IBA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IC | GO:0030017 | sarcomere |
BP | IBA | GO:0006941 | striated muscle contraction |
BP | IDA | GO:0006941 | striated muscle contraction |
BP | IEA | GO:0007274 | neuromuscular synaptic transmission |
BP | IDA | GO:0010628 | positive regulation of gene expression |
BP | IEA | GO:0014816 | skeletal muscle satellite cell differentiation |
BP | IDA | GO:0018107 | peptidyl-threonine phosphorylation |
BP | IDA | GO:0032971 | regulation of muscle filament sliding |
BP | IDA | GO:0035914 | skeletal muscle cell differentiation |
BP | IDA | GO:0046777 | protein autophosphorylation |
BP | IBA | GO:0048769 | sarcomerogenesis |
BP | IBA | GO:0055003 | cardiac myofibril assembly |
BP | IBA | GO:0055008 | cardiac muscle tissue morphogenesis |
BP | IMP | GO:0055008 | cardiac muscle tissue morphogenesis |
BP | IC | GO:0060048 | cardiac muscle contraction |
Gene expression in normal tissue: MYLK2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MYLK2
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
kegg | hsa04022 | cGMP-PKG signaling pathway - Homo sapiens (human) |
kegg | hsa04270 | Vascular smooth muscle contraction - Homo sapiens (human) |
kegg | hsa04371 | Apelin signaling pathway - Homo sapiens (human) |
kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
kegg | hsa04611 | Platelet activation - Homo sapiens (human) |
kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
kegg | hsa04921 | Oxytocin signaling pathway - Homo sapiens (human) |
kegg | hsa04971 | Gastric acid secretion - Homo sapiens (human) |
wikipathways | WP185 | Integrin-mediated Cell Adhesion |
wikipathways | WP289 | Myometrial Relaxation and Contraction Pathways |
wikipathways | WP306 | Focal Adhesion |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD446 | LY 2183240 | 6 |
iGMDRD341 | Triacsin c | 4 |
iGMDRD193 | Fqi1 | 1 |
iGMDRD351 | GW843682X | 3 |
iGMDRD123 | Isoevodiamine | 6 |
iGMDRD901 | ELCPK | 3 |
iGMDRD297 | Austocystin D | 6 |
iGMDRD433 | Lexibulin | 3 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 3 |
iGMDRD483 | SCH-529074 | 6 |
iGMDRD286 | Nsc 632839 | 1 |
iGMDRD188 | Piperlongumine | 3 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD506 | Fedratinib | 6 |
iGMDRD64 | Parbendazole | 6 |
iGMDRD138 | PX 12 | 3 |
iGMDRD474 | Avrainvillamide | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in MYLK2