PRKCQ
Summary: Protein kinase C (PKC) is a family of serine- and threonine-specific protein kinases that can be activated by calcium and the second messenger diacylglycerol. PKC family members phosphorylate a wide variety of protein targets and are known to be involved in diverse cellular signaling pathways. PKC family members also serve as major receptors for phorbol esters, a class of tumor promoters. Each member of the PKC family has a specific expression profile and is believed to play a distinct role. The protein encoded by this gene is one of the PKC family members. It is a calcium-independent and phospholipid-dependent protein kinase. This kinase is important for T-cell activation. It is required for the activation of the transcription factors NF-kappaB and AP-1, and may link the T cell receptor (TCR) signaling complex to the activation of the transcription factors. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| protein kinase C theta | MIM:600448 | Ensembl:ENSG00000065675 | HGNC:HGNC:9410 | PA33773 | 10p15.1 |
GO terms in PRKCQ
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0004672 | protein kinase activity |
| MF | EXP | GO:0004674 | protein serine/threonine kinase activity |
| MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
| MF | NAS | GO:0004674 | protein serine/threonine kinase activity |
| MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
| MF | IEA | GO:0004697 | protein kinase C activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | IEA | GO:0046872 | metal ion binding |
| BP | NAS | GO:0001558 | regulation of cell growth |
| BP | ISS | GO:0006355 | regulation of transcription, DNA-templated |
| BP | ISS | GO:0006509 | membrane protein ectodomain proteolysis |
| BP | IEA | GO:0006954 | inflammatory response |
| BP | TAS | GO:0007411 | axon guidance |
| BP | IBA | GO:0018105 | peptidyl-serine phosphorylation |
| BP | TAS | GO:0030168 | platelet activation |
| BP | IMP | GO:0032212 | positive regulation of telomere maintenance via telomerase |
| BP | ISS | GO:0032740 | positive regulation of interleukin-17 production |
| BP | ISS | GO:0032753 | positive regulation of interleukin-4 production |
| BP | IBA | GO:0035556 | intracellular signal transduction |
| BP | NAS | GO:0035556 | intracellular signal transduction |
| BP | TAS | GO:0038095 | Fc-epsilon receptor signaling pathway |
| BP | IEA | GO:0042102 | positive regulation of T cell proliferation |
| BP | IEA | GO:0045086 | positive regulation of interleukin-2 biosynthetic process |
| BP | TAS | GO:0045652 | regulation of megakaryocyte differentiation |
| BP | IMP | GO:0046627 | negative regulation of insulin receptor signaling pathway |
| BP | TAS | GO:0050852 | T cell receptor signaling pathway |
| BP | ISS | GO:0050870 | positive regulation of T cell activation |
| BP | IDA | GO:0051092 | positive regulation of NF-kappaB transcription factor activity |
| BP | IMP | GO:0051973 | positive regulation of telomerase activity |
| BP | IMP | GO:0060326 | cell chemotaxis |
| BP | IMP | GO:0070233 | negative regulation of T cell apoptotic process |
| BP | ISS | GO:0090330 | regulation of platelet aggregation |
| BP | IMP | GO:1904355 | positive regulation of telomere capping |
| BP | ISS | GO:2000318 | positive regulation of T-helper 17 type immune response |
| BP | ISS | GO:2000570 | positive regulation of T-helper 2 cell activation |
| CC | IEA | GO:0001772 | immunological synapse |
| CC | IDA | GO:0005815 | microtubule organizing center |
| CC | TAS | GO:0005829 | cytosol |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IDA | GO:0016235 | aggresome |
Gene expression in normal tissue: PRKCQ
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PRKCQ
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pharmgkb | PA2024 | Beta-agonist/Beta-blocker Pathway, Pharmacodynamics |
| pharmgkb | PA2032 | VEGF Signaling Pathway |
| pid | cd8tcrdownstreampathway | Downstream signaling in naïve CD8+ T cells |
| pid | cd8tcrpathway | TCR signaling in naïve CD8+ T cells |
| pid | endothelinpathway | Endothelins |
| pid | nfat_3pathway | Role of Calcineurin-dependent NFAT signaling in lymphocytes |
| pid | nfat_tfpathway | Calcineurin-regulated NFAT-dependent transcription in lymphocytes |
| pid | tcr_pathway | TCR signaling in naïve CD4+ T cells |
| pid | txa2pathway | Thromboxane A2 receptor signaling |
| netpath | Pathway_BCR | BCR |
| netpath | Pathway_Gastrin | Gastrin |
| netpath | Pathway_Ghrelin | Ghrelin |
| netpath | Pathway_TCR | TCR |
| kegg | hsa04064 | NF-kappa B signaling pathway - Homo sapiens (human) |
| kegg | hsa04140 | Autophagy - animal - Homo sapiens (human) |
| kegg | hsa04270 | Vascular smooth muscle contraction - Homo sapiens (human) |
| kegg | hsa04658 | Th1 and Th2 cell differentiation - Homo sapiens (human) |
| kegg | hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
| kegg | hsa04660 | T cell receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04750 | Inflammatory mediator regulation of TRP channels - Homo sapiens (human) |
| kegg | hsa04920 | Adipocytokine signaling pathway - Homo sapiens (human) |
| kegg | hsa04931 | Insulin resistance - Homo sapiens (human) |
| kegg | hsa05162 | Measles - Homo sapiens (human) |
| wikipathways | WP2012 | miRs in Muscle Cell Differentiation |
| wikipathways | WP2261 | Signaling Pathways in Glioblastoma |
| wikipathways | WP2355 | Corticotropin-releasing hormone signaling pathway |
| wikipathways | WP2877 | Vitamin D Receptor Pathway |
| wikipathways | WP289 | Myometrial Relaxation and Contraction Pathways |
| wikipathways | WP3301 | MFAP5-mediated ovarian cancer cell motility and invasiveness |
| wikipathways | WP35 | G Protein Signaling Pathways |
| wikipathways | WP3863 | T-Cell antigen Receptor (TCR) pathway during Staphylococcus aureus infection |
| wikipathways | WP399 | Wnt Signaling Pathway and Pluripotency |
| wikipathways | WP4132 | RUNX1 regulates genes involved in megakaryocyte differentiation and platelet function |
| wikipathways | WP481 | Insulin Signaling |
| wikipathways | WP536 | Calcium Regulation in the Cardiac Cell |
| wikipathways | WP69 | T-Cell antigen Receptor (TCR) Signaling Pathway |
| reactome | R-HSA-109581 | Apoptosis |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-111465 | Apoptotic cleavage of cellular proteins |
| reactome | R-HSA-114508 | Effects of PIP2 hydrolysis |
| reactome | R-HSA-1266738 | Developmental Biology |
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-202403 | TCR signaling |
| reactome | R-HSA-202424 | Downstream TCR signaling |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-2187338 | Visual phototransduction |
| reactome | R-HSA-2454202 | Fc epsilon receptor (FCERI) signaling |
| reactome | R-HSA-2454202 | Fc epsilon receptor (FCERI) signaling |
| reactome | R-HSA-2514856 | The phototransduction cascade |
| reactome | R-HSA-2514859 | Inactivation, recovery and regulation of the phototransduction cascade |
| reactome | R-HSA-2871837 | FCERI mediated NF-kB activation |
| reactome | R-HSA-2871837 | FCERI mediated NF-kB activation |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-373752 | Netrin-1 signaling |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-416476 | G alpha (q) signalling events |
| reactome | R-HSA-418594 | G alpha (i) signalling events |
| reactome | R-HSA-418597 | G alpha (z) signalling events |
| reactome | R-HSA-422475 | Axon guidance |
| reactome | R-HSA-5357801 | Programmed Cell Death |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-75153 | Apoptotic execution phase |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-8878171 | Transcriptional regulation by RUNX1 |
| reactome | R-HSA-8936459 | RUNX1 regulates genes involved in megakaryocyte differentiation and platelet function |
| biocarta | keratinocytepathway | keratinocyte differentiation |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD318 | PAC-1 | 3 |
| iGMDRD267 | Oligomycin A | 4 |
| iGMDRD474 | Avrainvillamide | 9 |
| iGMDRD147 | Prima-1 | 1 |
| iGMDRD23 | Gossypol | 3 |
| iGMDRD286 | Nsc 632839 | 6 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD887 | Compound 23 citrate | 2 |
| iGMDRD562 | Navitoclax | 3 |
| iGMDRD398 | Sepantronium | 2 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD144 | NSC95397 | 3 |
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD512 | nutlin 3 | 1 |
| iGMDRD889 | Compound 7d-cis | 3 |
| iGMDRD772 | BRD4770 | 2 |
| iGMDRD280 | CYTOCHALASIN B | 4 |
| iGMDRD341 | Triacsin c | 3 |
| iGMDRD446 | LY 2183240 | 3 |
| iGMDRD351 | GW843682X | 3 |
| iGMDRD152 | 179324-69-7 | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PRKCQ

