MAPK4
Summary: Mitogen-activated protein kinase 4 is a member of the mitogen-activated protein kinase family. Tyrosine kinase growth factor receptors activate mitogen-activated protein kinases which then translocate into the nucleus and phosphorylate nuclear targets. Alternative splicing results in multiple transcript variants. [provided by RefSeq, May 2014].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| mitogen-activated protein kinase 4 | MIM:176949 | Ensembl:ENSG00000141639 | HGNC:HGNC:6878 | PA30623 | 18q21.1-q21.2 |
GO terms in MAPK4
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
| MF | IBA | GO:0004707 | MAP kinase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | ISS | GO:0019901 | protein kinase binding |
| MF | ISS | GO:0042803 | protein homodimerization activity |
| MF | IEA | GO:0046982 | protein heterodimerization activity |
| CC | IBA | GO:0005634 | nucleus |
| CC | ISS | GO:0005634 | nucleus |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IBA | GO:0005737 | cytoplasm |
| CC | ISS | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| BP | IEA | GO:0000165 | MAPK cascade |
| BP | TAS | GO:0006468 | protein phosphorylation |
| BP | IEA | GO:0007049 | cell cycle |
| BP | IBA | GO:0007166 | cell surface receptor signaling pathway |
| BP | IBA | GO:0010468 | regulation of gene expression |
| BP | IBA | GO:0035556 | intracellular signal transduction |
| BP | IBA | GO:0071310 | cellular response to organic substance |
Gene expression in normal tissue: MAPK4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MAPK4
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-5683057 | MAPK family signaling cascades |
| reactome | R-HSA-5687128 | MAPK6/MAPK4 signaling |
| kegg | hsa04657 | IL-17 signaling pathway - Homo sapiens (human) |
| pharmgkb | PA2032 | VEGF Signaling Pathway |
| wikipathways | WP1544 | MicroRNAs in cardiomyocyte hypertrophy |
| wikipathways | WP185 | Integrin-mediated Cell Adhesion |
| wikipathways | WP23 | B Cell Receptor Signaling Pathway |
| wikipathways | WP26 | Signal Transduction of S1P Receptor |
| wikipathways | WP366 | TGF-beta Signaling Pathway |
| wikipathways | WP3915 | Angiopoietin Like Protein 8 Regulatory Pathway |
| wikipathways | WP3931 | ESC Pluripotency Pathways |
| wikipathways | WP4148 | Splicing factor NOVA regulated synaptic proteins |
| wikipathways | WP437 | EGF-EGFR Signaling Pathway |
| wikipathways | WP481 | Insulin Signaling |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD213 | SMR000068650 | 1 |
| iGMDRD782 | DC-45-A2 | 3 |
| iGMDRD192 | CIL56 | 3 |
| iGMDRD42 | Vorinostat | 2 |
| iGMDRD356 | PNU-74654 | 2 |
| iGMDRD598 | QS-11 | 3 |
| iGMDRD23 | Gossypol | 2 |
| iGMDRD505 | Pevonedistat | 2 |
| iGMDRD562 | Navitoclax | 2 |
| iGMDRD780 | PP-30 | 3 |
| iGMDRD577 | BIX01294 | 1 |
| iGMDRD329 | Merck60 | 2 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD286 | Nsc 632839 | 2 |
| iGMDRD781 | Sirolimus | 6 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 1 |
| iGMDRD560 | MK-2206 | 2 |
| iGMDRD532 | Olaparib | 3 |
| iGMDRD116 | CD437 | 1 |
| iGMDRD607 | Ubistatin B | 4 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD48 | Dexamethasone | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
| iGMDRD280 | CYTOCHALASIN B | 1 |
| iGMDRD193 | Fqi1 | 2 |
| iGMDRD536 | PLX-4720 | 1 |
| iGMDRD639 | YK 4-279 | 1 |
| iGMDRD446 | LY 2183240 | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in MAPK4

