NRBP1
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
nuclear receptor binding protein 1 | MIM:606010 | Ensembl:ENSG00000115216 | HGNC:HGNC:7993 | PA31772 | 2p23.3 |
GO terms in NRBP1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | ISS | GO:0042803 | protein homodimerization activity |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0005829 | cytosol |
CC | IEA | GO:0005938 | cell cortex |
CC | IBA | GO:0012505 | endomembrane system |
CC | IDA | GO:0012505 | endomembrane system |
CC | IEA | GO:0016020 | membrane |
CC | IEA | GO:0030027 | lamellipodium |
BP | TAS | GO:0006367 | transcription initiation from RNA polymerase II promoter |
BP | IBA | GO:0006468 | protein phosphorylation |
BP | IBA | GO:0006888 | ER to Golgi vesicle-mediated transport |
BP | IDA | GO:0006888 | ER to Golgi vesicle-mediated transport |
BP | IBA | GO:0035556 | intracellular signal transduction |
Gene expression in normal tissue: NRBP1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in NRBP1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-383280 | Nuclear Receptor transcription pathway |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD398 | Sepantronium | 3 |
iGMDRD577 | BIX01294 | 4 |
iGMDRD888 | Compound 44 | 1 |
iGMDRD74 | Idarubicin | 2 |
iGMDRD367 | Ro 28-1675 | 2 |
iGMDRD100 | Zebularine | 5 |
iGMDRD524 | ISX-9 | 2 |
iGMDRD322 | FK 866 | 2 |
iGMDRD82 | Quiflapon | 2 |
iGMDRD356 | PNU-74654 | 2 |
iGMDRD64 | Parbendazole | 1 |
iGMDRD121 | GMX1778 | 2 |
iGMDRD513 | BML-259 | 2 |
iGMDRD294 | Batimastat | 1 |
iGMDRD213 | SMR000068650 | 2 |
iGMDRD52 | Rotenone | 2 |
iGMDRD193 | Fqi1 | 2 |
iGMDRD316 | N9-Isopropyl-olomoucine | 2 |
iGMDRD201 | SKI II | 1 |
iGMDRD446 | LY 2183240 | 2 |
iGMDRD280 | CYTOCHALASIN B | 2 |
iGMDRD466 | Chaetocin | 2 |
iGMDRD1008 | SR-II-138A | 2 |
iGMDRD579 | PF750 | 3 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD427 | ABT737 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in NRBP1