iGMDRD82
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| Quiflapon | CHEMBL16596 CHEMBL313489 | 60923 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 331 | XIAP | 6 |
| 6664 | SOX11 | 3 |
| 8019 | BRD3 | 3 |
| 5027 | P2RX7 | 3 |
| 79054 | TRPM8 | 2 |
| 7128 | TNFAIP3 | 3 |
| 6491 | STIL | 3 |
| 21 | ABCA3 | 1 |
| 6581 | SLC22A3 | 1 |
| 132 | ADK | 2 |
| 6774 | STAT3 | 3 |
| 8929 | PHOX2B | 3 |
| 2339 | FNTA | 3 |
| 1520 | CTSS | 4 |
| 57554 | LRRC7 | 3 |
| 7272 | TTK | 3 |
| 2100 | ESR2 | 3 |
| 80070 | ADAMTS20 | 2 |
| 3939 | LDHA | 3 |
| 5934 | RBL2 | 2 |
| 25778 | DSTYK | 4 |
| 4928 | NUP98 | 2 |
| 79092 | CARD14 | 5 |
| 7764 | ZNF217 | 3 |
| 3069 | HDLBP | 3 |
| 56776 | FMN2 | 1 |
| 4313 | MMP2 | 2 |
| 23235 | SIK2 | 2 |
| 3320 | HSP90AA1 | 5 |
| 7253 | TSHR | 3 |
| 27 | ABL2 | 3 |
| 2241 | FER | 3 |
| 4149 | MAX | 3 |
| 7048 | TGFBR2 | 2 |
| 112858 | TP53RK | 2 |
| 1813 | DRD2 | 6 |
| 1387 | CREBBP | 10 |
| 5756 | TWF1 | 1 |
| 5788 | PTPRC | 3 |
| 5579 | PRKCB | 3 |
| 31 | ACACA | 1 |
| 9048 | ARTN | 2 |
| 4851 | NOTCH1 | 2 |
| 5314 | PKHD1 | 1 |
| 10746 | MAP3K2 | 3 |
| 23522 | KAT6B | 5 |
| 55728 | N4BP2 | 2 |
| 440279 | UNC13C | 3 |
| 4610 | MYCL | 9 |
| 342977 | NANOS3 | 1 |
| 152137 | CCDC50 | 3 |
| 8767 | RIPK2 | 3 |
| 2051 | EPHB6 | 2 |
| 3714 | JAG2 | 2 |
| 32 | ACACB | 2 |
| 329 | BIRC2 | 6 |
| 2242 | FES | 2 |
| 6041 | RNASEL | 2 |
| 8313 | AXIN2 | 3 |
| 6733 | SRPK2 | 3 |
| 2042 | EPHA3 | 2 |
| 1050 | CEBPA | 3 |
| 199699 | DAND5 | 3 |
| 5330 | PLCB2 | 1 |
| 10188 | TNK2 | 1 |
| 9636 | ISG15 | 3 |
| 83990 | BRIP1 | 1 |
| 238 | ALK | 2 |
| 22858 | ICK | 2 |
| 287015 | TRIM42 | 2 |
| 6663 | SOX10 | 3 |
| 54899 | PXK | 4 |
| 23387 | SIK3 | 2 |
| 1456 | CSNK1G3 | 3 |
| 6416 | MAP2K4 | 3 |
| 1452 | CSNK1A1 | 5 |
| 6709 | SPTAN1 | 3 |
| 8215 | DVL1P1 | 3 |
| 6098 | ROS1 | 3 |
| 130497 | OSR1 | 6 |
| 3685 | ITGAV | 2 |
| 139285 | AMER1 | 8 |
| 8148 | TAF15 | 5 |
| 53942 | CNTN5 | 2 |
| 9564 | BCAR1 | 2 |
| 8038 | ADAM12 | 1 |
| 1496 | CTNNA2 | 4 |
| 5450 | POU2AF1 | 5 |
| 23152 | CIC | 3 |
| 2272 | FHIT | 2 |
| 10290 | SPEG | 2 |
| 10018 | BCL2L11 | 5 |
| 648 | BMI1 | 4 |
| 2099 | ESR1 | 1 |
| 572 | BAD | 3 |
| 130399 | ACVR1C | 3 |
| 225689 | MAPK15 | 2 |
| 9639 | ARHGEF10 | 1 |
| 65243 | ZFP69B | 2 |
| 105 | ADARB2 | 2 |
| 863 | CBFA2T3 | 3 |
| 8874 | ARHGEF7 | 1 |
| 1102 | RCBTB2 | 1 |
| 55437 | STRADB | 2 |
| 2309 | FOXO3 | 2 |
| 7038 | TG | 3 |
| 369 | ARAF | 2 |
| 3187 | HNRNPH1 | 1 |
| 136332 | LRGUK | 2 |
| 50945 | TBX22 | 4 |
| 676 | BRDT | 3 |
| 5650 | KLK7 | 2 |
| 5871 | MAP4K2 | 1 |
| 2081 | ERN1 | 3 |
| 4026 | LPP | 3 |
| 23269 | MGA | 2 |
| 23469 | PHF3 | 3 |
| 285220 | EPHA6 | 2 |
| 546 | ATRX | 3 |
| 5069 | PAPPA | 1 |
| 10535 | RNASEH2A | 2 |
| 57144 | PAK5 | 3 |
| 9972 | NUP153 | 2 |
| 50615 | IL21R | 2 |
| 1000 | CDH2 | 5 |
| 57154 | SMURF1 | 2 |
| 3458 | IFNG | 4 |
| 1956 | EGFR | 6 |
| 4318 | MMP9 | 3 |
| 3065 | HDAC1 | 1 |
| 11064 | CNTRL | 1 |
| 2624 | GATA2 | 2 |
| 90427 | BMF | 2 |
| 8795 | TNFRSF10B | 3 |
| 894 | CCND2 | 2 |
| 5462 | POU5F1B | 1 |
| 1594 | CYP27B1 | 3 |
| 8900 | CCNA1 | 2 |
| 1544 | CYP1A2 | 3 |
| 27330 | RPS6KA6 | 3 |
| 203102 | ADAM32 | 2 |
| 84879 | MFSD2A | 10 |
| 3315 | HSPB1 | 1 |
| 780 | DDR1 | 1 |
| 57538 | ALPK3 | 3 |
| 8924 | HERC2 | 2 |
| 65268 | WNK2 | 3 |
| 6095 | RORA | 3 |
| 5294 | PIK3CG | 3 |
| 7849 | PAX8 | 1 |
| 5979 | RET | 6 |
| 10253 | SPRY2 | 3 |
| 654780 | LOC654780 | 6 |
| 8491 | MAP4K3 | 3 |
| 9509 | ADAMTS2 | 4 |
| 1869 | E2F1 | 3 |
| 667 | DST | 2 |
| 3554 | IL1R1 | 4 |
| 85409 | NKD2 | 3 |
| 8301 | PICALM | 3 |
| 1445 | CSK | 3 |
| 5582 | PRKCG | 2 |
| 995 | CDC25C | 4 |
| 7454 | WAS | 2 |
| 7036 | TFR2 | 3 |
| 55356 | SLC22A15 | 3 |
| 85415 | RHPN2 | 3 |
| 29959 | NRBP1 | 2 |
| 53904 | MYO3A | 2 |
| 9372 | ZFYVE9 | 3 |
| 10249 | GLYAT | 2 |
| 8394 | PIP5K1A | 3 |
| 23305 | ACSL6 | 1 |
| 1643 | DDB2 | 2 |
| 54738 | FEV | 3 |
| 4297 | KMT2A | 1 |
| 5291 | PIK3CB | 4 |
| 9021 | SOCS3 | 2 |
| 10111 | RAD50 | 3 |
| 53353 | LRP1B | 1 |
| 55289 | ACOXL | 1 |
| 5335 | PLCG1 | 2 |
| 3624 | INHBA | 3 |
| 3579 | CXCR2 | 1 |
| 55007 | FAM118A | 6 |
| 5170 | PDPK1 | 1 |
| 57007 | ACKR3 | 6 |
| 23139 | MAST2 | 1 |
| 79837 | PIP4K2C | 2 |
| 3709 | ITPR2 | 1 |
| 8550 | MAPKAPK5 | 1 |
| 1030 | CDKN2B | 1 |
| 5932 | RBBP8 | 2 |
| 2122 | MECOM | 2 |
| 5087 | PBX1 | 3 |
| 4217 | MAP3K5 | 3 |
| 7403 | KDM6A | 6 |
| 3716 | JAK1 | 2 |
| 4299 | AFF1 | 1 |
| 3092 | HIP1 | 3 |
| 4763 | NF1 | 4 |
| 5260 | PHKG1 | 5 |
| 6886 | TAL1 | 3 |
| 4629 | MYH11 | 1 |
| 30811 | HUNK | 3 |
| 10048 | RANBP9 | 2 |
| 1608 | DGKG | 2 |
| 6868 | ADAM17 | 1 |
| 2178 | FANCE | 2 |
| 83732 | RIOK1 | 2 |
| 3895 | KTN1 | 1 |
| 56155 | TEX14 | 2 |
| 5624 | PROC | 1 |
Gene in drug-gene network: Network Plot
Models in Quiflapon

