CYP1A2
Summary: This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases which catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. The protein encoded by this gene localizes to the endoplasmic reticulum and its expression is induced by some polycyclic aromatic hydrocarbons (PAHs), some of which are found in cigarette smoke. The enzyme's endogenous substrate is unknown; however, it is able to metabolize some PAHs to carcinogenic intermediates. Other xenobiotic substrates for this enzyme include caffeine, aflatoxin B1, and acetaminophen. The transcript from this gene contains four Alu sequences flanked by direct repeats in the 3' untranslated region. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cytochrome P450 family 1 subfamily A member 2 | MIM:124060 | Ensembl:ENSG00000140505 | HGNC:HGNC:2596 | PA27093 | 15q24.1 |
GO terms in CYP1A2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IMP | GO:0006706 | steroid catabolic process |
BP | IEA | GO:0006778 | porphyrin-containing compound metabolic process |
BP | TAS | GO:0006805 | xenobiotic metabolic process |
BP | IDA | GO:0009403 | toxin biosynthetic process |
BP | IEA | GO:0009791 | post-embryonic development |
BP | IDA | GO:0009820 | alkaloid metabolic process |
BP | IEA | GO:0010468 | regulation of gene expression |
BP | IDA | GO:0016098 | monoterpenoid metabolic process |
BP | IDA | GO:0017144 | drug metabolic process |
BP | IEA | GO:0018894 | dibenzo-p-dioxin metabolic process |
BP | TAS | GO:0019373 | epoxygenase P450 pathway |
BP | IEA | GO:0022900 | electron transport chain |
BP | IEA | GO:0030324 | lung development |
BP | TAS | GO:0032259 | methylation |
BP | IEA | GO:0032355 | response to estradiol |
BP | IEA | GO:0032496 | response to lipopolysaccharide |
BP | IDA | GO:0032787 | monocarboxylic acid metabolic process |
BP | IEA | GO:0035902 | response to immobilization stress |
BP | IMP | GO:0042737 | drug catabolic process |
BP | IDA | GO:0042738 | exogenous drug catabolic process |
BP | TAS | GO:0042759 | long-chain fatty acid biosynthetic process |
BP | IEA | GO:0045333 | cellular respiration |
BP | IDA | GO:0046483 | heterocycle metabolic process |
BP | IEA | GO:0050665 | hydrogen peroxide biosynthetic process |
BP | IDA | GO:0055114 | oxidation-reduction process |
BP | IDA | GO:0070989 | oxidative demethylation |
BP | IEA | GO:0071276 | cellular response to cadmium ion |
BP | IEA | GO:0071280 | cellular response to copper ion |
BP | IDA | GO:0071615 | oxidative deethylation |
BP | TAS | GO:0097267 | omega-hydroxylase P450 pathway |
CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
CC | IEA | GO:0031090 | organelle membrane |
CC | IBA | GO:0043231 | intracellular membrane-bounded organelle |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
MF | IBA | GO:0004497 | monooxygenase activity |
MF | IDA | GO:0004497 | monooxygenase activity |
MF | TAS | GO:0004497 | monooxygenase activity |
MF | IEA | GO:0005506 | iron ion binding |
MF | TAS | GO:0009055 | electron transfer activity |
MF | IDA | GO:0016491 | oxidoreductase activity |
MF | IMP | GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen |
MF | IPI | GO:0019899 | enzyme binding |
MF | IDA | GO:0020037 | heme binding |
MF | IDA | GO:0032451 | demethylase activity |
MF | IDA | GO:0034875 | caffeine oxidase activity |
MF | IEA | GO:0070330 | aromatase activity |
Gene expression in normal tissue: CYP1A2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CYP1A2
Database | Pathway ID | Pathway Des. |
---|---|---|
biocarta | acetaminophenpathway | mechanism of acetaminophen activity and toxicity |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-156580 | Phase II - Conjugation of compounds |
reactome | R-HSA-156581 | Methylation |
reactome | R-HSA-211859 | Biological oxidations |
reactome | R-HSA-211897 | Cytochrome P450 - arranged by substrate type |
reactome | R-HSA-211945 | Phase I - Functionalization of compounds |
reactome | R-HSA-211957 | Aromatic amines can be N-hydroxylated or N-dealkylated by CYP1A2 |
reactome | R-HSA-211981 | Xenobiotics |
reactome | R-HSA-2142670 | Synthesis of epoxy (EET) and dihydroxyeicosatrienoic acids (DHET) |
reactome | R-HSA-2142753 | Arachidonic acid metabolism |
reactome | R-HSA-2142816 | Synthesis of (16-20)-hydroxyeicosatetraenoic acids (HETE) |
reactome | R-HSA-5423646 | Aflatoxin activation and detoxification |
reactome | R-HSA-556833 | Metabolism of lipids |
reactome | R-HSA-8978868 | Fatty acid metabolism |
reactome | R-HSA-9018677 | Biosynthesis of DHA-derived SPMs |
reactome | R-HSA-9018678 | Biosynthesis of specialized proresolving mediators (SPMs) |
reactome | R-HSA-9018681 | Biosynthesis of protectins |
reactome | R-HSA-9018682 | Biosynthesis of maresins |
reactome | R-HSA-9027307 | Biosynthesis of maresin-like SPMs |
wikipathways | WP206 | Fatty Acid Omega Oxidation |
wikipathways | WP2542 | Sulindac Metabolic Pathway |
wikipathways | WP2586 | Aryl Hydrocarbon Receptor |
wikipathways | WP2646 | Lidocaine metabolism |
wikipathways | WP2873 | Aryl Hydrocarbon Receptor Pathway |
wikipathways | WP2881 | Estrogen Receptor Pathway |
wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
wikipathways | WP299 | Nuclear Receptors in Lipid Metabolism and Toxicity |
wikipathways | WP3298 | Melatonin metabolism and effects |
wikipathways | WP3633 | Caffeine and Theobromine metabolism |
wikipathways | WP4010 | Liver steatosis AOP |
wikipathways | WP43 | Oxidation by Cytochrome P450 |
wikipathways | WP465 | Tryptophan metabolism |
wikipathways | WP691 | Tamoxifen metabolism |
wikipathways | WP694 | Arylamine metabolism |
wikipathways | WP697 | Estrogen metabolism |
wikipathways | WP699 | Aflatoxin B1 metabolism |
wikipathways | WP702 | Metapathway biotransformation Phase I and II |
smpdb | SMP00028 | Caffeine Metabolism |
smpdb | SMP00260 | Clopidogrel Action Pathway |
smpdb | SMP00327 | Phenytoin (Antiarrhythmic) Action Pathway |
smpdb | SMP00328 | Lidocaine (Antiarrhythmic) Action Pathway |
smpdb | SMP00398 | Lidocaine (Local Anaesthetic) Action Pathway |
smpdb | SMP00422 | Imipramine Action Pathway |
smpdb | SMP00610 | Clopidogrel Metabolism Pathway |
smpdb | SMP00620 | Lidocaine (Local Anaesthetic) Metabolism Pathway |
smpdb | SMP00625 | Imipramine Metabolism Pathway |
smpdb | SMP00639 | Clomipramine Metabolism Pathway |
smpdb | SMP00640 | Acetaminophen Metabolism Pathway |
smpdb | SMP00641 | Doxepin Metabolism Pathway |
pharmgkb | PA145011113 | Warfarin Pathway, Pharmacokinetics |
pharmgkb | PA145011115 | Phenytoin Pathway, Pharmacokinetics |
pharmgkb | PA145011118 | Estrogen Metabolism Pathway |
pharmgkb | PA145011119 | Tamoxifen Pathway, Pharmacokinetics |
pharmgkb | PA154424674 | Clopidogrel Pathway, Pharmacokinetics |
pharmgkb | PA154426903 | Erlotinib Pathway, Pharmacokinetics |
pharmgkb | PA162359940 | Imipramine/Desipramine Pathway, Pharmacokinetics |
pharmgkb | PA164713427 | Imatinib Pathway, Pharmacokinetics/Pharmacodynamics |
pharmgkb | PA165111375 | Benzodiazepine Pathway, Pharmacokinetics |
pharmgkb | PA165817070 | Carbamazepine Pathway, Pharmacokinetics |
pharmgkb | PA165884757 | Caffeine Pathway, Pharmacokinetics |
pharmgkb | PA165958541 | Theophylline Pathway, Pharmacokinetics |
pharmgkb | PA165960076 | Clomipramine Pathway, Pharmacokinetics |
pharmgkb | PA165981686 | Doxepin Pathway, Pharmacokinetics |
pharmgkb | PA165986194 | Pathway_PA165986194 -need delete |
pharmgkb | PA165986279 | Acetaminophen Pathway, Pharmacokinetics |
kegg | hsa00140 | Steroid hormone biosynthesis - Homo sapiens (human) |
kegg | hsa00232 | Caffeine metabolism - Homo sapiens (human) |
kegg | hsa00380 | Tryptophan metabolism - Homo sapiens (human) |
kegg | hsa00591 | Linoleic acid metabolism - Homo sapiens (human) |
kegg | hsa00830 | Retinol metabolism - Homo sapiens (human) |
kegg | hsa00980 | Metabolism of xenobiotics by cytochrome P450 - Homo sapiens (human) |
kegg | hsa00982 | Drug metabolism - cytochrome P450 - Homo sapiens (human) |
kegg | hsa05204 | Chemical carcinogenesis - Homo sapiens (human) |
humancyc | PWY-6398 | melatonin degradation I |
humancyc | PWY-6402 | superpathway of melatonin degradation |
humancyc | PWY66-401 | superpathway of tryptophan utilization |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD126 | Tipifarnib | 3 |
iGMDRD387 | CHIR-99021 | 3 |
iGMDRD579 | PF750 | 2 |
iGMDRD772 | BRD4770 | 6 |
iGMDRD427 | ABT737 | 3 |
iGMDRD484 | Pluripotin | 3 |
iGMDRD201 | SKI II | 3 |
iGMDRD280 | CYTOCHALASIN B | 3 |
iGMDRD375 | GW-405833 | 3 |
iGMDRD634 | SCHEMBL2608041 | 6 |
iGMDRD380 | Pifithrin-alpha | 6 |
iGMDRD513 | BML-259 | 1 |
iGMDRD247 | Blebbistatin | 5 |
iGMDRD802 | 4-methylfasudil | 4 |
iGMDRD318 | PAC-1 | 9 |
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 5 |
iGMDRD294 | Batimastat | 1 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD888 | Compound 44 | 3 |
iGMDRD224 | Necrostatin-1 | 3 |
iGMDRD780 | PP-30 | 1 |
iGMDRD690 | PRIMA-1MET | 6 |
iGMDRD60 | Quinoclamine | 6 |
iGMDRD23 | Gossypol | 3 |
iGMDRD268 | Cerulenin | 6 |
iGMDRD451 | Serdemetan | 3 |
iGMDRD607 | Ubistatin B | 6 |
iGMDRD148 | Pifithrin-mu | 6 |
iGMDRD701 | NVP-AUY922 | 3 |
iGMDRD219 | Bax channel blocker | 3 |
iGMDRD137 | Indisulam | 3 |
iGMDRD213 | SMR000068650 | 6 |
iGMDRD871 | BRD6368 | 6 |
iGMDRD329 | Merck60 | 6 |
iGMDRD147 | Prima-1 | 3 |
iGMDRD82 | Quiflapon | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CYP1A2