SOX11
Summary: This intronless gene encodes a member of the SOX (SRY-related HMG-box) family of transcription factors involved in the regulation of embryonic development and in the determination of the cell fate. The encoded protein may act as a transcriptional regulator after forming a protein complex with other proteins. The protein may function in the developing nervous system and play a role in tumorigenesis. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| SRY-box 11 | MIM:600898 | Ensembl:ENSG00000176887 | HGNC:HGNC:11191 | PA36028 | 2p25.2 |
Gene Categories:
TUMOR SUPPRESSORGO terms in SOX11
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IBA | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| BP | IDA | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| BP | ISS | GO:0001501 | skeletal system development |
| BP | IBA | GO:0001654 | eye development |
| BP | IEA | GO:0001822 | kidney development |
| BP | ISS | GO:0001841 | neural tube formation |
| BP | ISS | GO:0002089 | lens morphogenesis in camera-type eye |
| BP | ISS | GO:0003151 | outflow tract morphogenesis |
| BP | ISS | GO:0003211 | cardiac ventricle formation |
| BP | ISS | GO:0003357 | noradrenergic neuron differentiation |
| BP | IBA | GO:0006355 | regulation of transcription, DNA-templated |
| BP | IEA | GO:0006366 | transcription by RNA polymerase II |
| BP | IEA | GO:0006412 | translation |
| BP | ISS | GO:0008284 | positive regulation of cell proliferation |
| BP | IBA | GO:0009653 | anatomical structure morphogenesis |
| BP | IMP | GO:0010628 | positive regulation of gene expression |
| BP | IMP | GO:0010629 | negative regulation of gene expression |
| BP | IEA | GO:0014003 | oligodendrocyte development |
| BP | ISS | GO:0014009 | glial cell proliferation |
| BP | ISS | GO:0014032 | neural crest cell development |
| BP | IEP | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway |
| BP | ISS | GO:0021510 | spinal cord development |
| BP | ISS | GO:0021782 | glial cell development |
| BP | IBA | GO:0030154 | cell differentiation |
| BP | IBA | GO:0030182 | neuron differentiation |
| BP | IEP | GO:0030182 | neuron differentiation |
| BP | ISS | GO:0030513 | positive regulation of BMP signaling pathway |
| BP | ISS | GO:0035332 | positive regulation of hippo signaling |
| BP | IEA | GO:0035914 | skeletal muscle cell differentiation |
| BP | IMP | GO:0045666 | positive regulation of neuron differentiation |
| BP | IMP | GO:0045669 | positive regulation of osteoblast differentiation |
| BP | IMP | GO:0045778 | positive regulation of ossification |
| BP | ISS | GO:0045893 | positive regulation of transcription, DNA-templated |
| BP | IBA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | ISS | GO:0046887 | positive regulation of hormone secretion |
| BP | ISS | GO:0048485 | sympathetic nervous system development |
| BP | ISS | GO:0048557 | embryonic digestive tract morphogenesis |
| BP | ISS | GO:0048704 | embryonic skeletal system morphogenesis |
| BP | IMP | GO:0050672 | negative regulation of lymphocyte proliferation |
| BP | ISS | GO:0050769 | positive regulation of neurogenesis |
| BP | ISS | GO:0060022 | hard palate development |
| BP | ISS | GO:0060023 | soft palate development |
| BP | ISS | GO:0060174 | limb bud formation |
| BP | IMP | GO:0060253 | negative regulation of glial cell proliferation |
| BP | ISS | GO:0060412 | ventricular septum morphogenesis |
| BP | ISS | GO:0060425 | lung morphogenesis |
| BP | ISS | GO:0060548 | negative regulation of cell death |
| BP | ISS | GO:0060563 | neuroepithelial cell differentiation |
| BP | ISS | GO:0061029 | eyelid development in camera-type eye |
| BP | ISS | GO:0061053 | somite development |
| BP | ISS | GO:0061303 | cornea development in camera-type eye |
| BP | ISS | GO:0061386 | closure of optic fissure |
| BP | IEP | GO:0072395 | signal transduction involved in cell cycle checkpoint |
| BP | IMP | GO:2000648 | positive regulation of stem cell proliferation |
| BP | ISS | GO:2000678 | negative regulation of transcription regulatory region DNA binding |
| BP | ISS | GO:2001111 | positive regulation of lens epithelial cell proliferation |
| CC | IBA | GO:0005634 | nucleus |
| CC | IDA | GO:0005634 | nucleus |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | IBA | GO:0044798 | nuclear transcription factor complex |
| MF | ISS | GO:0000976 | transcription regulatory region sequence-specific DNA binding |
| MF | IDA | GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding |
| MF | IBA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| MF | IBA | GO:0001077 | transcriptional activator activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
| MF | ISS | GO:0001077 | transcriptional activator activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
| MF | IDA | GO:0001158 | enhancer sequence-specific DNA binding |
| MF | ISS | GO:0003700 | DNA-binding transcription factor activity |
| MF | ISS | GO:0003713 | transcription coactivator activity |
| MF | IDA | GO:0008135 | translation factor activity, RNA binding |
Gene expression in normal tissue: SOX11
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 6 |
| iGMDRD318 | PAC-1 | 6 |
| iGMDRD294 | Batimastat | 1 |
| iGMDRD513 | BML-259 | 3 |
| iGMDRD247 | Blebbistatin | 6 |
| iGMDRD474 | Avrainvillamide | 3 |
| iGMDRD802 | 4-methylfasudil | 6 |
| iGMDRD255 | SB225002 | 1 |
| iGMDRD690 | PRIMA-1MET | 6 |
| iGMDRD60 | Quinoclamine | 6 |
| iGMDRD268 | Cerulenin | 6 |
| iGMDRD23 | Gossypol | 3 |
| iGMDRD451 | Serdemetan | 3 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD74 | Idarubicin | 1 |
| iGMDRD577 | BIX01294 | 6 |
| iGMDRD224 | Necrostatin-1 | 3 |
| iGMDRD506 | Fedratinib | 3 |
| iGMDRD888 | Compound 44 | 3 |
| iGMDRD144 | NSC95397 | 1 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD772 | BRD4770 | 6 |
| iGMDRD579 | PF750 | 3 |
| iGMDRD634 | SCHEMBL2608041 | 6 |
| iGMDRD375 | GW-405833 | 3 |
| iGMDRD380 | Pifithrin-alpha | 6 |
| iGMDRD446 | LY 2183240 | 3 |
| iGMDRD201 | SKI II | 3 |
| iGMDRD434 | BMS-536924 | 3 |
| iGMDRD213 | SMR000068650 | 6 |
| iGMDRD300 | Tozasertib | 3 |
| iGMDRD147 | Prima-1 | 3 |
| iGMDRD353 | PD0325901 | 2 |
| iGMDRD82 | Quiflapon | 3 |
| iGMDRD871 | BRD6368 | 6 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD329 | Merck60 | 6 |
| iGMDRD150 | RITA | 1 |
| iGMDRD701 | NVP-AUY922 | 3 |
| iGMDRD307 | Manumycin A | 3 |
| iGMDRD607 | Ubistatin B | 6 |
| iGMDRD148 | Pifithrin-mu | 6 |
| iGMDRD219 | Bax channel blocker | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in SOX11

