iGMDRD201
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
SKI II | 753704 | Alone | Small Molecule |
Drug Targets:
SPHK1Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
6664 | SOX11 | 3 |
79054 | TRPM8 | 2 |
7128 | TNFAIP3 | 4 |
6491 | STIL | 3 |
5261 | PHKG2 | 2 |
132 | ADK | 2 |
6774 | STAT3 | 3 |
4627 | MYH9 | 1 |
5546 | PRCC | 3 |
10806 | SDCCAG8 | 7 |
51765 | STK26 | 1 |
2339 | FNTA | 1 |
9706 | ULK2 | 3 |
7272 | TTK | 5 |
347365 | ITIH6 | 2 |
3845 | KRAS | 1 |
5934 | RBL2 | 2 |
25778 | DSTYK | 1 |
5593 | PRKG2 | 3 |
79092 | CARD14 | 2 |
7764 | ZNF217 | 2 |
4313 | MMP2 | 2 |
23235 | SIK2 | 5 |
4170 | MCL1 | 1 |
3320 | HSP90AA1 | 3 |
9816 | URB2 | 3 |
112858 | TP53RK | 2 |
1387 | CREBBP | 5 |
5756 | TWF1 | 1 |
2043 | EPHA4 | 3 |
5579 | PRKCB | 3 |
31 | ACACA | 3 |
7133 | TNFRSF1B | 2 |
9048 | ARTN | 1 |
8295 | TRRAP | 2 |
11122 | PTPRT | 5 |
8784 | TNFRSF18 | 2 |
23522 | KAT6B | 3 |
440279 | UNC13C | 5 |
4610 | MYCL | 10 |
342667 | STAC2 | 3 |
342977 | NANOS3 | 1 |
152137 | CCDC50 | 3 |
2051 | EPHB6 | 2 |
3714 | JAG2 | 2 |
4300 | MLLT3 | 1 |
22984 | PDCD11 | 3 |
6041 | RNASEL | 2 |
199699 | DAND5 | 1 |
5330 | PLCB2 | 3 |
114548 | NLRP3 | 1 |
51804 | SIX4 | 2 |
1984 | EIF5A | 6 |
284217 | LAMA1 | 3 |
2064 | ERBB2 | 3 |
287015 | TRIM42 | 5 |
23387 | SIK3 | 2 |
1452 | CSNK1A1 | 4 |
158056 | MAMDC4 | 1 |
10087 | COL4A3BP | 3 |
50488 | MINK1 | 7 |
5591 | PRKDC | 3 |
8859 | STK19 | 2 |
5568 | PRKACG | 1 |
659 | BMPR2 | 2 |
9472 | AKAP6 | 3 |
6917 | TCEA1 | 1 |
80243 | PREX2 | 3 |
472 | ATM | 3 |
139285 | AMER1 | 1 |
84433 | CARD11 | 1 |
9096 | TBX18 | 3 |
9564 | BCAR1 | 2 |
8038 | ADAM12 | 2 |
4058 | LTK | 3 |
1496 | CTNNA2 | 2 |
5450 | POU2AF1 | 5 |
898 | CCNE1 | 1 |
2272 | FHIT | 1 |
2066 | ERBB4 | 2 |
27436 | EML4 | 3 |
157753 | TMEM74 | 1 |
10018 | BCL2L11 | 5 |
8218 | CLTCL1 | 3 |
3791 | KDR | 1 |
9639 | ARHGEF10 | 2 |
65243 | ZFP69B | 3 |
105 | ADARB2 | 2 |
85481 | PSKH2 | 6 |
863 | CBFA2T3 | 6 |
8874 | ARHGEF7 | 1 |
1102 | RCBTB2 | 1 |
55437 | STRADB | 2 |
2309 | FOXO3 | 2 |
136332 | LRGUK | 1 |
80205 | CHD9 | 1 |
57578 | UNC79 | 1 |
8997 | KALRN | 5 |
2175 | FANCA | 2 |
285220 | EPHA6 | 1 |
5606 | MAP2K3 | 3 |
10535 | RNASEH2A | 1 |
57144 | PAK5 | 3 |
1000 | CDH2 | 2 |
57154 | SMURF1 | 2 |
1017 | CDK2 | 1 |
1956 | EGFR | 4 |
640 | BLK | 3 |
11064 | CNTRL | 3 |
2624 | GATA2 | 2 |
90427 | BMF | 2 |
29951 | PDZRN4 | 2 |
51265 | CDKL3 | 2 |
1594 | CYP27B1 | 3 |
1544 | CYP1A2 | 3 |
10000 | AKT3 | 5 |
203102 | ADAM32 | 3 |
673 | BRAF | 2 |
84879 | MFSD2A | 10 |
120892 | LRRK2 | 5 |
5205 | ATP8B1 | 2 |
460 | ASTN1 | 2 |
5294 | PIK3CG | 3 |
10253 | SPRY2 | 3 |
157 | GRK3 | 1 |
9509 | ADAMTS2 | 3 |
1487 | CTBP1 | 6 |
667 | DST | 2 |
1974 | EIF4A2 | 2 |
3554 | IL1R1 | 3 |
7273 | TTN | 2 |
91807 | MYLK3 | 2 |
7454 | WAS | 2 |
7036 | TFR2 | 3 |
29959 | NRBP1 | 1 |
79012 | CAMKV | 1 |
9372 | ZFYVE9 | 3 |
54861 | SNRK | 1 |
8394 | PIP5K1A | 3 |
23305 | ACSL6 | 2 |
1643 | DDB2 | 2 |
54738 | FEV | 1 |
51151 | SLC45A2 | 3 |
9748 | SLK | 2 |
2869 | GRK5 | 2 |
317 | APAF1 | 1 |
2690 | GHR | 3 |
9021 | SOCS3 | 2 |
55289 | ACOXL | 2 |
9201 | DCLK1 | 2 |
63976 | PRDM16 | 1 |
7293 | TNFRSF4 | 5 |
5335 | PLCG1 | 5 |
5927 | KDM5A | 3 |
55007 | FAM118A | 2 |
79837 | PIP4K2C | 2 |
3709 | ITPR2 | 4 |
5932 | RBBP8 | 1 |
5087 | PBX1 | 5 |
2903 | GRIN2A | 1 |
4217 | MAP3K5 | 3 |
2065 | ERBB3 | 1 |
5586 | PKN2 | 4 |
3716 | JAK1 | 2 |
79728 | PALB2 | 1 |
2651 | GCNT2 | 1 |
4040 | LRP6 | 3 |
4763 | NF1 | 2 |
4629 | MYH11 | 3 |
10048 | RANBP9 | 2 |
1608 | DGKG | 1 |
4193 | MDM2 | 1 |
3895 | KTN1 | 3 |
56155 | TEX14 | 2 |
2886 | GRB7 | 3 |
5624 | PROC | 2 |
Gene in drug-gene network: Network Plot
Models in SKI II