PIP4K2C
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| phosphatidylinositol-5-phosphate 4-kinase type 2 gamma | MIM:617104 | Ensembl:ENSG00000166908 | HGNC:HGNC:23786 | PA162399665 | 12q13.3 |
GO terms in PIP4K2C
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | TAS | GO:0006661 | phosphatidylinositol biosynthetic process |
| BP | IMP | GO:0010506 | regulation of autophagy |
| BP | TAS | GO:0014066 | regulation of phosphatidylinositol 3-kinase signaling |
| BP | IEA | GO:0046854 | phosphatidylinositol phosphorylation |
| BP | IMP | GO:2000786 | positive regulation of autophagosome assembly |
| CC | IMP | GO:0005776 | autophagosome |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0016020 | membrane |
| CC | HDA | GO:0070062 | extracellular exosome |
| MF | IEA | GO:0005524 | ATP binding |
| MF | EXP | GO:0016309 | 1-phosphatidylinositol-5-phosphate 4-kinase activity |
| MF | IPI | GO:0042802 | identical protein binding |
Gene expression in normal tissue: PIP4K2C
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PIP4K2C
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1483255 | PI Metabolism |
| reactome | R-HSA-1483257 | Phospholipid metabolism |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1660499 | Synthesis of PIPs at the plasma membrane |
| reactome | R-HSA-199418 | Negative regulation of the PI3K/AKT network |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
| reactome | R-HSA-556833 | Metabolism of lipids |
| reactome | R-HSA-5633007 | Regulation of TP53 Activity |
| reactome | R-HSA-6804758 | Regulation of TP53 Activity through Acetylation |
| reactome | R-HSA-6811555 | PI5P Regulates TP53 Acetylation |
| reactome | R-HSA-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-8847453 | Synthesis of PIPs in the nucleus |
| reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
| netpath | Pathway_BCR | BCR |
| humancyc | PWY-6351 | D-myo-inositol (1,4,5)-trisphosphate biosynthesis |
| humancyc | PWY-6367 | D-myo-inositol-5-phosphate metabolism |
| humancyc | PWY-6371 | superpathway of inositol phosphate compounds |
| kegg | hsa00562 | Inositol phosphate metabolism - Homo sapiens (human) |
| kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD886 | Compound 1541A | 3 |
| iGMDRD82 | Quiflapon | 2 |
| iGMDRD414 | MST-312 | 4 |
| iGMDRD871 | BRD6368 | 4 |
| iGMDRD286 | Nsc 632839 | 6 |
| iGMDRD872 | BRD7137 | 2 |
| iGMDRD705 | Nakiterpiosin | 6 |
| iGMDRD434 | BMS-536924 | 1 |
| iGMDRD213 | SMR000068650 | 2 |
| iGMDRD267 | Oligomycin A | 4 |
| iGMDRD123 | Isoevodiamine | 1 |
| iGMDRD237 | ABT-751 | 1 |
| iGMDRD523 | Cyanoquinoline, 11 | 4 |
| iGMDRD148 | Pifithrin-mu | 2 |
| iGMDRD60 | Quinoclamine | 3 |
| iGMDRD23 | Gossypol | 5 |
| iGMDRD188 | Piperlongumine | 4 |
| iGMDRD100 | Zebularine | 2 |
| iGMDRD887 | Compound 23 citrate | 2 |
| iGMDRD74 | Idarubicin | 2 |
| iGMDRD506 | Fedratinib | 2 |
| iGMDRD888 | Compound 44 | 1 |
| iGMDRD562 | Navitoclax | 4 |
| iGMDRD782 | DC-45-A2 | 1 |
| iGMDRD52 | Rotenone | 2 |
| iGMDRD270 | Ciclosporin | 2 |
| iGMDRD255 | SB225002 | 2 |
| iGMDRD280 | CYTOCHALASIN B | 3 |
| iGMDRD446 | LY 2183240 | 2 |
| iGMDRD201 | SKI II | 2 |
| iGMDRD316 | N9-Isopropyl-olomoucine | 2 |
| iGMDRD546 | BMS-754807 | 3 |
| iGMDRD427 | ABT737 | 5 |
| iGMDRD144 | NSC95397 | 2 |
| iGMDRD781 | Sirolimus | 4 |
| iGMDRD484 | Pluripotin | 4 |
| iGMDRD126 | Tipifarnib | 4 |
| iGMDRD889 | Compound 7d-cis | 4 |
| iGMDRD772 | BRD4770 | 2 |
| iGMDRD579 | PF750 | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PIP4K2C

