STRADB
Summary: This gene encodes a protein that belongs to the serine/threonine protein kinase STE20 subfamily. One of the active site residues in the protein kinase domain of this protein is altered, and it is thus a pseudokinase. This protein is a component of a complex involved in the activation of serine/threonine kinase 11, a master kinase that regulates cell polarity and energy-generating metabolism. This complex regulates the relocation of this kinase from the nucleus to the cytoplasm, and it is essential for G1 cell cycle arrest mediated by this kinase. The protein encoded by this gene can also interact with the X chromosome-linked inhibitor of apoptosis protein, and this interaction enhances the anti-apoptotic activity of this protein via the JNK1 signal transduction pathway. Two pseudogenes, located on chromosomes 1 and 7, have been found for this gene. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2011].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
STE20-related kinase adaptor beta | MIM:607333 | Ensembl:ENSG00000082146 | HGNC:HGNC:13205 | PA24743 | 2q33.1 |
GO terms in STRADB
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IBA | GO:0000165 | MAPK cascade |
BP | IEA | GO:0000902 | cell morphogenesis |
BP | IDA | GO:0006468 | protein phosphorylation |
BP | IDA | GO:0006611 | protein export from nucleus |
BP | TAS | GO:0007050 | cell cycle arrest |
BP | IBA | GO:0007346 | regulation of mitotic cell cycle |
BP | IBA | GO:0023014 | signal transduction by protein phosphorylation |
BP | IBA | GO:0032147 | activation of protein kinase activity |
BP | IDA | GO:0032147 | activation of protein kinase activity |
BP | IBA | GO:0048812 | neuron projection morphogenesis |
BP | IEA | GO:2001240 | negative regulation of extrinsic apoptotic signaling pathway in absence of ligand |
CC | IDA | GO:0005634 | nucleus |
CC | IBA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IDA | GO:0016235 | aggresome |
MF | IDA | GO:0004672 | protein kinase activity |
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: STRADB
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in STRADB
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-165159 | mTOR signalling |
reactome | R-HSA-380972 | Energy dependent regulation of mTOR by LKB1-AMPK |
wikipathways | WP1403 | AMP-activated Protein Kinase (AMPK) Signaling |
wikipathways | WP3595 | mir-124 predicted interactions with cell cycle and differentiation |
kegg | hsa04150 | mTOR signaling pathway - Homo sapiens (human) |
kegg | hsa04152 | AMPK signaling pathway - Homo sapiens (human) |
pid | lkb1_pathway | LKB1 signaling events |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD201 | SKI II | 2 |
iGMDRD193 | Fqi1 | 2 |
iGMDRD61 | Kinetin riboside | 2 |
iGMDRD316 | N9-Isopropyl-olomoucine | 2 |
iGMDRD639 | YK 4-279 | 3 |
iGMDRD772 | BRD4770 | 3 |
iGMDRD579 | PF750 | 2 |
iGMDRD144 | NSC95397 | 2 |
iGMDRD74 | Idarubicin | 4 |
iGMDRD730 | Kahalalide F | 3 |
iGMDRD100 | Zebularine | 2 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD888 | Compound 44 | 1 |
iGMDRD64 | Parbendazole | 1 |
iGMDRD444 | Tivantinib | 3 |
iGMDRD23 | Gossypol | 4 |
iGMDRD255 | SB225002 | 2 |
iGMDRD782 | DC-45-A2 | 2 |
iGMDRD52 | Rotenone | 2 |
iGMDRD123 | Isoevodiamine | 3 |
iGMDRD177 | Teniposide | 2 |
iGMDRD901 | ELCPK | 3 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD424 | Tamatinib | 1 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD532 | Olaparib | 3 |
iGMDRD116 | CD437 | 2 |
iGMDRD701 | NVP-AUY922 | 2 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD367 | Ro 28-1675 | 2 |
iGMDRD329 | Merck60 | 4 |
iGMDRD82 | Quiflapon | 2 |
iGMDRD137 | Indisulam | 4 |
iGMDRD213 | SMR000068650 | 2 |
iGMDRD481 | Dactolisib | 2 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in STRADB