BLK
Summary: This gene encodes a nonreceptor tyrosine-kinase of the src family of proto-oncogenes that are typically involved in cell proliferation and differentiation. The protein has a role in B-cell receptor signaling and B-cell development. The protein also stimulates insulin synthesis and secretion in response to glucose and enhances the expression of several pancreatic beta-cell transcription factors. [provided by RefSeq, Aug 2010].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| BLK proto-oncogene, Src family tyrosine kinase | MIM:191305 | Ensembl:ENSG00000136573 | HGNC:HGNC:1057 | PA25368 | 8p23.1 |
GO terms in BLK
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IBA | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
| BP | IBA | GO:0030154 | cell differentiation |
| BP | IMP | GO:0032024 | positive regulation of insulin secretion |
| BP | TAS | GO:0035556 | intracellular signal transduction |
| BP | IBA | GO:0038083 | peptidyl-tyrosine autophosphorylation |
| BP | IBA | GO:0042127 | regulation of cell proliferation |
| BP | IBA | GO:0045087 | innate immune response |
| BP | IDA | GO:0050853 | B cell receptor signaling pathway |
| BP | TAS | GO:0050855 | regulation of B cell receptor signaling pathway |
| CC | TAS | GO:0005829 | cytosol |
| CC | IBA | GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane |
| MF | TAS | GO:0004713 | protein tyrosine kinase activity |
| MF | IBA | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| MF | IDA | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| MF | IBA | GO:0005102 | signaling receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: BLK
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in BLK
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP1772 | Apoptosis Modulation and Signaling |
| wikipathways | WP23 | B Cell Receptor Signaling Pathway |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP4105 | Transcriptional regulation by RUNX1 |
| pid | alphasynuclein_pathway | Alpha-synuclein signaling |
| pid | cxcr4_pathway | CXCR4-mediated signaling events |
| pid | epha_fwdpathway | EPHA forward signaling |
| pid | ephrinbrevpathway | Ephrin B reverse signaling |
| pid | glypican_1pathway | Glypican 1 network |
| pid | p38alphabetapathway | Regulation of p38-alpha and p38-beta |
| pid | pdgfrbpathway | PDGFR-beta signaling pathway |
| pid | pi3kcipathway | Class I PI3K signaling events |
| pid | ptp1bpathway | Signaling events mediated by PTP1B |
| pid | txa2pathway | Thromboxane A2 receptor signaling |
| netpath | Pathway_BCR | BCR |
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-8878171 | Transcriptional regulation by RUNX1 |
| reactome | R-HSA-8939245 | RUNX1 regulates transcription of genes involved in BCR signaling |
| reactome | R-HSA-983695 | Antigen activates B Cell Receptor (BCR) leading to generation of second messengers |
| reactome | R-HSA-983705 | Signaling by the B Cell Receptor (BCR) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD286 | Nsc 632839 | 4 |
| iGMDRD882 | CIL41 | 3 |
| iGMDRD353 | PD0325901 | 2 |
| iGMDRD886 | Compound 1541A | 1 |
| iGMDRD103 | SN-38 | 4 |
| iGMDRD137 | Indisulam | 2 |
| iGMDRD202 | Curcumin | 1 |
| iGMDRD105 | Triptolide | 5 |
| iGMDRD351 | GW843682X | 1 |
| iGMDRD237 | ABT-751 | 6 |
| iGMDRD945 | ML214 | 4 |
| iGMDRD511 | CHEMBL399379 | 2 |
| iGMDRD123 | Isoevodiamine | 5 |
| iGMDRD148 | Pifithrin-mu | 3 |
| iGMDRD307 | Manumycin A | 3 |
| iGMDRD701 | NVP-AUY922 | 2 |
| iGMDRD560 | MK-2206 | 2 |
| iGMDRD888 | Compound 44 | 2 |
| iGMDRD188 | Piperlongumine | 5 |
| iGMDRD268 | Cerulenin | 2 |
| iGMDRD524 | ISX-9 | 2 |
| iGMDRD64 | Parbendazole | 2 |
| iGMDRD260 | FQI-2 | 1 |
| iGMDRD255 | SB225002 | 3 |
| iGMDRD138 | PX 12 | 2 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD782 | DC-45-A2 | 1 |
| iGMDRD446 | LY 2183240 | 6 |
| iGMDRD201 | SKI II | 3 |
| iGMDRD634 | SCHEMBL2608041 | 1 |
| iGMDRD466 | Chaetocin | 2 |
| iGMDRD889 | Compound 7d-cis | 6 |
| iGMDRD210 | AC55649 | 1 |
| iGMDRD554 | CHEMBL1434137 | 1 |
| iGMDRD144 | NSC95397 | 5 |
| iGMDRD427 | ABT737 | 4 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in BLK

