IL1R1
Summary: This gene encodes a cytokine receptor that belongs to the interleukin-1 receptor family. The encoded protein is a receptor for interleukin-1 alpha, interleukin-1 beta, and interleukin-1 receptor antagonist. It is an important mediator involved in many cytokine-induced immune and inflammatory responses. This gene is located in a cluster of related cytokine receptor genes on chromosome 2q12. [provided by RefSeq, Dec 2013].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
interleukin 1 receptor type 1 | MIM:147810 | Ensembl:ENSG00000115594 | HGNC:HGNC:5993 | PA29809 | 2q11.2-q12.1 |
GO terms in IL1R1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0002020 | protease binding |
MF | TAS | GO:0004888 | transmembrane signaling receptor activity |
MF | IDA | GO:0004908 | interleukin-1 receptor activity |
MF | IEA | GO:0004909 | interleukin-1, type I, activating receptor activity |
MF | IPI | GO:0005161 | platelet-derived growth factor receptor binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0019966 | interleukin-1 binding |
BP | TAS | GO:0006955 | immune response |
BP | TAS | GO:0007166 | cell surface receptor signaling pathway |
BP | TAS | GO:0019221 | cytokine-mediated signaling pathway |
BP | IDA | GO:0032729 | positive regulation of interferon-gamma production |
BP | IEA | GO:0050727 | regulation of inflammatory response |
BP | IDA | GO:0070498 | interleukin-1-mediated signaling pathway |
BP | TAS | GO:0070498 | interleukin-1-mediated signaling pathway |
BP | IDA | GO:0070555 | response to interleukin-1 |
BP | IEA | GO:2000391 | positive regulation of neutrophil extravasation |
BP | IDA | GO:2000556 | positive regulation of T-helper 1 cell cytokine production |
BP | IEA | GO:2000661 | positive regulation of interleukin-1-mediated signaling pathway |
CC | IEA | GO:0005576 | extracellular region |
CC | TAS | GO:0005886 | plasma membrane |
CC | TAS | GO:0005887 | integral component of plasma membrane |
CC | IEA | GO:0009897 | external side of plasma membrane |
CC | IDA | GO:0016020 | membrane |
Gene expression in normal tissue: IL1R1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IL1R1
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1455 | Serotonin Transporter Activity |
wikipathways | WP1772 | Apoptosis Modulation and Signaling |
wikipathways | WP195 | IL-1 signaling pathway |
wikipathways | WP2431 | Spinal Cord Injury |
wikipathways | WP2637 | Structural Pathway of Interleukin 1 (IL-1) |
wikipathways | WP2865 | IL1 and megakaryocytes in obesity |
wikipathways | WP382 | MAPK Signaling Pathway |
wikipathways | WP4063 | Interleukin-10 signaling |
wikipathways | WP516 | Hypertrophy Model |
wikipathways | WP727 | Monoamine Transport |
netpath | Pathway_IL1 | IL1 |
pid | il12_2pathway | IL12-mediated signaling events |
pid | il1pathway | IL1-mediated signaling events |
kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
kegg | hsa04064 | NF-kappa B signaling pathway - Homo sapiens (human) |
kegg | hsa04380 | Osteoclast differentiation - Homo sapiens (human) |
kegg | hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
kegg | hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
kegg | hsa04750 | Inflammatory mediator regulation of TRP channels - Homo sapiens (human) |
kegg | hsa05146 | Amoebiasis - Homo sapiens (human) |
kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
biocarta | il1rpathway | signal transduction through il1r |
biocarta | nfkbpathway | nf-kb signaling pathway |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-446652 | Interleukin-1 family signaling |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-6783783 | Interleukin-10 signaling |
reactome | R-HSA-9020702 | Interleukin-1 signaling |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 1 |
iGMDRD318 | PAC-1 | 2 |
iGMDRD52 | Rotenone | 3 |
iGMDRD309 | 17AAG | 1 |
iGMDRD188 | Piperlongumine | 3 |
iGMDRD577 | BIX01294 | 7 |
iGMDRD888 | Compound 44 | 4 |
iGMDRD780 | PP-30 | 2 |
iGMDRD562 | Navitoclax | 3 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD554 | CHEMBL1434137 | 2 |
iGMDRD599 | Salermide | 3 |
iGMDRD889 | Compound 7d-cis | 2 |
iGMDRD1008 | SR-II-138A | 2 |
iGMDRD772 | BRD4770 | 5 |
iGMDRD427 | ABT737 | 2 |
iGMDRD670 | ML 210 | 3 |
iGMDRD494 | Neopeltolide | 3 |
iGMDRD446 | LY 2183240 | 3 |
iGMDRD201 | SKI II | 3 |
iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
iGMDRD280 | CYTOCHALASIN B | 1 |
iGMDRD202 | Curcumin | 9 |
iGMDRD137 | Indisulam | 2 |
iGMDRD158 | NSC141540 | 2 |
iGMDRD5 | Tyrphostin AG 1478 | 3 |
iGMDRD221 | Tamoxifen | 3 |
iGMDRD415 | LE-135 | 3 |
iGMDRD871 | BRD6368 | 4 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD872 | BRD7137 | 2 |
iGMDRD246 | NPC26 | 3 |
iGMDRD82 | Quiflapon | 4 |
iGMDRD330 | BRD4132 | 3 |
iGMDRD307 | Manumycin A | 5 |
iGMDRD560 | MK-2206 | 1 |
iGMDRD150 | RITA | 2 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 3 |
iGMDRD314 | Tanespimycin | 1 |
iGMDRD499 | PDMP | 3 |
iGMDRD123 | Isoevodiamine | 2 |
iGMDRD132 | (-)-gallocatechin-3-O-gallate | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in IL1R1