CTSS
Summary: The protein encoded by this gene, a member of the peptidase C1 family, is a lysosomal cysteine proteinase that may participate in the degradation of antigenic proteins to peptides for presentation on MHC class II molecules. The encoded protein can function as an elastase over a broad pH range in alveolar macrophages. Alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Dec 2010].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cathepsin S | MIM:116845 | Ensembl:ENSG00000163131 | HGNC:HGNC:2545 | PA27041 | 1q21.3 |
GO terms in CTSS
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | NAS | GO:0005576 | extracellular region |
CC | TAS | GO:0005576 | extracellular region |
CC | HDA | GO:0005615 | extracellular space |
CC | IBA | GO:0005615 | extracellular space |
CC | IDA | GO:0005615 | extracellular space |
CC | IBA | GO:0005764 | lysosome |
CC | IDA | GO:0005764 | lysosome |
CC | TAS | GO:0036021 | endolysosome lumen |
CC | TAS | GO:0043202 | lysosomal lumen |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
CC | TAS | GO:1904724 | tertiary granule lumen |
CC | TAS | GO:1904813 | ficolin-1-rich granule lumen |
BP | TAS | GO:0002224 | toll-like receptor signaling pathway |
BP | IEP | GO:0002250 | adaptive immune response |
BP | IDA | GO:0006508 | proteolysis |
BP | TAS | GO:0006955 | immune response |
BP | IDA | GO:0010447 | response to acidic pH |
BP | IDA | GO:0016485 | protein processing |
BP | TAS | GO:0019882 | antigen processing and presentation |
BP | TAS | GO:0019886 | antigen processing and presentation of exogenous peptide antigen via MHC class II |
BP | TAS | GO:0022617 | extracellular matrix disassembly |
BP | IDA | GO:0030574 | collagen catabolic process |
BP | IDA | GO:0034769 | basement membrane disassembly |
BP | TAS | GO:0043312 | neutrophil degranulation |
BP | IDA | GO:0048002 | antigen processing and presentation of peptide antigen |
BP | IBA | GO:0051603 | proteolysis involved in cellular protein catabolic process |
BP | IDA | GO:0051603 | proteolysis involved in cellular protein catabolic process |
BP | IEP | GO:0097067 | cellular response to thyroid hormone stimulus |
BP | IDA | GO:2001259 | positive regulation of cation channel activity |
MF | IPI | GO:0001968 | fibronectin binding |
MF | IBA | GO:0004197 | cysteine-type endopeptidase activity |
MF | IDA | GO:0004197 | cysteine-type endopeptidase activity |
MF | TAS | GO:0004197 | cysteine-type endopeptidase activity |
MF | TAS | GO:0004252 | serine-type endopeptidase activity |
MF | IDA | GO:0005518 | collagen binding |
MF | IDA | GO:0043236 | laminin binding |
MF | IPI | GO:0043394 | proteoglycan binding |
Gene expression in normal tissue: CTSS
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CTSS
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1236975 | Antigen processing-Cross presentation |
reactome | R-HSA-1236977 | Endosomal/Vacuolar pathway |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-1474228 | Degradation of the extracellular matrix |
reactome | R-HSA-1474228 | Degradation of the extracellular matrix |
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-1474290 | Collagen formation |
reactome | R-HSA-1679131 | Trafficking and processing of endosomal TLR |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168898 | Toll-Like Receptors Cascades |
reactome | R-HSA-2022090 | Assembly of collagen fibrils and other multimeric structures |
reactome | R-HSA-2132295 | MHC class II antigen presentation |
reactome | R-HSA-6798695 | Neutrophil degranulation |
reactome | R-HSA-983169 | Class I MHC mediated antigen processing & presentation |
kegg | hsa04142 | Lysosome - Homo sapiens (human) |
kegg | hsa04145 | Phagosome - Homo sapiens (human) |
kegg | hsa04210 | Apoptosis - Homo sapiens (human) |
kegg | hsa04612 | Antigen processing and presentation - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD524 | ISX-9 | 3 |
iGMDRD398 | Sepantronium | 3 |
iGMDRD562 | Navitoclax | 7 |
iGMDRD577 | BIX01294 | 4 |
iGMDRD399 | Selumetinib | 2 |
iGMDRD100 | Zebularine | 5 |
iGMDRD318 | PAC-1 | 1 |
iGMDRD634 | SCHEMBL2608041 | 4 |
iGMDRD718 | Pyrvinium pamoate | 4 |
iGMDRD781 | Sirolimus | 5 |
iGMDRD546 | BMS-754807 | 3 |
iGMDRD427 | ABT737 | 1 |
iGMDRD144 | NSC95397 | 3 |
iGMDRD772 | BRD4770 | 3 |
iGMDRD889 | Compound 7d-cis | 8 |
iGMDRD126 | Tipifarnib | 5 |
iGMDRD82 | Quiflapon | 4 |
iGMDRD300 | Tozasertib | 5 |
iGMDRD872 | BRD7137 | 1 |
iGMDRD367 | Ro 28-1675 | 3 |
iGMDRD286 | Nsc 632839 | 8 |
iGMDRD871 | BRD6368 | 1 |
iGMDRD415 | LE-135 | 1 |
iGMDRD221 | Tamoxifen | 6 |
iGMDRD202 | Curcumin | 3 |
iGMDRD271 | Brefeldin A | 1 |
iGMDRD137 | Indisulam | 5 |
iGMDRD154 | NSC23766 | 3 |
iGMDRD132 | (-)-gallocatechin-3-O-gallate | 4 |
iGMDRD499 | PDMP | 4 |
iGMDRD532 | Olaparib | 1 |
iGMDRD116 | CD437 | 3 |
iGMDRD307 | Manumycin A | 4 |
iGMDRD84 | Lovastatin acid | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CTSS