iGMDRD271
Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
---|---|---|---|---|---|
Brefeldin A | CHEMBL19980 | 5287620 | DB07348 | Alone | Small Molecule |
Drug Class:
Anti-Bacterial AgentsAnti-Infective AgentsAntiviral AgentsEnzyme InhibitorsLactonesMacrocyclic CompoundsMacrolidesP-glycoprotein/ABCB1 InhibitorsPolycyclic CompoundsPolyketidesProtein Synthesis InhibitorsDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
331 | XIAP | 3 |
3696 | ITGB8 | 3 |
64901 | RANBP17 | 3 |
4854 | NOTCH3 | 2 |
8999 | CDKL2 | 2 |
8019 | BRD3 | 2 |
7750 | ZMYM2 | 2 |
29101 | SSU72 | 4 |
2986 | GUCY2F | 2 |
2956 | MSH6 | 1 |
150465 | TTL | 3 |
1588 | CYP19A1 | 3 |
1520 | CTSS | 1 |
9706 | ULK2 | 3 |
347365 | ITIH6 | 3 |
2100 | ESR2 | 3 |
137994 | LETM2 | 1 |
3939 | LDHA | 3 |
79092 | CARD14 | 1 |
3431 | SP110 | 1 |
8780 | RIOK3 | 3 |
11116 | FGFR1OP | 3 |
1786 | DNMT1 | 2 |
23213 | SULF1 | 3 |
341676 | NEK5 | 2 |
6318 | SERPINB4 | 2 |
80122 | MAP3K19 | 3 |
114783 | LMTK3 | 2 |
1813 | DRD2 | 3 |
4881 | NPR1 | 3 |
31 | ACACA | 1 |
2977 | GUCY1A2 | 3 |
10438 | C1D | 2 |
5396 | PRRX1 | 3 |
8030 | CCDC6 | 1 |
83439 | TCF7L1 | 2 |
4595 | MUTYH | 3 |
23522 | KAT6B | 3 |
342977 | NANOS3 | 1 |
152137 | CCDC50 | 2 |
11073 | TOPBP1 | 3 |
8767 | RIPK2 | 3 |
5613 | PRKX | 3 |
329 | BIRC2 | 3 |
4300 | MLLT3 | 1 |
8313 | AXIN2 | 3 |
51343 | FZR1 | 1 |
114548 | NLRP3 | 2 |
9636 | ISG15 | 3 |
6928 | HNF1B | 1 |
269 | AMHR2 | 2 |
5898 | RALA | 3 |
7016 | TESK1 | 3 |
6850 | SYK | 1 |
54899 | PXK | 2 |
1456 | CSNK1G3 | 3 |
6416 | MAP2K4 | 5 |
92 | ACVR2A | 2 |
1452 | CSNK1A1 | 2 |
5286 | PIK3C2A | 3 |
6709 | SPTAN1 | 3 |
8215 | DVL1P1 | 3 |
3685 | ITGAV | 2 |
1496 | CTNNA2 | 1 |
7533 | YWHAH | 2 |
51517 | NCKIPSD | 3 |
79442 | LRRC2 | 3 |
23048 | FNBP1 | 3 |
959 | CD40LG | 3 |
5834 | PYGB | 1 |
4602 | MYB | 2 |
6794 | STK11 | 3 |
25836 | NIPBL | 2 |
1019 | CDK4 | 3 |
85481 | PSKH2 | 3 |
8874 | ARHGEF7 | 2 |
1102 | RCBTB2 | 2 |
7038 | TG | 4 |
369 | ARAF | 2 |
9965 | FGF19 | 1 |
6197 | RPS6KA3 | 1 |
57188 | ADAMTSL3 | 6 |
50945 | TBX22 | 3 |
84181 | CHD6 | 4 |
4026 | LPP | 5 |
4089 | SMAD4 | 1 |
256536 | TCERG1L | 6 |
546 | ATRX | 4 |
64840 | PORCN | 2 |
30827 | CXXC1 | 6 |
3702 | ITK | 3 |
3239 | HOXD13 | 3 |
50615 | IL21R | 2 |
5290 | PIK3CA | 1 |
1000 | CDH2 | 3 |
4145 | MATK | 3 |
7043 | TGFB3 | 3 |
1956 | EGFR | 3 |
841 | CASP8 | 1 |
64333 | ARHGAP9 | 6 |
8021 | NUP214 | 2 |
5315 | PKM | 1 |
1326 | MAP3K8 | 3 |
29951 | PDZRN4 | 2 |
51265 | CDKL3 | 3 |
5663 | PSEN1 | 3 |
2189 | FANCG | 3 |
93627 | TBCK | 2 |
3949 | LDLR | 2 |
673 | BRAF | 4 |
4863 | NPAT | 2 |
57538 | ALPK3 | 3 |
5598 | MAPK7 | 5 |
7301 | TYRO3 | 1 |
5205 | ATP8B1 | 2 |
5979 | RET | 3 |
8491 | MAP4K3 | 3 |
9509 | ADAMTS2 | 1 |
23396 | PIP5K1C | 3 |
55521 | TRIM36 | 2 |
140803 | TRPM6 | 1 |
6770 | STAR | 2 |
5582 | PRKCG | 2 |
995 | CDC25C | 2 |
7465 | WEE1 | 3 |
85415 | RHPN2 | 3 |
5291 | PIK3CB | 2 |
7248 | TSC1 | 2 |
3985 | LIMK2 | 3 |
2869 | GRK5 | 2 |
5923 | RASGRF1 | 3 |
5562 | PRKAA1 | 3 |
317 | APAF1 | 2 |
2317 | FLNB | 5 |
10111 | RAD50 | 2 |
860 | RUNX2 | 3 |
55289 | ACOXL | 2 |
3181 | HNRNPA2B1 | 3 |
5609 | MAP2K7 | 2 |
9201 | DCLK1 | 3 |
1385 | CREB1 | 3 |
6196 | RPS6KA2 | 3 |
57007 | ACKR3 | 3 |
1627 | DBN1 | 2 |
1030 | CDKN2B | 2 |
84254 | CAMKK1 | 1 |
7112 | TMPO | 3 |
170685 | NUDT10 | 3 |
2903 | GRIN2A | 1 |
5925 | RB1 | 4 |
25 | ABL1 | 2 |
862 | RUNX1T1 | 2 |
4205 | MEF2A | 3 |
55959 | SULF2 | 1 |
3488 | IGFBP5 | 4 |
2651 | GCNT2 | 2 |
142 | PARP1 | 2 |
374 | AREG | 3 |
2261 | FGFR3 | 2 |
3092 | HIP1 | 2 |
156 | GRK2 | 1 |
1840 | DTX1 | 2 |
94 | ACVRL1 | 1 |
23031 | MAST3 | 2 |
3679 | ITGA7 | 1 |
1608 | DGKG | 4 |
4193 | MDM2 | 2 |
2178 | FANCE | 2 |
5885 | RAD21 | 3 |
2444 | FRK | 2 |
1795 | DOCK3 | 4 |
167359 | NIM1K | 2 |
5624 | PROC | 3 |
5970 | RELA | 5 |
Gene in drug-gene network: Network Plot
Models in Brefeldin A