LETM2
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
leucine zipper and EF-hand containing transmembrane protein 2 | Ensembl:ENSG00000165046 | HGNC:HGNC:14648 | PA134887111 | 8p11.23 |
GO terms in LETM2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0043022 | ribosome binding |
CC | IBA | GO:0005743 | mitochondrial inner membrane |
CC | IEA | GO:0016021 | integral component of membrane |
BP | IBA | GO:0006875 | cellular metal ion homeostasis |
Gene expression in normal tissue: LETM2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in LETM2
Database | Pathway ID | Pathway Des. |
---|
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD193 | Fqi1 | 3 |
iGMDRD506 | Fedratinib | 1 |
iGMDRD329 | Merck60 | 6 |
iGMDRD451 | Serdemetan | 3 |
iGMDRD280 | CYTOCHALASIN B | 6 |
iGMDRD64 | Parbendazole | 3 |
iGMDRD901 | ELCPK | 3 |
iGMDRD802 | 4-methylfasudil | 6 |
iGMDRD271 | Brefeldin A | 1 |
iGMDRD137 | Indisulam | 4 |
iGMDRD781 | Sirolimus | 3 |
iGMDRD294 | Batimastat | 2 |
iGMDRD405 | PIK-75 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in LETM2