ITGB8
Summary: This gene is a member of the integrin beta chain family and encodes a single-pass type I membrane protein with a VWFA domain and four cysteine-rich repeats. This protein noncovalently binds to an alpha subunit to form a heterodimeric integrin complex. In general, integrin complexes mediate cell-cell and cell-extracellular matrix interactions and this complex plays a role in human airway epithelial proliferation. Alternatively spliced variants which encode different protein isoforms have been described; however, not all variants have been fully characterized. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| integrin subunit beta 8 | MIM:604160 | Ensembl:ENSG00000105855 | HGNC:HGNC:6163 | PA29962 | 7p21.1 |
GO terms in ITGB8
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IEA | GO:0005102 | signaling receptor binding |
| MF | IBA | GO:0005178 | integrin binding |
| MF | IEA | GO:0038023 | signaling receptor activity |
| MF | IDA | GO:1990430 | extracellular matrix protein binding |
| BP | IEA | GO:0001573 | ganglioside metabolic process |
| BP | TAS | GO:0007155 | cell adhesion |
| BP | IBA | GO:0007160 | cell-matrix adhesion |
| BP | IMP | GO:0007160 | cell-matrix adhesion |
| BP | IBA | GO:0007229 | integrin-mediated signaling pathway |
| BP | IEA | GO:0007229 | integrin-mediated signaling pathway |
| BP | IMP | GO:0010628 | positive regulation of gene expression |
| BP | IMP | GO:0010629 | negative regulation of gene expression |
| BP | IBA | GO:0016477 | cell migration |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | IBA | GO:0033627 | cell adhesion mediated by integrin |
| BP | IMP | GO:0045766 | positive regulation of angiogenesis |
| BP | IMP | GO:0051216 | cartilage development |
| BP | TAS | GO:0060674 | placenta blood vessel development |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IBA | GO:0005925 | focal adhesion |
| CC | IBA | GO:0008305 | integrin complex |
| CC | TAS | GO:0008305 | integrin complex |
| CC | IBA | GO:0009986 | cell surface |
| CC | IDA | GO:0009986 | cell surface |
| CC | IDA | GO:0034686 | integrin alphav-beta8 complex |
| CC | HDA | GO:0070062 | extracellular exosome |
Gene expression in normal tissue: ITGB8
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ITGB8
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1566948 | Elastic fibre formation |
| reactome | R-HSA-2129379 | Molecules associated with elastic fibres |
| reactome | R-HSA-216083 | Integrin cell surface interactions |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
| kegg | hsa04514 | Cell adhesion molecules (CAMs) - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| kegg | hsa05410 | Hypertrophic cardiomyopathy (HCM) - Homo sapiens (human) |
| kegg | hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) - Homo sapiens (human) |
| kegg | hsa05414 | Dilated cardiomyopathy (DCM) - Homo sapiens (human) |
| pid | integrin5_pathway | Beta5 beta6 beta7 and beta8 integrin cell surface interactions |
| wikipathways | WP185 | Integrin-mediated Cell Adhesion |
| wikipathways | WP2118 | Arrhythmogenic Right Ventricular Cardiomyopathy |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD474 | Avrainvillamide | 3 |
| iGMDRD171 | Pemetrexed | 3 |
| iGMDRD441 | TW 37 | 1 |
| iGMDRD870 | BRD63610 | 3 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD74 | Idarubicin | 1 |
| iGMDRD399 | Selumetinib | 3 |
| iGMDRD577 | BIX01294 | 1 |
| iGMDRD506 | Fedratinib | 6 |
| iGMDRD60 | Quinoclamine | 5 |
| iGMDRD64 | Parbendazole | 3 |
| iGMDRD23 | Gossypol | 2 |
| iGMDRD524 | ISX-9 | 6 |
| iGMDRD579 | PF750 | 3 |
| iGMDRD144 | NSC95397 | 3 |
| iGMDRD670 | ML 210 | 3 |
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD483 | SCH-529074 | 3 |
| iGMDRD781 | Sirolimus | 2 |
| iGMDRD71 | Sparfosic acid | 2 |
| iGMDRD718 | Pyrvinium pamoate | 3 |
| iGMDRD297 | Austocystin D | 2 |
| iGMDRD280 | CYTOCHALASIN B | 1 |
| iGMDRD634 | SCHEMBL2608041 | 4 |
| iGMDRD137 | Indisulam | 1 |
| iGMDRD271 | Brefeldin A | 3 |
| iGMDRD121 | GMX1778 | 6 |
| iGMDRD5 | Tyrphostin AG 1478 | 1 |
| iGMDRD286 | Nsc 632839 | 3 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD329 | Merck60 | 5 |
| iGMDRD300 | Tozasertib | 1 |
| iGMDRD42 | Vorinostat | 1 |
| iGMDRD322 | FK 866 | 1 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 6 |
| iGMDRD652 | UNC0638 | 3 |
| iGMDRD57 | Chloropentafluorobenzene | 2 |
| iGMDRD351 | GW843682X | 1 |
| iGMDRD314 | Tanespimycin | 5 |
| iGMDRD237 | ABT-751 | 4 |
| iGMDRD211 | (1S,3R)-RSL3 | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ITGB8

