FGF19
Summary: The protein encoded by this gene is a member of the fibroblast growth factor (FGF) family. FGF family members possess broad mitogenic and cell survival activities, and are involved in a variety of biological processes including embryonic development cell growth, morphogenesis, tissue repair, tumor growth and invasion. This growth factor is a high affinity, heparin dependent ligand for FGFR4. Expression of this gene was detected only in fetal but not adult brain tissue. Synergistic interaction of the chick homolog and Wnt-8c has been shown to be required for initiation of inner ear development. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| fibroblast growth factor 19 | MIM:603891 | Ensembl:ENSG00000162344 | HGNC:HGNC:3675 | PA28114 | 11q13.3 |
GO terms in FGF19
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | TAS | GO:0005576 | extracellular region |
| CC | IEA | GO:0005622 | intracellular |
| BP | TAS | GO:0000165 | MAPK cascade |
| BP | IEA | GO:0001755 | neural crest cell migration |
| BP | IDA | GO:0001934 | positive regulation of protein phosphorylation |
| BP | TAS | GO:0007399 | nervous system development |
| BP | IEA | GO:0007507 | heart development |
| BP | IGI | GO:0008284 | positive regulation of cell proliferation |
| BP | IGI | GO:0008543 | fibroblast growth factor receptor signaling pathway |
| BP | IPI | GO:0008543 | fibroblast growth factor receptor signaling pathway |
| BP | TAS | GO:0008543 | fibroblast growth factor receptor signaling pathway |
| BP | IEA | GO:0010469 | regulation of signaling receptor activity |
| BP | IDA | GO:0010629 | negative regulation of gene expression |
| BP | IEA | GO:0036092 | phosphatidylinositol-3-phosphate biosynthetic process |
| BP | IDA | GO:0046326 | positive regulation of glucose import |
| BP | IDA | GO:0046330 | positive regulation of JNK cascade |
| BP | IEA | GO:0046854 | phosphatidylinositol phosphorylation |
| BP | TAS | GO:0051897 | positive regulation of protein kinase B signaling |
| BP | IDA | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
| BP | IDA | GO:0070858 | negative regulation of bile acid biosynthetic process |
| MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| MF | IPI | GO:0005104 | fibroblast growth factor receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0008083 | growth factor activity |
| MF | TAS | GO:0016303 | 1-phosphatidylinositol-3-kinase activity |
| MF | TAS | GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
Gene expression in normal tissue: FGF19
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in FGF19
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-109704 | PI3K Cascade |
| reactome | R-HSA-112399 | IRS-mediated signalling |
| reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
| reactome | R-HSA-1307965 | betaKlotho-mediated ligand binding |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1643685 | Disease |
| reactome | R-HSA-190236 | Signaling by FGFR |
| reactome | R-HSA-190322 | FGFR4 ligand binding and activation |
| reactome | R-HSA-199418 | Negative regulation of the PI3K/AKT network |
| reactome | R-HSA-2219528 | PI3K/AKT Signaling in Cancer |
| reactome | R-HSA-2219530 | Constitutive Signaling by Aberrant PI3K in Cancer |
| reactome | R-HSA-2404192 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
| reactome | R-HSA-2428924 | IGF1R signaling cascade |
| reactome | R-HSA-2428928 | IRS-related events triggered by IGF1R |
| reactome | R-HSA-5654228 | Phospholipase C-mediated cascade; FGFR4 |
| reactome | R-HSA-5654712 | FRS-mediated FGFR4 signaling |
| reactome | R-HSA-5654716 | Downstream signaling of activated FGFR4 |
| reactome | R-HSA-5654719 | SHC-mediated cascade:FGFR4 |
| reactome | R-HSA-5654720 | PI-3K cascade:FGFR4 |
| reactome | R-HSA-5654733 | Negative regulation of FGFR4 signaling |
| reactome | R-HSA-5654743 | Signaling by FGFR4 |
| reactome | R-HSA-5663202 | Diseases of signal transduction |
| reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
| reactome | R-HSA-5683057 | MAPK family signaling cascades |
| reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
| reactome | R-HSA-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
| reactome | R-HSA-74751 | Insulin receptor signalling cascade |
| reactome | R-HSA-74752 | Signaling by Insulin receptor |
| reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| wikipathways | WP2064 | Neural Crest Differentiation |
| wikipathways | WP2879 | Farnesoid X Receptor Pathway |
| wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
| wikipathways | WP382 | MAPK Signaling Pathway |
| wikipathways | WP3931 | ESC Pluripotency Pathways |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05218 | Melanoma - Homo sapiens (human) |
| kegg | hsa05224 | Breast cancer - Homo sapiens (human) |
| kegg | hsa05226 | Gastric cancer - Homo sapiens (human) |
| pid | fgf_pathway | FGF signaling pathway |
| pid | syndecan_1_pathway | Syndecan-1-mediated signaling events |
| pid | syndecan_2_pathway | Syndecan-2-mediated signaling events |
| pid | syndecan_3_pathway | Syndecan-3-mediated signaling events |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD158 | NSC141540 | 2 |
| iGMDRD271 | Brefeldin A | 1 |
| iGMDRD74 | Idarubicin | 1 |
| iGMDRD329 | Merck60 | 1 |
| iGMDRD506 | Fedratinib | 4 |
| iGMDRD60 | Quinoclamine | 1 |
| iGMDRD369 | TGX-115 | 3 |
| iGMDRD23 | Gossypol | 3 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD1008 | SR-II-138A | 1 |
| iGMDRD599 | Salermide | 1 |
| iGMDRD512 | nutlin 3 | 3 |
| iGMDRD144 | NSC95397 | 2 |
| iGMDRD560 | MK-2206 | 3 |
| iGMDRD652 | UNC0638 | 3 |
| iGMDRD237 | ABT-751 | 3 |
| iGMDRD314 | Tanespimycin | 5 |
| iGMDRD123 | Isoevodiamine | 1 |
| iGMDRD177 | Teniposide | 6 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in FGF19

