HMMR
Summary: The protein encoded by this gene is involved in cell motility. It is expressed in breast tissue and together with other proteins, it forms a complex with BRCA1 and BRCA2, thus is potentially associated with higher risk of breast cancer. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. [provided by RefSeq, Dec 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| hyaluronan mediated motility receptor | MIM:600936 | Ensembl:ENSG00000072571 | HGNC:HGNC:5012 | PA29340 | 5q34 |
GO terms in HMMR
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | TAS | GO:0010389 | regulation of G2/M transition of mitotic cell cycle |
| BP | TAS | GO:0030214 | hyaluronan catabolic process |
| CC | IDA | GO:0005813 | centrosome |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0009986 | cell surface |
| CC | IDA | GO:0015630 | microtubule cytoskeleton |
| CC | HDA | GO:0016020 | membrane |
| MF | IPI | GO:0005515 | protein binding |
Gene expression in normal tissue: HMMR
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in HMMR
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1630316 | Glycosaminoglycan metabolism |
| reactome | R-HSA-1640170 | Cell Cycle |
| reactome | R-HSA-2142845 | Hyaluronan metabolism |
| reactome | R-HSA-2160916 | Hyaluronan uptake and degradation |
| reactome | R-HSA-453274 | Mitotic G2-G2/M phases |
| reactome | R-HSA-69275 | G2/M Transition |
| reactome | R-HSA-69278 | Cell Cycle, Mitotic |
| reactome | R-HSA-71387 | Metabolism of carbohydrates |
| reactome | R-HSA-8854518 | AURKA Activation by TPX2 |
| kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD434 | BMS-536924 | 2 |
| iGMDRD137 | Indisulam | 1 |
| iGMDRD121 | GMX1778 | 2 |
| iGMDRD451 | Serdemetan | 2 |
| iGMDRD42 | Vorinostat | 3 |
| iGMDRD562 | Navitoclax | 4 |
| iGMDRD329 | Merck60 | 5 |
| iGMDRD577 | BIX01294 | 2 |
| iGMDRD506 | Fedratinib | 5 |
| iGMDRD414 | MST-312 | 2 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD188 | Piperlongumine | 2 |
| iGMDRD405 | PIK-75 | 4 |
| iGMDRD546 | BMS-754807 | 2 |
| iGMDRD866 | BRD1812 | 1 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD634 | SCHEMBL2608041 | 2 |
| iGMDRD679 | Bistramide A | 5 |
| iGMDRD280 | CYTOCHALASIN B | 2 |
| iGMDRD297 | Austocystin D | 5 |
| iGMDRD351 | GW843682X | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in HMMR

