CSF2
Summary: The protein encoded by this gene is a cytokine that controls the production, differentiation, and function of granulocytes and macrophages. The active form of the protein is found extracellularly as a homodimer. This gene has been localized to a cluster of related genes at chromosome region 5q31, which is known to be associated with interstitial deletions in the 5q- syndrome and acute myelogenous leukemia. Other genes in the cluster include those encoding interleukins 4, 5, and 13. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
colony stimulating factor 2 | MIM:138960 | Ensembl:ENSG00000164400 | HGNC:HGNC:2434 | PA26937 | 5q31.1 |
GO terms in CSF2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0005576 | extracellular region |
CC | IBA | GO:0005615 | extracellular space |
CC | IDA | GO:0005615 | extracellular space |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
BP | TAS | GO:0000165 | MAPK cascade |
BP | IEA | GO:0001821 | histamine secretion |
BP | IEA | GO:0001892 | embryonic placenta development |
BP | IBA | GO:0002521 | leukocyte differentiation |
BP | IEA | GO:0006955 | immune response |
BP | IDA | GO:0008284 | positive regulation of cell proliferation |
BP | IEA | GO:0010469 | regulation of signaling receptor activity |
BP | IDA | GO:0010628 | positive regulation of gene expression |
BP | IDA | GO:0010744 | positive regulation of macrophage derived foam cell differentiation |
BP | IEA | GO:0018108 | peptidyl-tyrosine phosphorylation |
BP | TAS | GO:0019221 | cytokine-mediated signaling pathway |
BP | IEA | GO:0030223 | neutrophil differentiation |
BP | IEA | GO:0030224 | monocyte differentiation |
BP | IDA | GO:0032747 | positive regulation of interleukin-23 production |
BP | IEA | GO:0034021 | response to silicon dioxide |
BP | IEA | GO:0034405 | response to fluid shear stress |
BP | IEA | GO:0042045 | epithelial fluid transport |
BP | IEA | GO:0042116 | macrophage activation |
BP | IDA | GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein |
BP | IDA | GO:0043011 | myeloid dendritic cell differentiation |
BP | IEA | GO:0045187 | regulation of circadian sleep/wake cycle, sleep |
BP | TAS | GO:0045637 | regulation of myeloid cell differentiation |
BP | IDA | GO:0045892 | negative regulation of transcription, DNA-templated |
BP | IDA | GO:0045918 | negative regulation of cytolysis |
BP | IEA | GO:0071222 | cellular response to lipopolysaccharide |
BP | IDA | GO:0071803 | positive regulation of podosome assembly |
BP | IDA | GO:0097011 | cellular response to granulocyte macrophage colony-stimulating factor stimulus |
BP | IDA | GO:0097028 | dendritic cell differentiation |
BP | IDA | GO:2001240 | negative regulation of extrinsic apoptotic signaling pathway in absence of ligand |
MF | TAS | GO:0004713 | protein tyrosine kinase activity |
MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
MF | IBA | GO:0005125 | cytokine activity |
MF | IDA | GO:0005125 | cytokine activity |
MF | IEA | GO:0005129 | granulocyte macrophage colony-stimulating factor receptor binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0008083 | growth factor activity |
Gene expression in normal tissue: CSF2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CSF2
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
kegg | hsa04630 | Jak-STAT signaling pathway - Homo sapiens (human) |
kegg | hsa04640 | Hematopoietic cell lineage - Homo sapiens (human) |
kegg | hsa04650 | Natural killer cell mediated cytotoxicity - Homo sapiens (human) |
kegg | hsa04657 | IL-17 signaling pathway - Homo sapiens (human) |
kegg | hsa04660 | T cell receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04664 | Fc epsilon RI signaling pathway - Homo sapiens (human) |
kegg | hsa04668 | TNF signaling pathway - Homo sapiens (human) |
kegg | hsa05132 | Salmonella infection - Homo sapiens (human) |
kegg | hsa05146 | Amoebiasis - Homo sapiens (human) |
kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
kegg | hsa05221 | Acute myeloid leukemia - Homo sapiens (human) |
kegg | hsa05323 | Rheumatoid arthritis - Homo sapiens (human) |
pid | ap1_pathway | AP-1 transcription factor network |
pid | gmcsf_pathway | GMCSF-mediated signaling events |
pid | integrin_a9b1_pathway | Alpha9 beta1 integrin signaling events |
pid | nfat_tfpathway | Calcineurin-regulated NFAT-dependent transcription in lymphocytes |
pid | rb_1pathway | Regulation of retinoblastoma protein |
pid | reg_gr_pathway | Glucocorticoid receptor regulatory network |
pid | syndecan_2_pathway | Syndecan-2-mediated signaling events |
pid | tcrcalciumpathway | Calcium signaling in the CD4+ TCR pathway |
smpdb | SMP00358 | Fc Epsilon Receptor I Signaling in Mast Cells |
wikipathways | WP2849 | Hematopoietic Stem Cell Differentiation |
wikipathways | WP3617 | Photodynamic therapy-induced NF-kB survival signaling |
wikipathways | WP3624 | Lung fibrosis |
wikipathways | WP3863 | T-Cell antigen Receptor (TCR) pathway during Staphylococcus aureus infection |
wikipathways | WP3892 | Development of pulmonary dendritic cells and macrophage subsets |
wikipathways | WP4063 | Interleukin-10 signaling |
wikipathways | WP4105 | Transcriptional regulation by RUNX1 |
wikipathways | WP530 | Cytokines and Inflammatory Response |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-451927 | Interleukin-2 family signaling |
reactome | R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling |
reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
reactome | R-HSA-5683057 | MAPK family signaling cascades |
reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
reactome | R-HSA-6783783 | Interleukin-10 signaling |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-8878171 | Transcriptional regulation by RUNX1 |
reactome | R-HSA-8939246 | RUNX1 regulates transcription of genes involved in differentiation of myeloid cells |
reactome | R-HSA-912526 | Interleukin receptor SHC signaling |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD210 | AC55649 | 3 |
iGMDRD158 | NSC141540 | 1 |
iGMDRD126 | Tipifarnib | 2 |
iGMDRD885 | Compound 110 | 2 |
iGMDRD61 | Kinetin riboside | 2 |
iGMDRD780 | PP-30 | 3 |
iGMDRD506 | Fedratinib | 2 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD100 | Zebularine | 2 |
iGMDRD634 | SCHEMBL2608041 | 3 |
iGMDRD23 | Gossypol | 2 |
iGMDRD246 | NPC26 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CSF2