IRAK4
Summary: This gene encodes a kinase that activates NF-kappaB in both the Toll-like receptor (TLR) and T-cell receptor (TCR) signaling pathways. The protein is essential for most innate immune responses. Mutations in this gene result in IRAK4 deficiency and recurrent invasive pneumococcal disease. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
interleukin 1 receptor associated kinase 4 | MIM:606883 | Ensembl:ENSG00000198001 | HGNC:HGNC:17967 | PA134914577 | 12q12 |
GO terms in IRAK4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IEA | GO:0001816 | cytokine production |
BP | IBA | GO:0002224 | toll-like receptor signaling pathway |
BP | TAS | GO:0002224 | toll-like receptor signaling pathway |
BP | IMP | GO:0002446 | neutrophil mediated immunity |
BP | TAS | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway |
BP | IEA | GO:0007254 | JNK cascade |
BP | IBA | GO:0019221 | cytokine-mediated signaling pathway |
BP | TAS | GO:0034162 | toll-like receptor 9 signaling pathway |
BP | IBA | GO:0035556 | intracellular signal transduction |
BP | IBA | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
BP | IMP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
BP | TAS | GO:0045087 | innate immune response |
BP | IEA | GO:0048661 | positive regulation of smooth muscle cell proliferation |
BP | IBA | GO:0051092 | positive regulation of NF-kappaB transcription factor activity |
BP | IBA | GO:0070498 | interleukin-1-mediated signaling pathway |
BP | TAS | GO:0070498 | interleukin-1-mediated signaling pathway |
BP | IMP | GO:1990266 | neutrophil migration |
CC | IEA | GO:0005615 | extracellular space |
CC | IBA | GO:0005634 | nucleus |
CC | IBA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | IBA | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | TAS | GO:0010008 | endosome membrane |
MF | IEA | GO:0000287 | magnesium ion binding |
MF | EXP | GO:0004672 | protein kinase activity |
MF | EXP | GO:0004674 | protein serine/threonine kinase activity |
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
MF | IEA | GO:0005149 | interleukin-1 receptor binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: IRAK4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IRAK4
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1449 | Regulation of toll-like receptor signaling pathway |
wikipathways | WP195 | IL-1 signaling pathway |
wikipathways | WP2324 | AGE-RAGE pathway |
wikipathways | WP2637 | Structural Pathway of Interleukin 1 (IL-1) |
wikipathways | WP3851 | TLR4 Signaling and Tolerance |
wikipathways | WP3858 | Toll-like Receptor Signaling |
wikipathways | WP4136 | Fibrin Complement Receptor 3 Signaling Pathway |
wikipathways | WP75 | Toll-like Receptor Signaling Pathway |
netpath | Pathway_IL1 | IL1 |
netpath | Pathway_RAGE | RAGE |
pid | il1pathway | IL1-mediated signaling events |
pid | toll_endogenous_pathway | Endogenous TLR signaling |
kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
kegg | hsa04064 | NF-kappa B signaling pathway - Homo sapiens (human) |
kegg | hsa04620 | Toll-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04722 | Neurotrophin signaling pathway - Homo sapiens (human) |
kegg | hsa05133 | Pertussis - Homo sapiens (human) |
kegg | hsa05140 | Leishmaniasis - Homo sapiens (human) |
kegg | hsa05142 | Chagas disease (American trypanosomiasis) - Homo sapiens (human) |
kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
kegg | hsa05162 | Measles - Homo sapiens (human) |
kegg | hsa05164 | Influenza A - Homo sapiens (human) |
reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-166016 | Toll Like Receptor 4 (TLR4) Cascade |
reactome | R-HSA-166058 | MyD88:Mal cascade initiated on plasma membrane |
reactome | R-HSA-168138 | Toll Like Receptor 9 (TLR9) Cascade |
reactome | R-HSA-168142 | Toll Like Receptor 10 (TLR10) Cascade |
reactome | R-HSA-168176 | Toll Like Receptor 5 (TLR5) Cascade |
reactome | R-HSA-168179 | Toll Like Receptor TLR1:TLR2 Cascade |
reactome | R-HSA-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
reactome | R-HSA-168188 | Toll Like Receptor TLR6:TLR2 Cascade |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168898 | Toll-Like Receptors Cascades |
reactome | R-HSA-181438 | Toll Like Receptor 2 (TLR2) Cascade |
reactome | R-HSA-199418 | Negative regulation of the PI3K/AKT network |
reactome | R-HSA-446652 | Interleukin-1 family signaling |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-5260271 | Diseases of Immune System |
reactome | R-HSA-5602358 | Diseases associated with the TLR signaling cascade |
reactome | R-HSA-5603037 | IRAK4 deficiency (TLR5) |
reactome | R-HSA-5603041 | IRAK4 deficiency (TLR2/4) |
reactome | R-HSA-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
reactome | R-HSA-9020702 | Interleukin-1 signaling |
reactome | R-HSA-975110 | TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling |
reactome | R-HSA-975138 | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
reactome | R-HSA-975155 | MyD88 dependent cascade initiated on endosome |
reactome | R-HSA-975871 | MyD88 cascade initiated on plasma membrane |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD782 | DC-45-A2 | 2 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD267 | Oligomycin A | 2 |
iGMDRD52 | Rotenone | 2 |
iGMDRD318 | PAC-1 | 2 |
iGMDRD513 | BML-259 | 1 |
iGMDRD60 | Quinoclamine | 2 |
iGMDRD506 | Fedratinib | 4 |
iGMDRD662 | JQ-1 | 2 |
iGMDRD546 | BMS-754807 | 1 |
iGMDRD150 | RITA | 1 |
iGMDRD634 | SCHEMBL2608041 | 1 |
iGMDRD446 | LY 2183240 | 1 |
iGMDRD61 | Kinetin riboside | 7 |
iGMDRD237 | ABT-751 | 1 |
iGMDRD698 | Neratinib | 1 |
iGMDRD351 | GW843682X | 8 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in IRAK4