TSSK2
Summary: TSSK2 belongs to a family of serine/threonine kinases highly expressed in testis (Hao et al., 2004 [PubMed 15044604]).[supplied by OMIM, Mar 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
testis specific serine kinase 2 | MIM:610710 | Ensembl:ENSG00000206203 | HGNC:HGNC:11401 | PA36208 | 22q11.21 |
GO terms in TSSK2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IDA | GO:0000287 | magnesium ion binding |
MF | ISS | GO:0000287 | magnesium ion binding |
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | IDA | GO:0004674 | protein serine/threonine kinase activity |
MF | ISS | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | ISS | GO:0005524 | ATP binding |
CC | IEA | GO:0001669 | acrosomal vesicle |
CC | HDA | GO:0005634 | nucleus |
CC | IBA | GO:0005634 | nucleus |
CC | IBA | GO:0005737 | cytoplasm |
CC | ISS | GO:0005737 | cytoplasm |
CC | IEA | GO:0005814 | centriole |
BP | IBA | GO:0006468 | protein phosphorylation |
BP | ISS | GO:0006468 | protein phosphorylation |
BP | IEA | GO:0007275 | multicellular organism development |
BP | ISS | GO:0007286 | spermatid development |
BP | IBA | GO:0035556 | intracellular signal transduction |
BP | IDA | GO:0046777 | protein autophosphorylation |
Gene expression in normal tissue: TSSK2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TSSK2
Database | Pathway ID | Pathway Des. |
---|
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD314 | Tanespimycin | 4 |
iGMDRD351 | GW843682X | 2 |
iGMDRD219 | Bax channel blocker | 3 |
iGMDRD375 | GW-405833 | 2 |
iGMDRD634 | SCHEMBL2608041 | 4 |
iGMDRD945 | ML214 | 2 |
iGMDRD883 | CIL55A | 1 |
iGMDRD394 | BX-795 | 1 |
iGMDRD177 | Teniposide | 6 |
iGMDRD280 | CYTOCHALASIN B | 5 |
iGMDRD512 | nutlin 3 | 5 |
iGMDRD210 | AC55649 | 3 |
iGMDRD494 | Neopeltolide | 5 |
iGMDRD150 | RITA | 2 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 5 |
iGMDRD329 | Merck60 | 3 |
iGMDRD577 | BIX01294 | 4 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD872 | BRD7137 | 2 |
iGMDRD300 | Tozasertib | 3 |
iGMDRD103 | SN-38 | 2 |
iGMDRD137 | Indisulam | 3 |
iGMDRD158 | NSC141540 | 4 |
iGMDRD885 | Compound 110 | 1 |
iGMDRD415 | LE-135 | 2 |
iGMDRD267 | Oligomycin A | 2 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD289 | Parthenolide | 4 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD171 | Pemetrexed | 3 |
iGMDRD782 | DC-45-A2 | 2 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in TSSK2