ITGB4
Summary: Integrins are heterodimers comprised of alpha and beta subunits, that are noncovalently associated transmembrane glycoprotein receptors. Different combinations of alpha and beta polypeptides form complexes that vary in their ligand-binding specificities. Integrins mediate cell-matrix or cell-cell adhesion, and transduced signals that regulate gene expression and cell growth. This gene encodes the integrin beta 4 subunit, a receptor for the laminins. This subunit tends to associate with alpha 6 subunit and is likely to play a pivotal role in the biology of invasive carcinoma. Mutations in this gene are associated with epidermolysis bullosa with pyloric atresia. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
integrin subunit beta 4 | MIM:147557 | Ensembl:ENSG00000132470 | HGNC:HGNC:6158 | PA29957 | 17q25.1 |
GO terms in ITGB4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | IBA | GO:0005925 | focal adhesion |
CC | IBA | GO:0008305 | integrin complex |
CC | IEA | GO:0008305 | integrin complex |
CC | IBA | GO:0009986 | cell surface |
CC | IDA | GO:0009986 | cell surface |
CC | IDA | GO:0030054 | cell junction |
CC | IDA | GO:0030056 | hemidesmosome |
CC | IDA | GO:0031252 | cell leading edge |
CC | IDA | GO:0043235 | receptor complex |
CC | HDA | GO:0070062 | extracellular exosome |
BP | IMP | GO:0006914 | autophagy |
BP | NAS | GO:0007155 | cell adhesion |
BP | IBA | GO:0007160 | cell-matrix adhesion |
BP | IMP | GO:0007160 | cell-matrix adhesion |
BP | IBA | GO:0007229 | integrin-mediated signaling pathway |
BP | IEA | GO:0007229 | integrin-mediated signaling pathway |
BP | IDA | GO:0009611 | response to wounding |
BP | IBA | GO:0016477 | cell migration |
BP | TAS | GO:0030198 | extracellular matrix organization |
BP | IDA | GO:0031581 | hemidesmosome assembly |
BP | IMP | GO:0031581 | hemidesmosome assembly |
BP | TAS | GO:0031581 | hemidesmosome assembly |
BP | IBA | GO:0033627 | cell adhesion mediated by integrin |
BP | IMP | GO:0035878 | nail development |
BP | IMP | GO:0043588 | skin development |
BP | IEP | GO:0048333 | mesodermal cell differentiation |
BP | IMP | GO:0048565 | digestive tract development |
BP | IMP | GO:0048870 | cell motility |
BP | IMP | GO:0072001 | renal system development |
BP | IMP | GO:0097186 | amelogenesis |
MF | IPI | GO:0001664 | G-protein coupled receptor binding |
MF | IBA | GO:0005178 | integrin binding |
MF | IPI | GO:0005515 | protein binding |
MF | IDA | GO:0031994 | insulin-like growth factor I binding |
MF | IDA | GO:0038132 | neuregulin binding |
Gene expression in normal tissue: ITGB4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ITGB4
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-1474290 | Collagen formation |
reactome | R-HSA-1500931 | Cell-Cell communication |
reactome | R-HSA-2022090 | Assembly of collagen fibrils and other multimeric structures |
reactome | R-HSA-3000157 | Laminin interactions |
reactome | R-HSA-3000170 | Syndecan interactions |
reactome | R-HSA-3000171 | Non-integrin membrane-ECM interactions |
reactome | R-HSA-446107 | Type I hemidesmosome assembly |
reactome | R-HSA-446728 | Cell junction organization |
pid | a6b1_a6b4_integrin_pathway | a6b1 and a6b4 Integrin signaling |
pid | fra_pathway | Validated transcriptional targets of AP1 family members Fra1 and Fra2 |
pid | integrin4_pathway | Alpha6 beta4 integrin-ligand interactions |
pid | myc_represspathway | Validated targets of C-MYC transcriptional repression |
pid | tap63pathway | Validated transcriptional targets of TAp63 isoforms |
netpath | Pathway_Alpha6Beta4Integrin | Alpha6Beta4Integrin |
netpath | Pathway_EGFR1 | EGFR1 |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
kegg | hsa04810 | Regulation of actin cytoskeleton - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05410 | Hypertrophic cardiomyopathy (HCM) - Homo sapiens (human) |
kegg | hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) - Homo sapiens (human) |
kegg | hsa05414 | Dilated cardiomyopathy (DCM) - Homo sapiens (human) |
wikipathways | WP185 | Integrin-mediated Cell Adhesion |
wikipathways | WP2002 | miR-targeted genes in epithelium - TarBase |
wikipathways | WP2005 | miR-targeted genes in muscle cell - TarBase |
wikipathways | WP2118 | Arrhythmogenic Right Ventricular Cardiomyopathy |
wikipathways | WP244 | Alpha 6 Beta 4 signaling pathway |
wikipathways | WP2572 | Primary Focal Segmental Glomerulosclerosis FSGS |
wikipathways | WP306 | Focal Adhesion |
wikipathways | WP366 | TGF-beta Signaling Pathway |
wikipathways | WP3872 | Regulation of Apoptosis by Parathyroid Hormone-related Protein |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD782 | DC-45-A2 | 5 |
iGMDRD171 | Pemetrexed | 2 |
iGMDRD318 | PAC-1 | 2 |
iGMDRD474 | Avrainvillamide | 6 |
iGMDRD802 | 4-methylfasudil | 2 |
iGMDRD134 | Sorafenib | 1 |
iGMDRD131 | Erlotinib | 1 |
iGMDRD874 | BRD8958 | 3 |
iGMDRD399 | Selumetinib | 1 |
iGMDRD577 | BIX01294 | 2 |
iGMDRD888 | Compound 44 | 2 |
iGMDRD398 | Sepantronium | 2 |
iGMDRD772 | BRD4770 | 2 |
iGMDRD280 | CYTOCHALASIN B | 1 |
iGMDRD375 | GW-405833 | 2 |
iGMDRD634 | SCHEMBL2608041 | 2 |
iGMDRD152 | 179324-69-7 | 3 |
iGMDRD221 | Tamoxifen | 3 |
iGMDRD415 | LE-135 | 2 |
iGMDRD77 | Itraconazole | 5 |
iGMDRD300 | Tozasertib | 5 |
iGMDRD505 | Pevonedistat | 2 |
iGMDRD353 | PD0325901 | 2 |
iGMDRD322 | FK 866 | 2 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 4 |
iGMDRD701 | NVP-AUY922 | 3 |
iGMDRD84 | Lovastatin acid | 2 |
iGMDRD307 | Manumycin A | 3 |
iGMDRD512 | nutlin 3 | 2 |
iGMDRD177 | Teniposide | 2 |
iGMDRD123 | Isoevodiamine | 2 |
iGMDRD85 | Ursolic acid | 2 |
iGMDRD698 | Neratinib | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ITGB4