REM1
Summary: The protein encoded by this gene is a GTPase and member of the RAS-like GTP-binding protein family. The encoded protein is expressed in endothelial cells, where it promotes reorganization of the actin cytoskeleton and morphological changes in the cells. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| RRAD and GEM like GTPase 1 | MIM:610388 | Ensembl:ENSG00000088320 | HGNC:HGNC:15922 | PA34324 | 20q11.21 |
GO terms in REM1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IEA | GO:0003924 | GTPase activity |
| MF | IBA | GO:0005246 | calcium channel regulator activity |
| MF | IEA | GO:0005516 | calmodulin binding |
| MF | IBA | GO:0005525 | GTP binding |
| MF | IEA | GO:0005525 | GTP binding |
| BP | IEA | GO:0007165 | signal transduction |
| BP | IEA | GO:1901842 | negative regulation of high voltage-gated calcium channel activity |
| BP | IBA | GO:1903169 | regulation of calcium ion transmembrane transport |
| CC | IBA | GO:0005886 | plasma membrane |
| CC | IEA | GO:0016020 | membrane |
Gene expression in normal tissue: REM1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in REM1
| Database | Pathway ID | Pathway Des. |
|---|
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD150 | RITA | 3 |
| iGMDRD560 | MK-2206 | 1 |
| iGMDRD144 | NSC95397 | 1 |
| iGMDRD546 | BMS-754807 | 1 |
| iGMDRD297 | Austocystin D | 2 |
| iGMDRD280 | CYTOCHALASIN B | 3 |
| iGMDRD177 | Teniposide | 1 |
| iGMDRD446 | LY 2183240 | 2 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD885 | Compound 110 | 2 |
| iGMDRD52 | Rotenone | 6 |
| iGMDRD870 | BRD63610 | 1 |
| iGMDRD255 | SB225002 | 2 |
| iGMDRD121 | GMX1778 | 1 |
| iGMDRD451 | Serdemetan | 2 |
| iGMDRD524 | ISX-9 | 5 |
| iGMDRD886 | Compound 1541A | 2 |
| iGMDRD300 | Tozasertib | 2 |
| iGMDRD369 | TGX-115 | 3 |
| iGMDRD506 | Fedratinib | 2 |
| iGMDRD577 | BIX01294 | 1 |
| iGMDRD329 | Merck60 | 4 |
| iGMDRD286 | Nsc 632839 | 3 |
| iGMDRD872 | BRD7137 | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in REM1

