PI4KB
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
phosphatidylinositol 4-kinase beta | MIM:602758 | Ensembl:ENSG00000143393 | HGNC:HGNC:8984 | PA162399420 | 1q21.3 |
GO terms in PI4KB
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0006661 | phosphatidylinositol biosynthetic process |
BP | TAS | GO:0006898 | receptor-mediated endocytosis |
BP | TAS | GO:0007165 | signal transduction |
BP | IBA | GO:0046854 | phosphatidylinositol phosphorylation |
BP | IEA | GO:0046854 | phosphatidylinositol phosphorylation |
BP | IBA | GO:0048015 | phosphatidylinositol-mediated signaling |
CC | IDA | GO:0000139 | Golgi membrane |
CC | TAS | GO:0000139 | Golgi membrane |
CC | IBA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005737 | cytoplasm |
CC | IEA | GO:0005741 | mitochondrial outer membrane |
CC | TAS | GO:0005768 | endosome |
CC | TAS | GO:0005829 | cytosol |
CC | IBA | GO:0016020 | membrane |
CC | IEA | GO:0030867 | rough endoplasmic reticulum membrane |
CC | IEA | GO:0048471 | perinuclear region of cytoplasm |
MF | IBA | GO:0004430 | 1-phosphatidylinositol 4-kinase activity |
MF | IDA | GO:0004430 | 1-phosphatidylinositol 4-kinase activity |
MF | TAS | GO:0004430 | 1-phosphatidylinositol 4-kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IBA | GO:0052742 | phosphatidylinositol kinase activity |
MF | IDA | GO:0071889 | 14-3-3 protein binding |
Gene expression in normal tissue: PI4KB
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PI4KB
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1483255 | PI Metabolism |
reactome | R-HSA-1483257 | Phospholipid metabolism |
reactome | R-HSA-1660514 | Synthesis of PIPs at the Golgi membrane |
reactome | R-HSA-556833 | Metabolism of lipids |
humancyc | PWY-6351 | D-myo-inositol (1,4,5)-trisphosphate biosynthesis |
humancyc | PWY-6352 | 3-phosphoinositide biosynthesis |
humancyc | PWY-6371 | superpathway of inositol phosphate compounds |
pid | avb3_integrin_pathway | Integrins in angiogenesis |
kegg | hsa00562 | Inositol phosphate metabolism - Homo sapiens (human) |
kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD871 | BRD6368 | 5 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD329 | Merck60 | 5 |
iGMDRD552 | AZD-1775 | 1 |
iGMDRD42 | Vorinostat | 1 |
iGMDRD158 | NSC141540 | 3 |
iGMDRD137 | Indisulam | 8 |
iGMDRD251 | ML162 | 1 |
iGMDRD5 | Tyrphostin AG 1478 | 3 |
iGMDRD289 | Parthenolide | 3 |
iGMDRD267 | Oligomycin A | 1 |
iGMDRD85 | Ursolic acid | 1 |
iGMDRD351 | GW843682X | 3 |
iGMDRD177 | Teniposide | 6 |
iGMDRD154 | NSC23766 | 3 |
iGMDRD945 | ML214 | 3 |
iGMDRD307 | Manumycin A | 3 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD188 | Piperlongumine | 3 |
iGMDRD887 | Compound 23 citrate | 3 |
iGMDRD399 | Selumetinib | 3 |
iGMDRD577 | BIX01294 | 2 |
iGMDRD888 | Compound 44 | 3 |
iGMDRD562 | Navitoclax | 3 |
iGMDRD780 | PP-30 | 4 |
iGMDRD60 | Quinoclamine | 3 |
iGMDRD23 | Gossypol | 6 |
iGMDRD138 | PX 12 | 3 |
iGMDRD171 | Pemetrexed | 3 |
iGMDRD885 | Compound 110 | 3 |
iGMDRD446 | LY 2183240 | 3 |
iGMDRD61 | Kinetin riboside | 2 |
iGMDRD126 | Tipifarnib | 3 |
iGMDRD151 | CHM-1 | 3 |
iGMDRD554 | CHEMBL1434137 | 3 |
iGMDRD772 | BRD4770 | 3 |
iGMDRD420 | Leucascandrolide A | 3 |
iGMDRD546 | BMS-754807 | 3 |
iGMDRD144 | NSC95397 | 3 |
iGMDRD483 | SCH-529074 | 6 |
iGMDRD494 | Neopeltolide | 1 |
iGMDRD484 | Pluripotin | 3 |
iGMDRD781 | Sirolimus | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in PI4KB