CDKL4
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cyclin dependent kinase like 4 | Ensembl:ENSG00000205111 | HGNC:HGNC:19287 | PA134892546 | 2p22.1 |
GO terms in CDKL4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IBA | GO:0006468 | protein phosphorylation |
BP | IEA | GO:0051726 | regulation of cell cycle |
CC | IBA | GO:0005634 | nucleus |
CC | IEA | GO:0005737 | cytoplasm |
MF | IBA | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: CDKL4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CDKL4
Database | Pathway ID | Pathway Des. |
---|
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD126 | Tipifarnib | 1 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD116 | CD437 | 3 |
iGMDRD144 | NSC95397 | 4 |
iGMDRD781 | Sirolimus | 3 |
iGMDRD297 | Austocystin D | 3 |
iGMDRD289 | Parthenolide | 3 |
iGMDRD434 | BMS-536924 | 3 |
iGMDRD870 | BRD63610 | 1 |
iGMDRD414 | MST-312 | 3 |
iGMDRD188 | Piperlongumine | 4 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD366 | PI-103 | 3 |
iGMDRD398 | Sepantronium | 3 |
iGMDRD505 | Pevonedistat | 3 |
iGMDRD300 | Tozasertib | 3 |
iGMDRD690 | PRIMA-1MET | 3 |
iGMDRD147 | Prima-1 | 3 |
iGMDRD268 | Cerulenin | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CDKL4