COL14A1
Summary: This gene encodes the alpha chain of type XIV collagen, a member of the FACIT (fibril-associated collagens with interrupted triple helices) collagen family. Type XIV collagen interacts with the fibril surface and is involved in the regulation of fibrillogenesis. [provided by RefSeq, Jan 2013].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
collagen type XIV alpha 1 chain | MIM:120324 | Ensembl:ENSG00000187955 | HGNC:HGNC:2191 | PA26707 | 8q24.12 |
Gene Categories:
DRUGGABLE GENOMEGO terms in COL14A1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IBA | GO:0003429 | growth plate cartilage chondrocyte morphogenesis |
BP | NAS | GO:0030198 | extracellular matrix organization |
BP | NAS | GO:0030199 | collagen fibril organization |
BP | NAS | GO:0098609 | cell-cell adhesion |
CC | HDA | GO:0005576 | extracellular region |
CC | TAS | GO:0005576 | extracellular region |
CC | NAS | GO:0005581 | collagen trimer |
CC | NAS | GO:0005596 | collagen type XIV trimer |
CC | HDA | GO:0005615 | extracellular space |
CC | TAS | GO:0005788 | endoplasmic reticulum lumen |
CC | NAS | GO:0031012 | extracellular matrix |
CC | HDA | GO:0062023 | collagen-containing extracellular matrix |
CC | ISS | GO:0062023 | collagen-containing extracellular matrix |
MF | HDA | GO:0003723 | RNA binding |
MF | NAS | GO:0005201 | extracellular matrix structural constituent |
MF | NAS | GO:0005518 | collagen binding |
MF | HDA | GO:0030020 | extracellular matrix structural constituent conferring tensile strength |
MF | ISS | GO:0030020 | extracellular matrix structural constituent conferring tensile strength |
MF | NAS | GO:0030674 | protein binding, bridging |
Gene expression in normal tissue: COL14A1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in COL14A1
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa04974 | Protein digestion and absorption - Homo sapiens (human) |
reactome | R-HSA-1442490 | Collagen degradation |
reactome | R-HSA-1474228 | Degradation of the extracellular matrix |
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-1474290 | Collagen formation |
reactome | R-HSA-1650814 | Collagen biosynthesis and modifying enzymes |
reactome | R-HSA-2022090 | Assembly of collagen fibrils and other multimeric structures |
reactome | R-HSA-8948216 | Collagen chain trimerization |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD147 | Prima-1 | 2 |
iGMDRD552 | AZD-1775 | 6 |
iGMDRD505 | Pevonedistat | 1 |
iGMDRD882 | CIL41 | 3 |
iGMDRD213 | SMR000068650 | 2 |
iGMDRD415 | LE-135 | 1 |
iGMDRD105 | Triptolide | 5 |
iGMDRD705 | Nakiterpiosin | 6 |
iGMDRD121 | GMX1778 | 3 |
iGMDRD137 | Indisulam | 4 |
iGMDRD511 | CHEMBL399379 | 3 |
iGMDRD698 | Neratinib | 1 |
iGMDRD57 | Chloropentafluorobenzene | 2 |
iGMDRD299 | ICL 670 | 1 |
iGMDRD116 | CD437 | 3 |
iGMDRD148 | Pifithrin-mu | 2 |
iGMDRD307 | Manumycin A | 3 |
iGMDRD330 | BRD4132 | 2 |
iGMDRD84 | Lovastatin acid | 3 |
iGMDRD451 | Serdemetan | 5 |
iGMDRD268 | Cerulenin | 3 |
iGMDRD60 | Quinoclamine | 2 |
iGMDRD780 | PP-30 | 6 |
iGMDRD887 | Compound 23 citrate | 3 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD100 | Zebularine | 2 |
iGMDRD870 | BRD63610 | 2 |
iGMDRD318 | PAC-1 | 5 |
iGMDRD782 | DC-45-A2 | 5 |
iGMDRD260 | FQI-2 | 1 |
iGMDRD613 | CHEMBL258148 | 1 |
iGMDRD513 | BML-259 | 1 |
iGMDRD394 | BX-795 | 2 |
iGMDRD280 | CYTOCHALASIN B | 1 |
iGMDRD152 | 179324-69-7 | 3 |
iGMDRD61 | Kinetin riboside | 3 |
iGMDRD446 | LY 2183240 | 7 |
iGMDRD781 | Sirolimus | 1 |
iGMDRD494 | Neopeltolide | 2 |
iGMDRD779 | PRL-3 Inhibitor I | 2 |
iGMDRD420 | Leucascandrolide A | 2 |
iGMDRD151 | CHM-1 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in COL14A1