ARHGAP26
Summary: Interaction of a cell with the extracellular matrix triggers integrin cell surface receptors to begin signaling cascades that regulate the organization of the actin-cytoskeleton. One of the proteins involved in these cascades is focal adhesion kinase. The protein encoded by this gene is a GTPase activating protein that binds to focal adhesion kinase and mediates the activity of the GTP binding proteins RhoA and Cdc42. Defects in this gene are a cause of juvenile myelomonocytic leukemia (JMML). Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2017].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| Rho GTPase activating protein 26 | MIM:605370 | Ensembl:ENSG00000145819 | HGNC:HGNC:17073 | PA134946198 | 5q31.3 |
GO terms in ARHGAP26
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IBA | GO:0005096 | GTPase activator activity |
| MF | NAS | GO:0005096 | GTPase activator activity |
| MF | TAS | GO:0005096 | GTPase activator activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0005543 | phospholipid binding |
| CC | ND | GO:0005575 | cellular_component |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0005856 | cytoskeleton |
| CC | IEA | GO:0005925 | focal adhesion |
| BP | IEA | GO:0007165 | signal transduction |
| BP | NAS | GO:0007399 | nervous system development |
| BP | NAS | GO:0030036 | actin cytoskeleton organization |
| BP | IEA | GO:0043547 | positive regulation of GTPase activity |
| BP | TAS | GO:0051056 | regulation of small GTPase mediated signal transduction |
Gene expression in normal tissue: ARHGAP26
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ARHGAP26
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194840 | Rho GTPase cycle |
| pid | fak_pathway | Signaling events mediated by focal adhesion kinase |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD772 | BRD4770 | 2 |
| iGMDRD512 | nutlin 3 | 1 |
| iGMDRD151 | CHM-1 | 3 |
| iGMDRD126 | Tipifarnib | 2 |
| iGMDRD781 | Sirolimus | 3 |
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD152 | 179324-69-7 | 4 |
| iGMDRD351 | GW843682X | 5 |
| iGMDRD57 | Chloropentafluorobenzene | 3 |
| iGMDRD154 | NSC23766 | 1 |
| iGMDRD679 | Bistramide A | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
| iGMDRD901 | ELCPK | 3 |
| iGMDRD137 | Indisulam | 6 |
| iGMDRD270 | Ciclosporin | 3 |
| iGMDRD434 | BMS-536924 | 3 |
| iGMDRD171 | Pemetrexed | 3 |
| iGMDRD705 | Nakiterpiosin | 3 |
| iGMDRD562 | Navitoclax | 3 |
| iGMDRD398 | Sepantronium | 4 |
| iGMDRD506 | Fedratinib | 3 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD887 | Compound 23 citrate | 4 |
| iGMDRD451 | Serdemetan | 3 |
| iGMDRD147 | Prima-1 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ARHGAP26

