KSR1
Summary:
Loading, please wait...
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
OMIM IDMIM:601132 Ensembl IDEnsembl:ENSG00000141068 HGNC IDHGNC:HGNC:6465 PHARMGKB IDPA30254 Map Location17q11.2 |
GO terms in KSR1
Loading, please wait...
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | NAS | GO:0004672 | protein kinase activity |
MF | ISS | GO:0005078 | MAP-kinase scaffold activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IDA | GO:0008022 | protein C-terminus binding |
MF | IEA | GO:0031434 | mitogen-activated protein kinase kinase binding |
Gene expression in normal tissue: KSR1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in KSR1
Loading, please wait...
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5673000 | RAF activation |
reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
reactome | R-HSA-5674135 | MAP2K and MAPK activation |
Gene-Drug: Aster Plot
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in KSR1
Loading, please wait...
Model | Level | Reference ID | Tissue | Cancer | Drug | Clinical Response | Source | |
---|---|---|---|---|---|---|---|---|
No matching records found |