iGMDRD491
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| TAE-684 | CHEMBL509032 | 16038100 | Alone | Small Molecule |
Drug Targets:
ALKDrug Pathways:
RTK signalingDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 7514 | XPO1 | 1 |
| 26191 | PTPN22 | 1 |
| 51071 | DERA | 1 |
| 2956 | MSH6 | 1 |
| 3845 | KRAS | 1 |
| 6597 | SMARCA4 | 1 |
| 4771 | NF2 | 1 |
| 4170 | MCL1 | 1 |
| 154075 | SAMD3 | 1 |
| 55752 | SEPT11 | 1 |
| 64753 | CCDC136 | 1 |
| 642996 | NFE2L3P1 | 1 |
| 55176 | SEC61A2 | 1 |
| 8242 | KDM5C | 1 |
| 387885 | CFAP73 | 1 |
| 55294 | FBXW7 | 1 |
| 4610 | MYCL | 1 |
| 28743 | TRAJ12 | 1 |
| 4300 | MLLT3 | 1 |
| 2830 | GPR6 | 2 |
| 106480279 | CRB3P1 | 2 |
| 695 | BTK | 1 |
| 2908 | NR3C1 | 1 |
| 117583 | PARD3B | 1 |
| 238 | ALK | 10 |
| 103344932 | PGM5P4-AS1 | 1 |
| 2064 | ERBB2 | 1 |
| 983 | CDK1 | 1 |
| 6850 | SYK | 1 |
| 3139 | HLA-L | 1 |
| 100233209 | PCED1B-AS1 | 1 |
| 114815 | SORCS1 | 1 |
| 101929328 | KCNMA1-AS1 | 1 |
| 6098 | ROS1 | 1 |
| 64978 | MRPL38 | 1 |
| 149628 | PYHIN1 | 1 |
| 28745 | TRAJ10 | 1 |
| 56895 | AGPAT4 | 1 |
| 2250 | FGF5 | 1 |
| 100506457 | MIR3681HG | 1 |
| 1029 | CDKN2A | 1 |
| 10683 | DLL3 | 1 |
| 257144 | GCSAM | 1 |
| 10720 | UGT2B11 | 1 |
| 84699 | CREB3L3 | 1 |
| 3778 | KCNMA1 | 1 |
| 7157 | TP53 | 1 |
| 6714 | SRC | 2 |
| 6794 | STK11 | 1 |
| 2322 | FLT3 | 1 |
| 100132924 | RPL13AP19 | 2 |
| 4292 | MLH1 | 1 |
| 107075197 | MTCO2P33 | 2 |
| 7495 | XBP1P1 | 1 |
| 2071 | ERCC3 | 1 |
| 4089 | SMAD4 | 1 |
| 196051 | PLPP4 | 1 |
| 7270 | TTF1 | 1 |
| 5290 | PIK3CA | 1 |
| 3394 | IRF8 | 1 |
| 54716 | SLC6A20 | 1 |
| 100507420 | LINC01605 | 1 |
| 4609 | MYC | 1 |
| 90316 | TGIF2LX | 1 |
| 29121 | CLEC2D | 1 |
| 343169 | OR6F1 | 1 |
| 8682 | PEA15 | 1 |
| 1031 | CDKN2C | 1 |
| 1440 | CSF3 | 1 |
| 3553 | IL1B | 1 |
| 732253 | TDRG1 | 1 |
| 673 | BRAF | 1 |
| 85354 | KRTAP4-16 | 1 |
| 5781 | PTPN11 | 1 |
| 23562 | CLDN14 | 1 |
| 286527 | TMSB15B | 1 |
| 119369 | NUDT9P1 | 1 |
| 1371 | CPOX | 1 |
| 10090 | UST | 1 |
| 2243 | FGA | 1 |
| 5728 | PTEN | 1 |
| 114799 | ESCO1 | 1 |
| 388531 | RGS9BP | 1 |
| 2026 | ENO2 | 1 |
| 387755 | INSC | 1 |
| 100287225 | LINC01630 | 1 |
| 1912 | PHC2 | 1 |
| 28778 | IGLV6-57 | 1 |
| 55316 | RSAD1 | 1 |
| 28749 | TRAJ6 | 1 |
| 100873634 | RNA5SP378 | 2 |
| 9908 | G3BP2 | 1 |
| 80323 | CCDC68 | 1 |
| 55512 | SMPD3 | 1 |
| 114836 | SLAMF6 | 1 |
| 26228 | STAP1 | 1 |
| 10788 | IQGAP2 | 1 |
| 9162 | DGKI | 1 |
| 2903 | GRIN2A | 1 |
| 5925 | RB1 | 1 |
| 4893 | NRAS | 2 |
| 7403 | KDM6A | 1 |
| 54790 | TET2 | 1 |
| 941 | CD80 | 1 |
| 23263 | MCF2L | 1 |
| 284417 | TMEM150B | 1 |
| 595 | CCND1 | 1 |
| 4763 | NF1 | 1 |
| 4613 | MYCN | 1 |
| 2044 | EPHA5 | 1 |
| 2246 | FGF1 | 1 |
| 29767 | TMOD2 | 1 |
| 1499 | CTNNB1 | 1 |
| 5624 | PROC | 1 |
| 727 | C5 | 1 |
| 200844 | C3orf67 | 1 |
Gene in drug-gene network: Network Plot
Models in TAE-684

