iGMDRD421
| Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
|---|---|---|---|---|---|
| AZD7762 | CHEMBL2041933 | 11152700 | DB12242 | Alone | Small Molecule |
Drug Pathways:
Cell cycleDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 7514 | XPO1 | 1 |
| 390502 | SERPINA2 | 2 |
| 2625 | GATA3 | 1 |
| 4851 | NOTCH1 | 1 |
| 10476 | ATP5PD | 1 |
| 7307 | U2AF1 | 1 |
| 5601 | MAPK9 | 1 |
| 2064 | ERBB2 | 1 |
| 10413 | YAP1 | 1 |
| 1327 | COX4I1 | 1 |
| 5834 | PYGB | 1 |
| 3932 | LCK | 1 |
| 2322 | FLT3 | 2 |
| 57111 | RAB25 | 1 |
| 4089 | SMAD4 | 1 |
| 6654 | SOS1 | 1 |
| 1956 | EGFR | 1 |
| 4609 | MYC | 1 |
| 3485 | IGFBP2 | 1 |
| 1938 | EEF2 | 1 |
| 2113 | ETS1 | 1 |
| 2648 | KAT2A | 2 |
| 8821 | INPP4B | 1 |
| 7385 | UQCRC2 | 1 |
| 2067 | ERCC1 | 1 |
| 7291 | TWIST1 | 1 |
| 2194 | FASN | 1 |
| 100862685 | ERVK-19 | 1 |
| 2065 | ERBB3 | 1 |
| 374 | AREG | 1 |
| 4613 | MYCN | 1 |
| 6426 | SRSF1 | 1 |
Gene in drug-gene network: Network Plot
Models in AZD7762

