SBK1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| SH3 domain binding kinase 1 | Ensembl:ENSG00000188322 | HGNC:HGNC:17699 | PA134887617 | 16p12.1 |
GO terms in SBK1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IEA | GO:0005737 | cytoplasm |
| BP | IBA | GO:0018105 | peptidyl-serine phosphorylation |
| BP | IBA | GO:0018107 | peptidyl-threonine phosphorylation |
| MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
| MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: SBK1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SBK1
| Database | Pathway ID | Pathway Des. |
|---|
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD353 | PD0325901 | 1 |
| iGMDRD886 | Compound 1541A | 3 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD286 | Nsc 632839 | 3 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD77 | Itraconazole | 3 |
| iGMDRD889 | Compound 7d-cis | 6 |
| iGMDRD137 | Indisulam | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in SBK1

