EIF4B
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
eukaryotic translation initiation factor 4B | MIM:603928 | Ensembl:ENSG00000063046 | HGNC:HGNC:3285 | PA27713 | 12q13.13 |
GO terms in EIF4B
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IBA | GO:0001731 | formation of translation preinitiation complex |
BP | IBA | GO:0002181 | cytoplasmic translation |
BP | TAS | GO:0006413 | translational initiation |
BP | TAS | GO:0006446 | regulation of translational initiation |
BP | IBA | GO:0097010 | eukaryotic translation initiation factor 4F complex assembly |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IBA | GO:0005844 | polysome |
CC | TAS | GO:0016281 | eukaryotic translation initiation factor 4F complex |
MF | HDA | GO:0003723 | RNA binding |
MF | IBA | GO:0003743 | translation initiation factor activity |
MF | TAS | GO:0004386 | helicase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0033592 | RNA strand annealing activity |
MF | IBA | GO:0034057 | RNA strand-exchange activity |
MF | IBA | GO:0043024 | ribosomal small subunit binding |
Gene expression in normal tissue: EIF4B
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in EIF4B
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | mtor_4pathway | mTOR signaling pathway |
kegg | hsa03013 | RNA transport - Homo sapiens (human) |
kegg | hsa04150 | mTOR signaling pathway - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
wikipathways | WP107 | Translation Factors |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
wikipathways | WP585 | Interferon type I signaling pathways |
reactome | R-HSA-156827 | L13a-mediated translational silencing of Ceruloplasmin expression |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-165159 | mTOR signalling |
reactome | R-HSA-166208 | mTORC1-mediated signalling |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-429914 | Deadenylation-dependent mRNA decay |
reactome | R-HSA-429947 | Deadenylation of mRNA |
reactome | R-HSA-72613 | Eukaryotic Translation Initiation |
reactome | R-HSA-72649 | Translation initiation complex formation |
reactome | R-HSA-72662 | Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S |
reactome | R-HSA-72702 | Ribosomal scanning and start codon recognition |
reactome | R-HSA-72706 | GTP hydrolysis and joining of the 60S ribosomal subunit |
reactome | R-HSA-72737 | Cap-dependent Translation Initiation |
reactome | R-HSA-72766 | Translation |
reactome | R-HSA-8953854 | Metabolism of RNA |
biocarta | mtorpathway | mtor signaling pathway |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD74 | Idarubicin | 3 |
iGMDRD85 | Ursolic acid | 1 |
iGMDRD152 | 179324-69-7 | 6 |
iGMDRD662 | JQ-1 | 3 |
iGMDRD466 | Chaetocin | 3 |
iGMDRD280 | CYTOCHALASIN B | 3 |
iGMDRD211 | (1S,3R)-RSL3 | 3 |
iGMDRD451 | Serdemetan | 3 |
iGMDRD158 | NSC141540 | 3 |
iGMDRD251 | ML162 | 3 |
iGMDRD782 | DC-45-A2 | 6 |
iGMDRD670 | ML 210 | 3 |
iGMDRD171 | Pemetrexed | 3 |
iGMDRD52 | Rotenone | 6 |
iGMDRD318 | PAC-1 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in EIF4B