iGMDRD700
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
AUY922 | 53401200 | Alone | Small Molecule |
Drug Targets:
HSP90Drug Pathways:
Protein stability and degradationDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
238 | ALK | 1 |
3791 | KDR | 2 |
7422 | VEGFA | 1 |
2071 | ERCC3 | 1 |
2186 | BPTF | 1 |
54206 | ERRFI1 | 1 |
7015 | TERT | 1 |
2113 | ETS1 | 1 |
1869 | E2F1 | 1 |
6146 | RPL22 | 1 |
2648 | KAT2A | 1 |
7248 | TSC1 | 1 |
100862685 | ERVK-19 | 1 |
5054 | SERPINE1 | 1 |
4893 | NRAS | 1 |
7040 | TGFB1 | 1 |
Gene in drug-gene network: Network Plot
Models in AUY922