ALS2CL
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
ALS2 C-terminal like | MIM:612402 | Ensembl:ENSG00000178038 | HGNC:HGNC:20605 | PA134949717 | 3p21.31 |
GO terms in ALS2CL
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IGI | GO:0007032 | endosome organization |
BP | IEA | GO:0043547 | positive regulation of GTPase activity |
CC | TAS | GO:0005829 | cytosol |
MF | IEA | GO:0005096 | GTPase activator activity |
MF | TAS | GO:0017112 | Rab guanyl-nucleotide exchange factor activity |
MF | IPI | GO:0042802 | identical protein binding |
Gene expression in normal tissue: ALS2CL
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ALS2CL
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-199991 | Membrane Trafficking |
reactome | R-HSA-5653656 | Vesicle-mediated transport |
reactome | R-HSA-8876198 | RAB GEFs exchange GTP for GDP on RABs |
reactome | R-HSA-9007101 | Rab regulation of trafficking |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD131 | Erlotinib | 1 |
iGMDRD353 | PD0325901 | 1 |
iGMDRD409 | Saracatinib | 3 |
iGMDRD134 | Sorafenib | 2 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ALS2CL