PECAM1
Summary: The protein encoded by this gene is found on the surface of platelets, monocytes, neutrophils, and some types of T-cells, and makes up a large portion of endothelial cell intercellular junctions. The encoded protein is a member of the immunoglobulin superfamily and is likely involved in leukocyte migration, angiogenesis, and integrin activation. [provided by RefSeq, May 2010].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| platelet and endothelial cell adhesion molecule 1 | MIM:173445 | Ensembl:ENSG00000261371 | HGNC:HGNC:8823 | PA33167 | 17q23.3 |
GO terms in PECAM1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0042803 | protein homodimerization activity |
| CC | IDA | GO:0005615 | extracellular space |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IEA | GO:0016021 | integral component of membrane |
| CC | IEA | GO:0030054 | cell junction |
| CC | TAS | GO:0030667 | secretory granule membrane |
| CC | TAS | GO:0031092 | platelet alpha granule membrane |
| CC | IEA | GO:0045121 | membrane raft |
| CC | HDA | GO:0070062 | extracellular exosome |
| BP | TAS | GO:0002576 | platelet degranulation |
| BP | IDA | GO:0006909 | phagocytosis |
| BP | IMP | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules |
| BP | IMP | GO:0007159 | leukocyte cell-cell adhesion |
| BP | TAS | GO:0007165 | signal transduction |
| BP | TAS | GO:0008037 | cell recognition |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | TAS | GO:0043312 | neutrophil degranulation |
| BP | TAS | GO:0050900 | leukocyte migration |
| BP | IDA | GO:0050904 | diapedesis |
| BP | IEP | GO:0072011 | glomerular endothelium development |
| BP | IMP | GO:0072672 | neutrophil extravasation |
| BP | IMP | GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules |
Gene expression in normal tissue: PECAM1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PECAM1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | cell2cellpathway | cell to cell adhesion signaling |
| reactome | R-HSA-109582 | Hemostasis |
| reactome | R-HSA-114608 | Platelet degranulation |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-202733 | Cell surface interactions at the vascular wall |
| reactome | R-HSA-210990 | PECAM1 interactions |
| reactome | R-HSA-216083 | Integrin cell surface interactions |
| reactome | R-HSA-418346 | Platelet homeostasis |
| reactome | R-HSA-432142 | Platelet sensitization by LDL |
| reactome | R-HSA-6798695 | Neutrophil degranulation |
| reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
| reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
| kegg | hsa04514 | Cell adhesion molecules (CAMs) - Homo sapiens (human) |
| kegg | hsa04670 | Leukocyte transendothelial migration - Homo sapiens (human) |
| kegg | hsa05144 | Malaria - Homo sapiens (human) |
| kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
| pid | integrin3_pathway | Beta3 integrin cell surface interactions |
| netpath | Pathway_TCR | TCR |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD798 | Ceranib-2 | 1 |
| iGMDRD87 | Epigallocatechin-3-monogallate | 2 |
| iGMDRD401 | Afatinib | 1 |
| iGMDRD394 | BX-795 | 1 |
| iGMDRD289 | Parthenolide | 1 |
| iGMDRD602 | Foretinib | 1 |
| iGMDRD551 | Ponatinib | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PECAM1

