ULK1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| unc-51 like autophagy activating kinase 1 | MIM:603168 | Ensembl:ENSG00000177169 | HGNC:HGNC:12558 | PA37198 | 12q24.33 |
GO terms in ULK1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IBA | GO:0000045 | autophagosome assembly |
| BP | NAS | GO:0006468 | protein phosphorylation |
| BP | IDA | GO:0006914 | autophagy |
| BP | IMP | GO:0006914 | autophagy |
| BP | ISS | GO:0006914 | autophagy |
| BP | IEA | GO:0007165 | signal transduction |
| BP | IMP | GO:0008104 | protein localization |
| BP | IBA | GO:0010506 | regulation of autophagy |
| BP | IMP | GO:0016236 | macroautophagy |
| BP | TAS | GO:0016236 | macroautophagy |
| BP | TAS | GO:0016241 | regulation of macroautophagy |
| BP | IDA | GO:0018105 | peptidyl-serine phosphorylation |
| BP | IDA | GO:0018107 | peptidyl-threonine phosphorylation |
| BP | IEA | GO:0031102 | neuron projection regeneration |
| BP | IMP | GO:0031175 | neuron projection development |
| BP | IDA | GO:0031333 | negative regulation of protein complex assembly |
| BP | ISS | GO:0031669 | cellular response to nutrient levels |
| BP | ISS | GO:0042594 | response to starvation |
| BP | IBA | GO:0046777 | protein autophosphorylation |
| BP | IDA | GO:0046777 | protein autophosphorylation |
| BP | IBA | GO:0048675 | axon extension |
| BP | IGI | GO:0075044 | autophagy of host cells involved in interaction with symbiont |
| BP | IEA | GO:2000786 | positive regulation of autophagosome assembly |
| CC | IBA | GO:0000407 | phagophore assembly site |
| CC | NAS | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005741 | mitochondrial outer membrane |
| CC | IDA | GO:0005776 | autophagosome |
| CC | TAS | GO:0005789 | endoplasmic reticulum membrane |
| CC | IBA | GO:0005829 | cytosol |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | IBA | GO:0016020 | membrane |
| CC | IEA | GO:0030424 | axon |
| CC | IDA | GO:0032045 | guanyl-nucleotide exchange factor complex |
| CC | IDA | GO:0034045 | phagophore assembly site membrane |
| CC | TAS | GO:0055037 | recycling endosome |
| CC | IDA | GO:0097629 | extrinsic component of omegasome membrane |
| CC | IDA | GO:0097632 | extrinsic component of phagophore assembly site membrane |
| CC | IDA | GO:0097635 | extrinsic component of autophagosome membrane |
| CC | IPI | GO:1990316 | Atg1/ULK1 kinase complex |
| MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
| MF | IDA | GO:0004674 | protein serine/threonine kinase activity |
| MF | NAS | GO:0004674 | protein serine/threonine kinase activity |
| MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | TAS | GO:0016301 | kinase activity |
| MF | IPI | GO:0017137 | Rab GTPase binding |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | IPI | GO:0044877 | protein-containing complex binding |
| MF | IPI | GO:0051020 | GTPase binding |
Gene expression in normal tissue: ULK1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ULK1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| kegg | hsa04137 | Mitophagy - animal - Homo sapiens (human) |
| kegg | hsa04140 | Autophagy - animal - Homo sapiens (human) |
| kegg | hsa04150 | mTOR signaling pathway - Homo sapiens (human) |
| kegg | hsa04152 | AMPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04211 | Longevity regulating pathway - Homo sapiens (human) |
| pid | mtor_4pathway | mTOR signaling pathway |
| wikipathways | WP1471 | Target Of Rapamycin (TOR) Signaling |
| wikipathways | WP2509 | Nanoparticle triggered autophagic cell death |
| wikipathways | WP3844 | PI3K-AKT-mTOR signaling pathway and therapeutic opportunities |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP615 | Senescence and Autophagy in Cancer |
| reactome | R-HSA-1632852 | Macroautophagy |
| reactome | R-HSA-199991 | Membrane Trafficking |
| reactome | R-HSA-5205647 | Mitophagy |
| reactome | R-HSA-5653656 | Vesicle-mediated transport |
| reactome | R-HSA-8854214 | TBC/RABGAPs |
| reactome | R-HSA-8876198 | RAB GEFs exchange GTP for GDP on RABs |
| reactome | R-HSA-8934903 | Receptor Mediated Mitophagy |
| reactome | R-HSA-8953897 | Cellular responses to external stimuli |
| reactome | R-HSA-9007101 | Rab regulation of trafficking |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD300 | Tozasertib | 3 |
| iGMDRD562 | Navitoclax | 2 |
| iGMDRD61 | Kinetin riboside | 5 |
| iGMDRD577 | BIX01294 | 2 |
| iGMDRD506 | Fedratinib | 2 |
| iGMDRD414 | MST-312 | 3 |
| iGMDRD286 | Nsc 632839 | 3 |
| iGMDRD77 | Itraconazole | 3 |
| iGMDRD434 | BMS-536924 | 2 |
| iGMDRD150 | RITA | 3 |
| iGMDRD210 | AC55649 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in ULK1

