IKBKE
Summary: IKBKE is a noncanonical I-kappa-B (see MIM 164008) kinase (IKK) that is essential for regulating antiviral signaling pathways. IKBKE has also been identified as a breast cancer (MIM 114480) oncogene and is amplified and overexpressed in over 30% of breast carcinomas and breast cancer cell lines (Hutti et al., 2009 [PubMed 19481526]).[supplied by OMIM, Oct 2009].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| inhibitor of nuclear factor kappa B kinase subunit epsilon | MIM:605048 | Ensembl:ENSG00000263528 | HGNC:HGNC:14552 | PA134962294 | 1q32.1 |
GO terms in IKBKE
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0004672 | protein kinase activity |
| MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
| MF | IDA | GO:0004704 | NF-kappaB-inducing kinase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | IEA | GO:0008384 | IkappaB kinase activity |
| MF | IPI | GO:0031625 | ubiquitin protein ligase binding |
| MF | IMP | GO:0036435 | K48-linked polyubiquitin modification-dependent protein binding |
| MF | IMP | GO:0070530 | K63-linked polyubiquitin modification-dependent protein binding |
| CC | IDA | GO:0005634 | nucleus |
| CC | IBA | GO:0005737 | cytoplasm |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| CC | TAS | GO:0010008 | endosome membrane |
| CC | IDA | GO:0016605 | PML body |
| CC | IMP | GO:0031966 | mitochondrial membrane |
| BP | IDA | GO:0006468 | protein phosphorylation |
| BP | NAS | GO:0006955 | immune response |
| BP | IEA | GO:0007252 | I-kappaB phosphorylation |
| BP | IMP | GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage |
| BP | ISS | GO:0010884 | positive regulation of lipid storage |
| BP | IBA | GO:0018105 | peptidyl-serine phosphorylation |
| BP | TAS | GO:0032480 | negative regulation of type I interferon production |
| BP | IEA | GO:0034340 | response to type I interferon |
| BP | IMP | GO:0035456 | response to interferon-beta |
| BP | TAS | GO:0035666 | TRIF-dependent toll-like receptor signaling pathway |
| BP | IEA | GO:0038061 | NIK/NF-kappaB signaling |
| BP | IEP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| BP | IDA | GO:0051260 | protein homooligomerization |
| BP | IEA | GO:0098586 | cellular response to virus |
Gene expression in normal tissue: IKBKE
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IKBKE
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| kegg | hsa04620 | Toll-like receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04622 | RIG-I-like receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04623 | Cytosolic DNA-sensing pathway - Homo sapiens (human) |
| kegg | hsa04625 | C-type lectin receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04657 | IL-17 signaling pathway - Homo sapiens (human) |
| kegg | hsa05160 | Hepatitis C - Homo sapiens (human) |
| kegg | hsa05161 | Hepatitis B - Homo sapiens (human) |
| kegg | hsa05162 | Measles - Homo sapiens (human) |
| kegg | hsa05164 | Influenza A - Homo sapiens (human) |
| kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
| kegg | hsa05168 | Herpes simplex infection - Homo sapiens (human) |
| netpath | Pathway_TNFalpha | TNFalpha |
| wikipathways | WP1449 | Regulation of toll-like receptor signaling pathway |
| wikipathways | WP1544 | MicroRNAs in cardiomyocyte hypertrophy |
| wikipathways | WP2795 | Cardiac Hypertrophic Response |
| wikipathways | WP3858 | Toll-like Receptor Signaling |
| wikipathways | WP3865 | RIG-I-like Receptor Signaling |
| wikipathways | WP4180 | Ebola Virus Pathway on Host |
| wikipathways | WP4217 | Ebola Virus Pathway on Host |
| wikipathways | WP75 | Toll-like Receptor Signaling Pathway |
| reactome | R-HSA-166016 | Toll Like Receptor 4 (TLR4) Cascade |
| reactome | R-HSA-166166 | MyD88-independent TLR4 cascade |
| reactome | R-HSA-168164 | Toll Like Receptor 3 (TLR3) Cascade |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168898 | Toll-Like Receptors Cascades |
| reactome | R-HSA-168928 | DDX58/IFIH1-mediated induction of interferon-alpha/beta |
| reactome | R-HSA-2990846 | SUMOylation |
| reactome | R-HSA-3108232 | SUMO E3 ligases SUMOylate target proteins |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-4755510 | SUMOylation of immune response proteins |
| reactome | R-HSA-597592 | Post-translational protein modification |
| reactome | R-HSA-9013973 | TICAM1-dependent activation of IRF3/IRF7 |
| reactome | R-HSA-918233 | TRAF3-dependent IRF activation pathway |
| reactome | R-HSA-933541 | TRAF6 mediated IRF7 activation |
| reactome | R-HSA-936440 | Negative regulators of DDX58/IFIH1 signaling |
| reactome | R-HSA-936964 | Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon |
| reactome | R-HSA-937061 | TRIF(TICAM1)-mediated TLR4 signaling |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD434 | BMS-536924 | 3 |
| iGMDRD150 | RITA | 3 |
| iGMDRD512 | nutlin 3 | 3 |
| iGMDRD121 | GMX1778 | 1 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD23 | Gossypol | 3 |
| iGMDRD369 | TGX-115 | 3 |
| iGMDRD152 | 179324-69-7 | 6 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD100 | Zebularine | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in IKBKE

