KSR1
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
kinase suppressor of ras 1 | MIM:601132 | Ensembl:ENSG00000141068 | HGNC:HGNC:6465 | PA30254 | 17q11.2 |
GO terms in KSR1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | NAS | GO:0004672 | protein kinase activity |
MF | ISS | GO:0005078 | MAP-kinase scaffold activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IDA | GO:0008022 | protein C-terminus binding |
MF | IEA | GO:0031434 | mitogen-activated protein kinase kinase binding |
MF | IEA | GO:0046872 | metal ion binding |
MF | IEA | GO:0051087 | chaperone binding |
MF | IEA | GO:0051879 | Hsp90 protein binding |
MF | IEA | GO:0071889 | 14-3-3 protein binding |
BP | TAS | GO:0000165 | MAPK cascade |
BP | IBA | GO:0007265 | Ras protein signal transduction |
BP | ISS | GO:0007265 | Ras protein signal transduction |
BP | NAS | GO:0007265 | Ras protein signal transduction |
BP | ISS | GO:0019933 | cAMP-mediated signaling |
BP | ISS | GO:0042127 | regulation of cell proliferation |
BP | ISS | GO:0043405 | regulation of MAP kinase activity |
BP | ISS | GO:0043410 | positive regulation of MAPK cascade |
CC | IBA | GO:0005783 | endoplasmic reticulum |
CC | IDA | GO:0005783 | endoplasmic reticulum |
CC | IEA | GO:0005789 | endoplasmic reticulum membrane |
CC | TAS | GO:0005829 | cytosol |
CC | HDA | GO:0016020 | membrane |
CC | IBA | GO:0016020 | membrane |
CC | IDA | GO:0016020 | membrane |
CC | IEA | GO:0032587 | ruffle membrane |
CC | IDA | GO:0032991 | protein-containing complex |
Gene expression in normal tissue: KSR1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in KSR1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5673000 | RAF activation |
reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
reactome | R-HSA-5674135 | MAP2K and MAPK activation |
reactome | R-HSA-5675221 | Negative regulation of MAPK pathway |
reactome | R-HSA-5683057 | MAPK family signaling cascades |
reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
reactome | R-HSA-6802946 | Signaling by moderate kinase activity BRAF mutants |
reactome | R-HSA-6802948 | Signaling by high-kinase activity BRAF mutants |
reactome | R-HSA-6802949 | Signaling by RAS mutants |
reactome | R-HSA-6802952 | Signaling by BRAF and RAF fusions |
reactome | R-HSA-6802955 | Paradoxical activation of RAF signaling by kinase inactive BRAF |
reactome | R-HSA-6802957 | Oncogenic MAPK signaling |
biocarta | ceramidepathway | ceramide signaling pathway |
pid | ceramide_pathway | Ceramide signaling pathway |
pid | erbb1_downstream_pathway | ErbB1 downstream signaling |
pid | pdgfrbpathway | PDGFR-beta signaling pathway |
kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
kegg | hsa04625 | C-type lectin receptor signaling pathway - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
wikipathways | WP231 | TNF alpha Signaling Pathway |
wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
wikipathways | WP4018 | Pathways in clear cell renal cell carcinoma |
wikipathways | WP4223 | Ras Signaling |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD427 | ABT737 | 6 |
iGMDRD781 | Sirolimus | 4 |
iGMDRD486 | Tosedostat | 3 |
iGMDRD889 | Compound 7d-cis | 1 |
iGMDRD420 | Leucascandrolide A | 6 |
iGMDRD280 | CYTOCHALASIN B | 6 |
iGMDRD435 | BI-2536 | 2 |
iGMDRD885 | Compound 110 | 3 |
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
iGMDRD318 | PAC-1 | 2 |
iGMDRD267 | Oligomycin A | 3 |
iGMDRD300 | Tozasertib | 9 |
iGMDRD886 | Compound 1541A | 3 |
iGMDRD505 | Pevonedistat | 4 |
iGMDRD286 | Nsc 632839 | 6 |
iGMDRD506 | Fedratinib | 5 |
iGMDRD562 | Navitoclax | 6 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in KSR1