NCAM1
Summary: This gene encodes a cell adhesion protein which is a member of the immunoglobulin superfamily. The encoded protein is involved in cell-to-cell interactions as well as cell-matrix interactions during development and differentiation. The encoded protein has been shown to be involved in development of the nervous system, and for cells involved in the expansion of T cells and dendritic cells which play an important role in immune surveillance. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2011].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
neural cell adhesion molecule 1 | MIM:116930 | Ensembl:ENSG00000149294 | HGNC:HGNC:7656 | PA31459 | 11q23.2 |
GO terms in NCAM1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | TAS | GO:0000139 | Golgi membrane |
CC | IDA | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | IDA | GO:0009897 | external side of plasma membrane |
CC | IDA | GO:0009986 | cell surface |
CC | HDA | GO:0016020 | membrane |
CC | IEA | GO:0016021 | integral component of membrane |
CC | IEA | GO:0031225 | anchored component of membrane |
CC | IBA | GO:0043005 | neuron projection |
CC | HDA | GO:0062023 | collagen-containing extracellular matrix |
BP | TAS | GO:0000165 | MAPK cascade |
BP | IEA | GO:0007155 | cell adhesion |
BP | TAS | GO:0007411 | axon guidance |
BP | IEA | GO:0046718 | viral entry into host cell |
BP | TAS | GO:0060333 | interferon-gamma-mediated signaling pathway |
BP | ISS | GO:0071679 | commissural neuron axon guidance |
BP | ISS | GO:2001260 | regulation of semaphorin-plexin signaling pathway |
MF | IEA | GO:0001618 | virus receptor activity |
MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
Gene expression in normal tissue: NCAM1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in NCAM1
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
wikipathways | WP2406 | Cardiac Progenitor Differentiation |
wikipathways | WP3995 | Prion disease pathway |
pid | fgf_pathway | FGF signaling pathway |
kegg | hsa04514 | Cell adhesion molecules (CAMs) - Homo sapiens (human) |
kegg | hsa05020 | Prion diseases - Homo sapiens (human) |
reactome | R-HSA-1266738 | Developmental Biology |
reactome | R-HSA-1266738 | Developmental Biology |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-1474244 | Extracellular matrix organization |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-3000178 | ECM proteoglycans |
reactome | R-HSA-373760 | L1CAM interactions |
reactome | R-HSA-375165 | NCAM signaling for neurite out-growth |
reactome | R-HSA-375165 | NCAM signaling for neurite out-growth |
reactome | R-HSA-419037 | NCAM1 interactions |
reactome | R-HSA-419037 | NCAM1 interactions |
reactome | R-HSA-422475 | Axon guidance |
reactome | R-HSA-422475 | Axon guidance |
reactome | R-HSA-445144 | Signal transduction by L1 |
reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
reactome | R-HSA-5683057 | MAPK family signaling cascades |
reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
reactome | R-HSA-877300 | Interferon gamma signaling |
reactome | R-HSA-913531 | Interferon Signaling |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD126 | Tipifarnib | 2 |
iGMDRD889 | Compound 7d-cis | 2 |
iGMDRD579 | PF750 | 3 |
iGMDRD772 | BRD4770 | 2 |
iGMDRD427 | ABT737 | 4 |
iGMDRD546 | BMS-754807 | 2 |
iGMDRD144 | NSC95397 | 3 |
iGMDRD483 | SCH-529074 | 1 |
iGMDRD639 | YK 4-279 | 2 |
iGMDRD193 | Fqi1 | 7 |
iGMDRD152 | 179324-69-7 | 3 |
iGMDRD61 | Kinetin riboside | 3 |
iGMDRD394 | BX-795 | 2 |
iGMDRD255 | SB225002 | 2 |
iGMDRD782 | DC-45-A2 | 6 |
iGMDRD441 | TW 37 | 2 |
iGMDRD74 | Idarubicin | 2 |
iGMDRD780 | PP-30 | 3 |
iGMDRD562 | Navitoclax | 5 |
iGMDRD64 | Parbendazole | 2 |
iGMDRD23 | Gossypol | 5 |
iGMDRD874 | BRD8958 | 1 |
iGMDRD356 | PNU-74654 | 2 |
iGMDRD307 | Manumycin A | 1 |
iGMDRD512 | nutlin 3 | 5 |
iGMDRD148 | Pifithrin-mu | 2 |
iGMDRD116 | CD437 | 1 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD522 | ML-030 | 1 |
iGMDRD79 | Gemcitabine | 1 |
iGMDRD85 | Ursolic acid | 2 |
iGMDRD499 | PDMP | 6 |
iGMDRD211 | (1S,3R)-RSL3 | 3 |
iGMDRD901 | ELCPK | 2 |
iGMDRD177 | Teniposide | 5 |
iGMDRD883 | CIL55A | 4 |
iGMDRD103 | SN-38 | 5 |
iGMDRD137 | Indisulam | 5 |
iGMDRD158 | NSC141540 | 3 |
iGMDRD105 | Triptolide | 2 |
iGMDRD221 | Tamoxifen | 4 |
iGMDRD6 | AM-580 | 2 |
iGMDRD414 | MST-312 | 3 |
iGMDRD286 | Nsc 632839 | 2 |
iGMDRD263 | AACOCF3 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in NCAM1